Wednesday March 22nd (3rd of 7 Wednesdays) | |||||||
UnderBold means two games this day | |||||||
ref1 | ref2 | time | location | team | opponent | ||
Address (Portland): 205 NE 92nd Avenue | |||||||
MarkNelson | Jediah | 6:00 PM | Columbia Christian School (50) | I can’t believe it’s not Butler | vs | Bad News Bears | |
MarkNelson | Jediah | 6:50 PM | Columbia Christian School (50) | Walmart Alex Carusos | vs | Indy Spencer HA | |
MarkNelson | Jediah | 7:45 PM | Columbia Christian School (50) | Sierra's Daddy's | vs | Indy Kwame Brown | |
MarkNelson | Solo | 8:45 PM | CCS Volleyball 2.5 hours | Volleyball 845pm- 11:15pm | vs | Volleyball | |
MarkNelson | Bartow1015pm | 9:45 PM | CCS Volleyball 2.5 hours | Volleyball 845pm- 11:15pm | vs | Volleyball | |
Address (Portland): 6800 SE Division Street | |||||||
StinsonD | solo | 8:05 PM | Warner Pacific College (48) | Masters Full Time | vs | Masters Full Time | |
StinsonD | DorranceC | 8:55 PM | Warner Pacific College (48) | Benched | vs | Legacy RB (WED) | |
StinsonD | DorranceC | 9:45 PM | Warner Pacific College (50) | Stotts Totts | vs | Let 3's fly | |
Address (Beaverton): 9685 SW Harvest Court | |||||||
JordanBlack | Ballard-Jalen | 8:15 PM | Beaverton Hoop Ct #1 (50) | SHOOTERS SHOOT | vs | MAC OPEN (SUN) | |
JordanBlack | Ballard-Jalen | 9:05 PM | Beaverton Hoop Ct #1 (50) | Pick and Role Players | vs | MAC A (SUN) | |
RichardBriggs | TroyMiller | 8:15 PM | Beaverton Hoop Ct #4 (50) | Robinson’s Canby | vs | Octane Infinity | |
RichardBriggs | TroyMiller | 9:05 PM | Beaverton Hoop Ct #4 (50) | Team Alan | vs | Octane Infinity | |
KenVaughn | Apilado-Tony | 8:15 PM | Beaverton Hoop Ct #5 (50) | Pat and Pals | vs | PicktPLay SWAG | |
KenVaughn | Apilado-Tony | 9:05 PM | Beaverton Hoop Ct #5 (50) | Indy Joe Cronin | vs | Lion Cubs | |
KennySmith | GregRichardson | 8:15 PM | Beaverton Hoop Ct #6 (50) | Indy Hasheem Thabeet (West) | vs | Indy Move the Rock | |
KennySmith | JacksonBlum | 9:05 PM | Beaverton Hoop Ct #6 (50) | TransAm (MASTERS) | vs | Rob's Real Estate Services Wednesday | |
Address (Vancouver): 800 E 40th Street | |||||||
AnthonyWilson | BobbyBarber | 7:10 PM | Discovery Middle School (west) (48) | Jrue Light Special | vs | Still Got It | |
AnthonyWilson | BobbyBarber | 8:00 PM | Discovery Middle School (west) (48) | Like Ja | vs | SGTIV | |
AnthonyWilson | BobbyBarber | 8:50 PM | Discovery Middle School (west) (50) | All Day (Cincy Zoo) | vs | SGTIV | |
Breitner-Wes | Tyler London | 7:10 PM | Discovery Middle School (east) (48) | Big Ballers | vs | The Standard #1 | |
Breitner-Wes | Tyler London | 8:00 PM | Discovery Middle School (east) (48) | Vancouver Indys | vs | The Standard #2 | |
Breitner-Wes | Tyler London | 8:50 PM | Discovery Middle School (east) (50) | Like Ja | vs | Break from the Fam | |
Address (NW Portland): 653 NW Culpepper Terrace | |||||||
RichardsMike | BartowRobert | 6:25 PM | Hillside Community Center (50) | Cobras | vs | MAC Super Seniors | |
RichardsMike | BartowRobert | 7:20 PM | Hillside Community Center (50) | J5 | vs | MAC GM'S | |
Roggenbuck | BartowRobert | 8:15 PM | Hillside Community Center (50) | Sanchos Specials | vs | super strokers | |
Roggenbuck | BartowRobert | 9:10 PM | Hillside Community Center (50) | MasterCraft | vs | 3 & D | |
Spring 1 Masters (40+) Division | |||||||||||
Day | Team | W2 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | MAC GM'S | 2 | 0 | 1.00 | 96 | 52 | 44 | 0.00 | W2 | 36.43 |
2 | Wed | MAC Super Seniors | 1 | 0 | 1.00 | 83 | 50 | 33 | 0.00 | L1 | 35.21 |
3 | Wed | Rob's Real Estate Services Wednesday | 1 | 1 | 0.50 | 61 | 67 | 25 | 2.50 | W1 | 29.61 |
4 | Wed | Team Alan | 2 | 1 | 0.67 | 55 | 68 | 15 | 0.67 | L1 | 29.26 |
5 | Wed | Robinson’s Canby | 1 | 1 | 0.50 | 63 | 69 | 12 | 1.00 | L1 | 27.80 |
6 | Wed | Octane Infinity | 1 | 1 | 0.50 | 65 | 79 | 19 | 0.00 | L1 | 26.38 |
7 | Wed | TransAm (MASTERS) | 1 | 1 | 0.50 | 60 | 84 | 25 | 0.00 | W1 | 26.19 |
8 | Wed | Cobras | 0 | 2 | 0.00 | 64 | 66 | 2 | 0.00 | L2 | 21.43 |
9 | Wed | Masters Full Time | 0 | 1 | 0.00 | 55 | 66 | 11 | 0.00 | L1 | 20.33 |
10 | Wed | Masters Full Time | 0 | 1 | 0.00 | 55 | 66 | 11 | 0.00 | L1 | 20.33 |
Wednesday Spring 1 Rankings | |||||||||||
Day | Team | W2 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | Pat and Pals | 3 | 0 | 1.00 | 86 | 61 | 25 | 1.78 | W3 | 35.36 |
2 | Wed | Still Got It | 3 | 0 | 1.00 | 78 | 69 | 9 | 1.67 | W3 | 41.99 |
3 | Wed | Jrue Light Special | 2 | 0 | 1.00 | 81 | 70 | 11 | 1.50 | W2 | 41.57 |
4 | Wed | The Standard #1 | 2 | 0 | 1.00 | 60 | 49 | 12 | 1.33 | W2 | 34.60 |
5 | Wed | Let 3's fly | 2 | 0 | 1.00 | 65 | 62 | 3 | 1.00 | W2 | 34.46 |
6 | Wed | Vancouver Indys | 1 | 0 | 1.00 | 62 | 55 | 7 | 1.00 | W1 | 37.21 |
7 | Wed | super strokers | 3 | 0 | 1.00 | 77 | 56 | 21 | 0.67 | W3 | 40.24 |
8 | Wed | MasterCraft | 1 | 0 | 1.00 | 120 | 103 | 17 | 0.00 | W1 | 39.05 |
9 | Wed | The Standard #2 | 2 | 0 | 1.00 | 91 | 78 | 13 | 0.00 | W2 | 32.99 |
10 | Wed | SWAG Northwest | 1 | 1 | 0.50 | 59 | 62 | 9 | 3.50 | L1 | 34.75 |
11 | Wed | Benched | 1 | 1 | 0.50 | 80 | 76 | 12 | 3.00 | W1 | 38.19 |
12 | Wed | Break from the Fam | 2 | 1 | 0.67 | 68 | 66 | 7 | 1.44 | W1 | 34.07 |
13 | Wed | Pick and Role Players | 0 | 2 | 0.00 | 75 | 86 | 12 | 6.00 | L2 | 37.43 |
14 | Wed | Indy Spencer HA | 1 | 1 | 0.50 | 76 | 73 | 5 | 1.50 | L1 | 32.19 |
15 | Wed | Stotts Totts | 2 | 2 | 0.50 | 67 | 62 | 13 | 1.58 | W1 | 32.19 |
16 | Wed | J5 | 0 | 2 | 0.00 | 89 | 100 | 12 | 5.50 | L2 | 36.64 |
17 | Wed | All Day (Cincy Zoo) | 1 | 2 | 0.33 | 75 | 74 | 6 | 2.22 | L1 | 31.31 |
18 | Wed | Sierra's Daddy's | 1 | 1 | 0.50 | 73 | 72 | 8 | 1.00 | W1 | 31.28 |
19 | Wed | Legacy RB (WED) | 1 | 1 | 0.50 | 78 | 76 | 8 | 0.83 | L1 | 31.08 |
20 | Wed | Sanchos Specials | 1 | 2 | 0.33 | 78 | 93 | 19 | 2.33 | W1 | 34.73 |
21 | Wed | Walmart Alex Carusos | 1 | 2 | 0.33 | 49 | 62 | 16 | 2.33 | L2 | 30.78 |
22 | Wed | SHOOTERS SHOOT | 0 | 2 | 0.00 | 71 | 76 | 5 | 4.50 | L2 | 34.98 |
23 | Wed | Big Ballers | 1 | 2 | 0.33 | 68 | 67 | 12 | 1.78 | W1 | 27.01 |
24 | Wed | Indy Hasheem Thabeet (West) | 1 | 2 | 0.33 | 66 | 87 | 23 | 2.00 | L1 | 30.28 |
25 | Wed | Like Ja | 0 | 1 | 0.00 | 83 | 99 | 16 | 3.00 | L1 | 31.88 |
26 | Wed | I can’t believe it’s not Butler | 0 | 3 | 0.00 | 68 | 74 | 6 | 2.67 | L3 | 24.27 |
27 | Wed | Indy Joe Cronin | 0 | 2 | 0.00 | 73 | 87 | 14 | 2.50 | L2 | 27.19 |
28 | Wed | Indy Move the Rock | 0 | 2 | 0.00 | 64 | 69 | 5 | 2.00 | L2 | 26.71 |
29 | Wed | SGTIV | 0 | 1 | 0.00 | 72 | 82 | 10 | 2.00 | L1 | 30.06 |
30 | Wed | Bad News Bears | 0 | 2 | 0.00 | 76 | 94 | 19 | 2.00 | L2 | 23.01 |
31 | Wed | Lion Cubs | 0 | 2 | 0.00 | 53 | 72 | 20 | 2.00 | L2 | 22.75 |
Winter 2 Masters (40+) Division | |||||||||||
Day | Team | W22 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | MAC GM'S | 2 | 3 | 0.40 | 91 | 84 | 23 | 2.71 | W1 | 33.47 |
2 | Wed | TransAm (MASTERS) | 5 | 1 | 0.83 | 65 | 62 | 16 | 1.20 | L1 | 32.47 |
3 | Wed | Masters House Team | 4 | 2 | 0.67 | 62 | 65 | 22 | 0.98 | L2 | 29.98 |
4 | Wed | Masters Full Season players | 3 | 3 | 0.50 | 50 | 59 | 15 | 1.25 | W1 | 28.68 |
5 | Wed | Cobras | 3 | 3 | 0.50 | 54 | 49 | 17 | 1.38 | L2 | 28.67 |
6 | Wed | Masters Full Season Players | 3 | 3 | 0.50 | 54 | 61 | 12 | 2.50 | L2 | 27.64 |
7 | Wed | Offensive Fowls (MASTERS) | 2 | 4 | 0.33 | 50 | 59 | 17 | 1.73 | L5 | 26.82 |
8 | Wed | Octane Infinity | 2 | 4 | 0.33 | 53 | 61 | 14 | 1.42 | L1 | 26.52 |
9 | Wed | Robinson’s Canby | 0 | 6 | 0.00 | 61 | 75 | 15 | 2.12 | L6 | 23.40 |
Wednesday Winter 2 Rankings | |||||||||||
Day | Team | W2 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | Jrue Light Special | 6 | 0 | 1.00 | 96 | 82 | 14 | 2.52 | L1 | 43.53 |
2 | Wed | SHOOTERS SHOOT | 5 | 2 | 0.71 | 99 | 97 | 12 | 3.11 | W1 | 41.17 |
3 | Wed | 3 & D | 2 | 1 | 0.67 | 92 | 70 | 33 | 3.04 | L1 | 40.20 |
4 | Wed | Imperial Cabinets #1 | 5 | 3 | 0.63 | 78 | 71 | 13 | 3.10 | W1 | 40.04 |
5 | Wed | MasterCraft | 3 | 3 | 0.50 | 89 | 86 | 18 | 3.54 | L1 | 39.04 |
6 | Wed | Weekday Warriors | 5 | 3 | 0.63 | 78 | 74 | 24 | 2.26 | W1 | 38.26 |
7 | Wed | Benched | 3 | 4 | 0.43 | 81 | 85 | 14 | 3.40 | L1 | 37.98 |
8 | Wed | 359 And 1 | 7 | 1 | 0.88 | 85 | 68 | 22 | 1.87 | L1 | 37.26 |
9 | Wed | super strokers | 4 | 4 | 0.50 | 76 | 72 | 13 | 2.30 | L1 | 37.13 |
10 | Wed | Legacy RB (WED) | 5 | 1 | 0.83 | 78 | 60 | 19 | 2.05 | L1 | 36.96 |
11 | Wed | Pick and Role Players | 3 | 3 | 0.50 | 84 | 83 | 17 | 2.27 | L1 | 36.79 |
12 | Wed | The Standard #1 | 6 | 1 | 0.86 | 69 | 57 | 15 | 1.43 | L1 | 36.40 |
13 | Wed | Comebacks | 6 | 2 | 0.75 | 77 | 71 | 13 | 1.90 | L1 | 35.83 |
14 | Wed | Pwcc | 6 | 2 | 0.75 | 77 | 69 | 12 | 1.78 | W5 | 35.77 |
15 | Wed | Imperial Cabinets #2 | 3 | 1 | 0.75 | 88 | 81 | 8 | 1.82 | L1 | 35.69 |
16 | Wed | SGTIV | 1 | 5 | 0.17 | 74 | 84 | 12 | 3.33 | L2 | 34.60 |
17 | Wed | Sierra's Daddy's | 4 | 2 | 0.67 | 70 | 72 | 17 | 1.71 | L1 | 34.15 |
18 | Wed | Break from the Fam | 4 | 3 | 0.57 | 70 | 66 | 13 | 2.16 | W2 | 33.93 |
19 | Wed | Pat and Pals | 5 | 3 | 0.63 | 71 | 57 | 21 | 1.29 | L2 | 33.42 |
20 | Wed | SWAG Northwest | 4 | 2 | 0.67 | 74 | 63 | 23 | 1.07 | L1 | 33.40 |
21 | Wed | Let 3's fly | 4 | 2 | 0.67 | 67 | 59 | 11 | 2.00 | L2 | 31.79 |
22 | Wed | The Standard #2 | 3 | 4 | 0.43 | 68 | 69 | 19 | 2.02 | W1 | 31.75 |
23 | Wed | HDWE | 4 | 1 | 0.80 | 59 | 52 | 13 | 0.90 | W1 | 31.75 |
24 | Wed | Indy Hasheem Thabeet (West) | 2 | 4 | 0.33 | 67 | 76 | 10 | 1.96 | L2 | 30.65 |
25 | Wed | Indy Kwame Brown | 2 | 4 | 0.33 | 66 | 71 | 20 | 2.12 | L3 | 30.62 |
26 | Wed | Indy Spencer HA | 1 | 3 | 0.25 | 57 | 71 | 17 | 2.78 | L1 | 30.28 |
27 | Wed | Stotts Totts | 2 | 2 | 0.50 | 64 | 62 | 12 | 2.22 | L2 | 29.69 |
28 | Wed | Indy Move the Rock | 2 | 5 | 0.29 | 78 | 77 | 9 | 1.32 | L4 | 29.54 |
29 | Wed | Beta Blockers | 1 | 7 | 0.13 | 61 | 73 | 23 | 2.15 | L1 | 28.08 |
30 | Wed | Indy Joe Cronin | 1 | 7 | 0.13 | 64 | 75 | 18 | 1.85 | L6 | 27.78 |
31 | Wed | Bad News Bears | 3 | 5 | 0.38 | 60 | 77 | 21 | 1.55 | W2 | 27.11 |
32 | Wed | I can’t believe it’s not Butler | 2 | 6 | 0.25 | 66 | 76 | 14 | 2.10 | W1 | 26.68 |
33 | Wed | Lion Cubs | 2 | 6 | 0.25 | 57 | 75 | 20 | 1.10 | L2 | 25.01 |
34 | Wed | Goose & Co. | 1 | 7 | 0.13 | 48 | 60 | 15 | 1.35 | W1 | 23.92 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |