| 3rd Wednesday June 12th | ||||||||
| Underline means two games this day | ||||||||
| Miller-Tr | 8:30pm | @ Beaverton Hoop Ct #1 | Mighty Ducks | vs | The Sharpshooters | |||
| Miller-Tr | 9:20pm | @ Beaverton Hoop Ct #1 | Portland Marathon | vs | Behind the Line | |||
| Lashley-S | 8:30pm | @ Beaverton Hoop Ct #2 | Ball Dont Lie | vs | Just the Tip In | |||
| Lashley-S | 9:20pm | @ Beaverton Hoop Ct #2 | Losers from 8:30pm on Ct #2 & 3 | |||||
| Mcelroy-K | Peterson-J | 8:30pm | @ Beaverton Hoop Ct #3 | PGE | vs | Zone Thugz and Harmony | ||
| Mcelroy-K | Peterson-J | 9:20pm | @ Beaverton Hoop Ct #3 | Winners from 8:30pm on Ct #2 & 3 | ||||
| Burns-T | Esene-O | 8:30pm | @ Beaverton Hoop Ct #4 | Lazy T's | vs | Blue Chips #1 | ||
| Burns-T | Esene-O | 9:20pm | @ Beaverton Hoop Ct #4 | 50 Minute Blackout | vs | Blue Chips #2 | ||
| Hibbard-N | Farr-C | 8:30pm | @ Beaverton Hoop Ct #5 | 50 Minute Blackout | vs | Dirty Sneakers | ||
| Hibbard-N | Farr-C | 9:20pm | @ Beaverton Hoop Ct #5 | Beaver Mania | vs | Run-N-Gun | ||
| Dickens-T | Jeannis-A | 8:30pm | @ Beaverton Hoop Ct #6 | The Tanks | vs | Team Hustle | ||
| Dickens-T | Jeannis-A | 9:20pm | @ Beaverton Hoop Ct #6 | MasterCraft Team 1 | vs | Team Hustle | ||
| Adams-J | Duilio-M | 7:00pm | @ The Courts ct#1 | Intel | vs | Both Teams Played Hard | ||
| Adams-J | Duilio-M | 7:55pm | @ The Courts ct#1 | Pacific Foods | vs | Bling Bling | ||
| Adams-J | Duilio-M | 8:50pm | @ The Courts ct#1 | Pacific Foods | vs | Pho Kings | ||
| Romero-J | Duilio-M | 7:00pm | @ The Courts ct#2 | Robinson’s Canby | vs | Swoosh! | ||
| Romero-J | Duilio-M | 7:55pm | @ The Courts ct#2 | Pho Kings | vs | Nobody | ||
| Romero-J | Duilio-M | 8:50pm | @ The Courts ct#2 | HDWE Ballaholics | vs | Nobody | ||
| Miller-Ke | Green-S | 8:00pm | @ Pearl Courts | Mac-N-Cheese | vs | JLS Custom Homes | ||
| Miller-Ke | Green-S | 8:50pm | @ Pearl Courts | Albino Mambas | vs | JLS Custom Homes #2 | ||
| Ross-R | Jamison-B | 7:00pm | @ Discovery Middle Sch. East Ct | VanCougs | vs | Dublin Down | ||
| Ross-R | Jamison-B | 7:55pm | @ Discovery Middle Sch. East Ct | AG Blazers | vs | Dublin Down | ||
| Ross-R | Jamison-B | 8:50pm | @ Discovery Middle Sch. East Ct | AG Blazers | vs | Pick to Play Vancouver | ||
| Dickens-T | Noe-J | 6:00pm | @ Warner Pacific | Sofa King Cool | vs | Team Shocker | ||
| Dickens-T | Noe-J | 7:00pm | @ Warner Pacific | Sofa King Cool | vs | Wet | ||
| Winkler-C | Noe-J | 7:50pm | @ Warner Pacific | Going In Deep | vs | Wet | ||
| Winkler-C | Noe-J | 8:45pm | @ Warner Pacific | Going In Deep | vs | Croatians United | ||
| Richards-M | Hart-T | 6:20pm | @ 212 Sports Heat Ct | Magic Mike | vs | UGot2B Shootin Me | ||
| Richards-M | Hart-T | 7:20pm | @ 212 Sports Heat Ct | Magic Mike | vs | Pressure Zone | ||
| Richards-M | Hart-T | 8:15pm | @ 212 Sports Heat Ct | PineRiders | vs | Pressure Zone | ||
| Richards-M | Hart-T | 9:15pm | @ 212 Sports Heat Ct | PineRiders | vs | Rim Reapers | ||
| Martin-J | Rogers-T | 7:00pm | @ Mt. Scott Community Cntr | The beard of chuck | vs | The Wascally Babbits | ||
| Martin-J | Rogers-T | 7:55pm | @ Mt. Scott Community Cntr | LandSharks | vs | The Wascally Babbits | ||
| Martin-J | Rogers-T | 8:50pm | @ Mt. Scott Community Cntr | The Wild Turkeys | vs | Asylum Avenue Ballers | ||
| Johnson-M | Belt-H | 7:00pm | @ Mt. Scott Elementary | Critter Control | vs | Stellar Realty | ||
| Johnson-M | Belt-H | 7:50pm | @ Mt. Scott Elementary | Team 2 | vs | Stellar Realty | ||
| Johnson-M | Belt-H | 8:45pm | @ Mt. Scott Elementary | Team 2 | vs | Not me I paid | ||
| Roth-J | Duilio-J | 6:20pm | @ Cascade College | Assurety NW | vs | Air Foils | ||
| Roth-J | Duilio-J | 7:20pm | @ Cascade College | Podunk 2.0 | vs | Air Foils | ||
| Roth-J | Duilio-J | 8:15pm | @ Cascade College | H.I. Warriors #1 | vs | Money Shot | ||
| Roth-J | Duilio-J | 9:15pm | @ Cascade College | H.I. Warriors #2 | vs | Eggs N Legs | ||
| Garcia-M | Riggins-L | 6:20pm | @ OES | SWAG Northwest | vs | PMDZ | ||
| Garcia-M | Riggins-L | 7:20pm | @ OES | Super Strokers | vs | PMDZ | ||
| Garcia-M | Riggins-L | 8:15pm | @ OES | Life After 30 | vs | Kenny's Roasters | ||
| Garcia-M | Riggins-L | 9:15pm | @ OES | Chili Cheese Fritos | vs | Kenny's Roasters | ||
| Please contact League office regarding payment | ||||||||
| Veterans | Cultural Blends | |||||||
| Updated thru: | |||||||||||
| Premier League Rankings | |||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | |
| 1 | Wed | Prmr | Portland Marathon | 3 | 0 | 1.00 | 87 | 65 | 22 | 1.33 | W3 |
| 2 | Mon | Prmr | Log Jammin | 1 | 0 | 1.00 | 136 | 111 | 25 | 0.00 | W1 |
| 3 | Mon | Prmr | Captain Crunch | 1 | 0 | 1.00 | 91 | 86 | 5 | 0.00 | W1 |
| 4 | Sun | Prmr | Call Us Daddy | 1 | 0 | 1.00 | 79 | 74 | 5 | 0.00 | W1 |
| 5 | Wed | Prmr | Behind the Line | 1 | 2 | 0.33 | 90 | 102 | 23 | 2.67 | L1 |
| 6 | Wed | Prmr | Lazy T's | 1 | 2 | 0.33 | 85 | 83 | 31 | 1.78 | W1 |
| 7 | Mon | Prmr | Tune Squad (Mon) | 0 | 1 | 0.00 | 86 | 91 | 5 | 0.00 | L1 |
| 8 | Sun | Prmr | Three Days Late | 0 | 1 | 0.00 | 74 | 79 | 5 | 0.00 | L1 |
| A-B League Rankings | |||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | |
| 1 | Thu | A-B | Bad News | 3 | 0 | 1.00 | 87 | 73 | 14 | 1.67 | W3 |
| 2 | Mon | A-B | Fast Don’t Lie | 1 | 0 | 1.00 | 91 | 86 | 5 | 0.00 | W1 |
| 3 | Wed | A-B | JLS Custom Homes | 1 | 2 | 0.33 | 92 | 96 | 37 | 3.00 | W1 |
| 4 | Sun | A-B | Snap Fitness Ballers | 2 | 0 | 1.00 | 92 | 82 | 10 | 1.00 | W2 |
| 5 | Wed | A-B | Life After 30 | 3 | 0 | 1.00 | 89 | 64 | 25 | 1.11 | W3 |
| 6 | Sun | A-B | We get Buckets | 0 | 1 | 0.00 | 79 | 81 | 2 | 5.00 | L1 |
| 7 | Sun | A-B | Mastercraft | 0 | 1 | 0.00 | 102 | 104 | 2 | 4.00 | L1 |
| 8 | Sun | A-B | Get Money | 0 | 1 | 0.00 | 68 | 73 | 5 | 4.00 | L1 |
| 9 | Wed | A-B | Mac-N-Cheese | 1 | 1 | 0.50 | 88 | 108 | 29 | 1.75 | W1 |
| 10 | Mon | A-B | SWAG Northwest | 0 | 1 | 0.00 | 111 | 136 | 25 | 0.00 | L1 |
| C League Rankings | |||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | |
| 1 | Mon | C | Narpro.com | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Tue | C | Brooklyn :) | 1 | 0 | 1.00 | 80 | 78 | 2 | 2.67 | W1 |
| 3 | Thu | C | Get Buckets | 2 | 0 | 1.00 | 77 | 69 | 8 | 2.00 | W2 |
| 4 | Wed | C | Team 2 | 3 | 0 | 1.00 | 81 | 70 | 11 | 1.25 | W3 |
| 5 | Tue | C | Maxim | 3 | 0 | 1.00 | 91 | 77 | 14 | 1.17 | W3 |
| 6 | Thu | C | Inglorious Baskets | 2 | 0 | 1.00 | 100 | 88 | 12 | 1.00 | W2 |
| 7 | Sun | C | Team Redickulous | 1 | 0 | 1.00 | 104 | 102 | 2 | 0.00 | W1 |
| 8 | Mon | C | Living the Dream | 1 | 0 | 1.00 | 111 | 71 | 40 | 0.00 | W1 |
| 9 | Mon | C | The Muffin Stuffers | 2 | 0 | 1.00 | 81 | 77 | 4 | 0.00 | W2 |
| 10 | Sun | C | Crossfit Fort Vancouver | 2 | 0 | 1.00 | 77 | 73 | 4 | 0.00 | W2 |
| 11 | Sun | C | Steady Progression | 2 | 0 | 1.00 | 97 | 78 | 19 | 0.00 | W2 |
| 12 | Mon | C | Weiler Ducks | 1 | 0 | 1.00 | 60 | 45 | 15 | 0.00 | W1 |
| 13 | Mon | C | CompView | 1 | 0 | 1.00 | 88 | 81 | 7 | 0.00 | W1 |
| 14 | Mon | C | Dutch IT | 1 | 0 | 1.00 | 88 | 80 | 8 | 0.00 | W1 |
| 15 | Tue | C | Bling Bling | 2 | 0 | 1.00 | 84 | 66 | 18 | 0.00 | W2 |
| 16 | Wed | C | MasterCraft Team 1 | 2 | 1 | 0.67 | 90 | 77 | 13 | 1.33 | W2 |
| 17 | Wed | C | JLS Custom Homes #2 | 2 | 1 | 0.67 | 83 | 78 | 11 | 1.17 | W2 |
| 18 | Tue | C | Steves Bunch | 2 | 1 | 0.67 | 80 | 77 | 5 | 1.33 | L1 |
| 19 | Wed | C | Kenny's Roasters | 2 | 2 | 0.50 | 78 | 80 | 8 | 2.17 | L1 |
| 20 | Thu | C | Stumble for the cure | 1 | 1 | 0.50 | 63 | 70 | 8 | 3.00 | L1 |
| 21 | Tue | C | Famous Daves | 1 | 1 | 0.50 | 99 | 101 | 5 | 2.50 | W1 |
| 22 | Wed | C | 50 Minute Blackout | 2 | 2 | 0.50 | 89 | 79 | 15 | 1.67 | L2 |
| 23 | Wed | C | Dirty Sneakers | 1 | 1 | 0.50 | 76 | 78 | 6 | 1.00 | W1 |
| 24 | Wed | C | Chili Cheese Fritos | 1 | 2 | 0.33 | 77 | 83 | 9 | 2.33 | L2 |
| 25 | Thu | C | The Hobbits | 1 | 1 | 0.50 | 78 | 80 | 8 | 1.25 | W1 |
| 26 | Thu | C | Rasheeds Bald Spot | 1 | 1 | 0.50 | 65 | 57 | 9 | 1.00 | W1 |
| 27 | Thu | C | Twerk Team | 1 | 1 | 0.50 | 87 | 84 | 23 | 1.00 | L1 |
| 28 | Thu | C | Todd's Team | 1 | 1 | 0.50 | 86 | 87 | 21 | 1.00 | W1 |
| 29 | Wed | C | PMDZ | 1 | 3 | 0.25 | 63 | 69 | 7 | 2.23 | W1 |
| 30 | Wed | C | Blue Chips #1 | 1 | 2 | 0.33 | 72 | 82 | 30 | 1.00 | L2 |
| 31 | Sun | C | Old School | 0 | 1 | 0.00 | 77 | 80 | 3 | 4.00 | L1 |
| 32 | Sun | C | The Honey Badgers | 0 | 1 | 0.00 | 82 | 89 | 7 | 4.00 | L1 |
| 33 | Thu | C | Slow And Steady | 0 | 2 | 0.00 | 116 | 124 | 8 | 3.50 | L2 |
| 34 | Mon | C | Bugs | 0 | 1 | 0.00 | 45 | 60 | 15 | 4.00 | L1 |
| 35 | Sun | C | Licence to Lillard | 0 | 1 | 0.00 | 69 | 71 | 2 | 3.00 | L1 |
| 36 | Wed | C | Team Hustle | 0 | 3 | 0.00 | 71 | 101 | 31 | 2.89 | L3 |
| 37 | Sun | C | Hard to the Hole | 0 | 1 | 0.00 | 60 | 67 | 7 | 3.00 | L1 |
| 38 | Mon | C | Killing Time | 0 | 1 | 0.00 | 61 | 87 | 26 | 3.00 | L1 |
| 39 | Wed | C | Air Foils | 0 | 3 | 0.00 | 35 | 74 | 39 | 1.67 | L3 |
| 40 | Thu | C | Damn this Hurts | 0 | 2 | 0.00 | 45 | 89 | 44 | 1.75 | L2 |
| 41 | Thu | C | 3 balls Deep | 0 | 1 | 0.00 | 82 | 86 | 4 | 1.00 | L1 |
| Coed League Rankings | |||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | |
| 1 | Sun | Coed | Beavers on Fire | 1 | 0 | 1.00 | 111 | 61 | 50 | 1.50 | W1 |
| 2 | Sun | Coed | No Limit | 1 | 0 | 1.00 | 77 | 66 | 11 | 0.00 | W1 |
| 3 | Sun | Coed | Eastsiders | 1 | 0 | 1.00 | 64 | 59 | 5 | 0.00 | W1 |
| 4 | Sun | Coed | Are you going my Sway? | 1 | 1 | 0.50 | 70 | 93 | 27 | 1.50 | W1 |
| 5 | Sun | Coed | SuperSonics | 0 | 1 | 0.00 | 59 | 64 | 5 | 3.00 | L1 |
| 6 | Sun | Coed | We R….. | 0 | 1 | 0.00 | 66 | 77 | 11 | 3.00 | L1 |
| 7 | Sun | Coed | Burn the Nets | 0 | 1 | 0.00 | 75 | 78 | 3 | 1.50 | L1 |
| D League Rankings | |||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | |
| 1 | Wed | D | The Tanks | 1 | 0 | 1.00 | 82 | 1 | 81 | 0.00 | W1 |
| 2 | Mon | D | Slump Busters | 1 | 0 | 1.00 | 85 | 79 | 6 | 3.00 | W1 |
| 3 | Wed | D | Swoosh! | 3 | 0 | 1.00 | 85 | 81 | 4 | 1.72 | W3 |
| 4 | Sun | D | Pop-a-Shot | 1 | 0 | 1.00 | 91 | 88 | 3 | 1.50 | W1 |
| 5 | Wed | D | Pick to Play East | 1 | 0 | 1.00 | 90 | 74 | 16 | 1.33 | W1 |
| 6 | Wed | D | PGE | 4 | 0 | 1.00 | 69 | 58 | 11 | 1.08 | W4 |
| 7 | Tue | D | RCO "Speedwagon" | 1 | 0 | 1.00 | 77 | 62 | 15 | 1.00 | W1 |
| 8 | Thu | D | The Wolfpack | 1 | 0 | 1.00 | 79 | 67 | 12 | 1.00 | W1 |
| 9 | Wed | D | Podunk 2.0 | 3 | 0 | 1.00 | 80 | 71 | 9 | 0.77 | W3 |
| 10 | Sun | D | Meat Slap | 1 | 0 | 1.00 | 91 | 40 | 51 | 0.00 | W1 |
| 11 | Sun | D | Burntwood Legends | 2 | 0 | 1.00 | 101 | 52 | 49 | 0.00 | W2 |
| 12 | Mon | D | Expansion | 1 | 0 | 1.00 | 107 | 62 | 45 | 0.00 | W1 |
| 13 | Sun | D | Hatian Zoe Boys | 1 | 0 | 1.00 | 101 | 62 | 39 | 0.00 | W1 |
| 14 | Sun | D | PICK TO PLAY Eastside | 1 | 0 | 1.00 | 97 | 61 | 36 | 0.00 | W1 |
| 15 | Sun | D | PICK TO PLAY Beaverton | 1 | 0 | 1.00 | 117 | 103 | 14 | 0.00 | W1 |
| 16 | Thu | D | The scary monsters and sprites | 1 | 0 | 1.00 | 124 | 116 | 8 | 0.00 | W1 |
| 17 | Sun | D | Hop Devils | 1 | 0 | 1.00 | 82 | 80 | 2 | 0.00 | W1 |
| 18 | Mon | D | Pick to Play Eastside | 1 | 0 | 1.00 | 103 | 79 | 24 | 0.00 | W1 |
| 19 | Wed | D | Pick to Play Vancouver | 2 | 0 | 1.00 | 88 | 64 | 24 | 0.00 | W2 |
| 20 | Mon | D | SE Muddogs | 1 | 0 | 1.00 | 87 | 61 | 26 | 0.00 | W1 |
| 21 | Sun | D | Sweaty Nerds | 1 | 0 | 1.00 | 71 | 69 | 2 | 0.00 | W1 |
| 22 | Mon | D | Weekend Warriors | 1 | 0 | 1.00 | 90 | 85 | 5 | 0.00 | W1 |
| 23 | Mon | D | The Ruckus | 1 | 0 | 1.00 | 53 | 42 | 11 | 0.00 | W1 |
| 24 | Mon | D | Creamy Beige | 2 | 0 | 1.00 | 73 | 58 | 15 | 0.00 | W2 |
| 25 | Sun | D | PICK TO PLAY Eastside | 1 | 0 | 1.00 | 79 | 61 | 18 | 0.00 | W1 |
| 26 | Sun | D | ADP | 1 | 0 | 1.00 | 62 | 49 | 13 | 0.00 | W1 |
| 27 | Mon | D | Jubitz Travel Center | 1 | 0 | 1.00 | 75 | 62 | 13 | 0.00 | W1 |
| 28 | Sun | D | Spyce | 1 | 0 | 1.00 | 61 | 51 | 10 | 0.00 | W1 |
| 29 | Sun | D | 2nd Round Draft Picks | 1 | 0 | 1.00 | 78 | 70 | 8 | 0.00 | W1 |
| 30 | Mon | D | Toolby | 1 | 0 | 1.00 | 69 | 64 | 5 | 0.00 | W1 |
| 31 | Wed | D | Stellar Realty | 2 | 1 | 0.67 | 77 | 80 | 8 | 2.58 | W2 |
| 32 | Sun | D | Pabst | 1 | 0 | 1.00 | 67 | 60 | 7 | 0.00 | W1 |
| 33 | Tue | D | Tek Rec | 1 | 0 | 1.00 | 73 | 67 | 6 | 0.00 | W1 |
| 34 | Wed | D | Blue Chips #2 | 2 | 1 | 0.67 | 85 | 81 | 5 | 1.83 | W2 |
| 35 | Wed | D | Super Strokers | 3 | 1 | 0.75 | 72 | 64 | 17 | 0.88 | W1 |
| 36 | Wed | D | Rim Reapers | 2 | 1 | 0.67 | 103 | 79 | 24 | 1.33 | W1 |
| 37 | Wed | D | Albino Mambas | 1 | 1 | 0.50 | 81 | 83 | 3 | 2.33 | W1 |
| 38 | Wed | D | Ball Dont Lie | 2 | 1 | 0.67 | 62 | 59 | 7 | 1.25 | W1 |
| 39 | Wed | D | Pho Kings | 2 | 1 | 0.67 | 83 | 68 | 16 | 1.06 | L1 |
| 40 | Wed | D | The beard of chuck | 2 | 1 | 0.67 | 72 | 64 | 14 | 1.14 | W2 |
| 41 | Wed | D | Zone Thugz and Harmony | 3 | 2 | 0.60 | 71 | 70 | 10 | 1.55 | W1 |
| 42 | Wed | D | SWAG Northwest | 2 | 1 | 0.67 | 87 | 67 | 21 | 0.92 | L1 |
| 43 | Wed | D | Critter Control | 2 | 1 | 0.67 | 71 | 60 | 15 | 1.00 | L1 |
| 44 | Thu | D | Pick to play | 2 | 1 | 0.67 | 94 | 96 | 8 | 1.00 | W1 |
| 45 | Tue | D | RB Legacy Tuesday | 1 | 1 | 0.50 | 60 | 70 | 15 | 2.00 | L1 |
| 46 | Sun | D | Team Bugaboo | 1 | 1 | 0.50 | 78 | 72 | 9 | 1.50 | L1 |
| 47 | Thu | D | Maxim | 1 | 1 | 0.50 | 83 | 80 | 8 | 1.50 | L1 |
| 48 | Wed | D | UGot2B Shootin Me | 1 | 1 | 0.50 | 108 | 91 | 22 | 1.25 | L1 |
| 49 | Wed | D | Robinson’s Canby | 2 | 2 | 0.50 | 83 | 77 | 10 | 1.13 | L1 |
| 50 | Wed | D | Assurety NW | 1 | 3 | 0.25 | 57 | 58 | 9 | 2.81 | L1 |
| 51 | Wed | D | Bling Bling | 1 | 2 | 0.33 | 72 | 76 | 10 | 2.08 | W1 |
| 52 | Thu | D | Pick to Play East | 1 | 1 | 0.50 | 98 | 94 | 11 | 0.50 | L1 |
| 53 | Wed | D | Team Shocker | 1 | 2 | 0.33 | 70 | 75 | 18 | 2.00 | W1 |
| 54 | Thu | D | Pick to Play Beaverton | 1 | 2 | 0.33 | 87 | 69 | 29 | 1.67 | L2 |
| 55 | Wed | D | Cultural Blends | 1 | 1 | 0.50 | 46 | 34 | 12 | 0.00 | L1 |
| 56 | Mon | D | TeIam | 0 | 1 | 0.00 | 77 | 79 | 2 | 4.00 | L1 |
| 57 | Thu | D | Cobra Kai | 1 | 1 | 0.50 | 67 | 72 | 10 | 0.33 | W1 |
| 58 | Wed | D | PineRiders | 1 | 2 | 0.33 | 71 | 82 | 18 | 1.58 | W1 |
| 59 | Wed | D | The Sharpshooters | 1 | 2 | 0.33 | 70 | 73 | 7 | 1.27 | W1 |
| 60 | Wed | D | Nobody | 1 | 2 | 0.33 | 65 | 75 | 23 | 1.50 | W1 |
| 61 | Mon | D | Chinchillas | 0 | 1 | 0.00 | 81 | 88 | 7 | 4.00 | L1 |
| 62 | Mon | D | Expansion 2.5 | 0 | 1 | 0.00 | 77 | 83 | 6 | 4.00 | L1 |
| 63 | Tue | D | Pick to play Eastside | 0 | 1 | 0.00 | 85 | 95 | 10 | 4.00 | L1 |
| 64 | Wed | D | Intel | 1 | 2 | 0.33 | 69 | 79 | 14 | 1.25 | L2 |
| 65 | Mon | D | Pick to Play Elite | 0 | 2 | 0.00 | 76 | 100 | 24 | 4.00 | L2 |
| 66 | Wed | D | Just the Tip In | 1 | 3 | 0.25 | 60 | 67 | 11 | 1.76 | L2 |
| 67 | Wed | D | Both Teams Played Hard | 1 | 2 | 0.33 | 63 | 74 | 15 | 1.08 | W1 |
| 68 | Mon | D | Polity Hoops | 0 | 1 | 0.00 | 62 | 63 | 1 | 3.00 | L1 |
| 69 | Tue | D | J-J-J-Jadams | 0 | 2 | 0.00 | 74 | 89 | 15 | 3.50 | L2 |
| 70 | Sun | D | Game Plan | 0 | 1 | 0.00 | 80 | 82 | 2 | 3.00 | L1 |
| 71 | Sun | D | The Scrubs | 0 | 2 | 0.00 | 37 | 52 | 15 | 3.50 | L2 |
| 72 | Wed | D | The Wascally Babbits | 1 | 3 | 0.25 | 64 | 76 | 14 | 1.25 | L1 |
| 73 | Tue | D | The Nice Guys | 0 | 3 | 0.00 | 67 | 75 | 8 | 3.11 | L3 |
| 74 | Wed | D | Pressure Zone | 1 | 3 | 0.25 | 73 | 79 | 19 | 1.10 | L1 |
| 75 | Wed | D | Magic Mike | 1 | 3 | 0.25 | 65 | 74 | 11 | 1.06 | L2 |
| 76 | Mon | D | Dutch Rudders | 0 | 1 | 0.00 | 79 | 85 | 6 | 3.00 | L1 |
| 77 | Sun | D | Hoop City | 0 | 2 | 0.00 | 50 | 62 | 12 | 3.00 | L2 |
| 78 | Mon | D | Robs Real Estate Services | 0 | 1 | 0.00 | 62 | 75 | 13 | 3.00 | L1 |
| 79 | Mon | D | A1 | 0 | 1 | 0.00 | 42 | 53 | 11 | 3.00 | L1 |
| 80 | Sun | D | Bieber Fever | 0 | 2 | 0.00 | 62 | 90 | 29 | 3.00 | L2 |
| 81 | Sun | D | Express Professional Services | 0 | 1 | 0.00 | 64 | 99 | 35 | 3.00 | L1 |
| 82 | Sun | D | RB Legacy | 0 | 1 | 0.00 | 61 | 97 | 36 | 3.00 | L1 |
| 83 | Sun | D | Sharpened Toothpicks | 0 | 1 | 0.00 | 40 | 91 | 51 | 3.00 | L1 |
| 84 | Mon | D | All Day | 0 | 2 | 0.00 | 75 | 80 | 5 | 2.10 | L2 |
| 85 | Wed | D | Hoop Staff | 0 | 1 | 0.00 | 53 | 61 | 8 | 1.80 | L1 |
| 86 | Tue | D | Pick to play Beaverton | 0 | 1 | 0.00 | 55 | 60 | 5 | 1.50 | L1 |
| 87 | Thu | D | Delontes Peak | 0 | 3 | 0.00 | 64 | 82 | 18 | 1.56 | L3 |
| 88 | Wed | D | Pick to Play Beaverton | 0 | 2 | 0.00 | 81 | 89 | 8 | 1.25 | L2 |
| 89 | Wed | D | Wet | 0 | 2 | 0.00 | 69 | 86 | 24 | 1.50 | L2 |
| 90 | Wed | D | Sofa King Cool | 0 | 4 | 0.00 | 59 | 75 | 17 | 1.25 | L4 |
| 91 | Tue | D | Pick to play Beaverton | 0 | 1 | 0.00 | 65 | 72 | 7 | 1.00 | L1 |
| 92 | Sun | D | Game Plan #2 | 0 | 1 | 0.00 | 74 | 88 | 14 | 1.00 | L1 |
| 93 | Wed | D | Mighty Ducks | 0 | 3 | 0.00 | 63 | 73 | 10 | 0.78 | L3 |
| 94 | Mon | D | Robinson’s Canby | 0 | 1 | 0.00 | 62 | 107 | 45 | 0.00 | L1 |
| 95 | Mon | D | Crab Knuckles | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Mon | D | Malice in the Palace | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Sun | D | Team Reamers | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Thu | D | Redlanders | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| E League Rankings | |||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | |
| 1 | Wed | E | Eggs N Legs | 3 | 0 | 1.00 | 60 | 50 | 10 | 1.00 | W3 |
| 2 | Mon | E | Corbett Fish House | 1 | 0 | 1.00 | 73 | 52 | 21 | 1.00 | W1 |
| 3 | Wed | E | Going In Deep | 3 | 0 | 1.00 | 78 | 47 | 31 | 0.56 | W3 |
| 4 | Thu | E | The Sharks | 1 | 0 | 1.00 | 76 | 71 | 5 | 0.67 | W1 |
| 5 | Mon | E | Midnight Monkey Madenew | 1 | 0 | 1.00 | 85 | 54 | 31 | 0.00 | W1 |
| 6 | Sun | E | Rose City Rain | 1 | 0 | 1.00 | 84 | 55 | 29 | 0.00 | W1 |
| 7 | Sun | E | LeadPoint Aztecas | 1 | 0 | 1.00 | 80 | 53 | 27 | 0.00 | W1 |
| 8 | Sun | E | Bad Company | 1 | 0 | 1.00 | 82 | 59 | 23 | 0.00 | W1 |
| 9 | Mon | E | Yikes! | 1 | 0 | 1.00 | 75 | 51 | 24 | 0.00 | W1 |
| 10 | Sun | E | The Hawk Blockers | 2 | 0 | 1.00 | 69 | 53 | 17 | 0.00 | W2 |
| 11 | Tue | E | Pick N Roll | 1 | 0 | 1.00 | 84 | 75 | 9 | 0.00 | W1 |
| 12 | Sun | E | Slaughterhouse | 1 | 0 | 1.00 | 67 | 62 | 5 | 0.00 | W1 |
| 13 | Mon | E | 3 Masons | 2 | 0 | 1.00 | 48 | 39 | 10 | 0.00 | W2 |
| 14 | Sun | E | Let's 3s Fly | 1 | 0 | 1.00 | 67 | 61 | 6 | 0.00 | W1 |
| 15 | Sun | E | Gritz | 1 | 0 | 1.00 | 66 | 60 | 6 | 0.00 | W1 |
| 16 | Wed | E | Pacific Foods | 3 | 1 | 0.75 | 58 | 60 | 7 | 1.29 | W1 |
| 17 | Wed | E | H.I. Warriors #1 | 2 | 1 | 0.67 | 74 | 65 | 20 | 1.17 | W2 |
| 18 | Wed | E | Asylum Avenue Ballers | 2 | 1 | 0.67 | 60 | 51 | 15 | 1.00 | W2 |
| 19 | Tue | E | Flagrent 2 | 1 | 1 | 0.50 | 70 | 73 | 12 | 2.00 | W1 |
| 20 | Wed | E | VanCougs | 2 | 2 | 0.50 | 65 | 68 | 17 | 1.50 | W1 |
| 21 | Wed | E | AG Blazers | 2 | 2 | 0.50 | 67 | 70 | 8 | 1.25 | W2 |
| 22 | Tue | E | The Gorillas | 1 | 1 | 0.50 | 90 | 87 | 5 | 1.00 | W1 |
| 23 | Tue | E | Comcast Cascade | 1 | 1 | 0.50 | 80 | 78 | 11 | 1.00 | L1 |
| 24 | Wed | E | Croatians United | 2 | 2 | 0.50 | 60 | 65 | 12 | 1.00 | L1 |
| 25 | Mon | E | L-Town Regulators | 1 | 1 | 0.50 | 55 | 59 | 17 | 1.00 | L1 |
| 26 | Wed | E | The Wild Turkeys | 2 | 2 | 0.50 | 55 | 55 | 13 | 0.52 | L2 |
| 27 | Wed | E | Run-N-Gun | 1 | 3 | 0.25 | 71 | 79 | 11 | 2.00 | W1 |
| 28 | Wed | E | H.I. Warriors #2 | 1 | 2 | 0.33 | 67 | 72 | 10 | 1.42 | L1 |
