Monday March 20th (week 6 of 7) | |||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||
Location (Beaverton): 9685 SW Harvest Ct | |||||||
FrazierDantea | KevinGilliam | 8:15 PM | @ Beaverton Hoop Ct #1 | Bruisers | vs | Renegade | |
FrazierDantea | KevinGilliam | 9:10 PM | @ Beaverton Hoop Ct #1 | The Variants | vs | Daffy's Ducks | |
Richard Briggs | KennethSmith | 8:15 PM | @ Beaverton Hoop Ct #4 | Core Crushers | vs | Will Pay Tomorrow | |
Richard Briggs | KennethSmith | 9:10 PM | @ Beaverton Hoop Ct #4 | U-Ballers | vs | Lady Hoopsters | |
Richards-Mike | JeffHadden | 8:15 PM | @ Beaverton Hoop Ct #5 | Indy Bob Whitsitt (West P2P) | vs | Indy We're Gonna Need a Bigger Bol | |
JalenBallard | JordanBlack | 8:15 PM | @ Beaverton Hoop Ct #6 | The Golden Girls | vs | Alley Oops ! | |
JalenBallard | JordanBlack | 9:10 PM | @ Beaverton Hoop Ct #6 | Robs Real Estate | vs | Indy Return to Senden | |
Location (Portland): 205 NE 92nd Ave | |||||||
MarkNelson | KevinGilliam | 6:00 PM | Columbia Christian School (50) | Ankle Takers | vs | Gresham Bricklayers | |
MarkNelson | KevinGilliam | 6:50 PM | Columbia Christian School (50) | Low Expectations | vs | Le Dolla Beans | |
MarkNelson | Apilado-Tony | 7:40 PM | Columbia Christian School (50) | McLoughlin Middies | vs | Indy Rick Adelman | |
MarkNelson | Apilado-Tony | 8:35 PM | Columbia Christian School (50) | Dre's Doggs | vs | LaCrosse Warriors | |
MarkNelson | Apilado-Tony | 9:30 PM | Columbia Christian School (50) | Alberta Park | vs | Team Matt Fiskum | |
Location (Portland) 653 NW Culpepper Terrace | |||||||
BartowRobert | JacksonBlum | 8:20 PM | @ Hillside Community Center | Big Worms | vs | Below Average | |
BartowRobert | JacksonBlum | 9:10 PM | @ Hillside Community Center (Craig closes) | MasterCraft (MON) | vs | MAC MASTERS | |
Location (Vancouver): 800 East 40th Street | |||||||
Anthony Wilson | BobbyBarber | 7:10 PM | @ Discovery Middle School Ct #1 | Koolaid Jammerz | vs | Day Drinkers | |
Anthony Wilson | BobbyBarber | 8:05 PM | @ Discovery Middle School Ct #1 | Salty Karps | vs | WEST PAC | |
Anthony Wilson | BobbyBarber | 9:00 PM | @ Discovery Middle School Ct #1 | CompView | vs | The Wettersons | |
TylerLondon | David Rose | 7:10 PM | @ Discovery Middle School Ct #2 | Blazing Bandits | vs | Indy Vancouver | |
TylerLondon | WesBreitner | 8:05 PM | @ Discovery Middle School Ct #2 | Koolaid Jammerz | vs | Streamline | |
TylerLondon | WesBreitner | 9:00 PM | @ Discovery Middle School Ct #2 | Als Gators | vs | Cincinnati Zoo | |
Location (Portland): 6800 SE Division Street | |||||||
DavidEspinor | Ken Vaughn | 8:00 PM | @ Warner Pacific College (48) | Damian Lillard's Toyotas | vs | Team Friendship | |
DavidEspinor | Ken Vaughn | 8:50 PM | @ Warner Pacific College (48) | J.B.Ballerzz | vs | Sonics | |
DavidEspinor | Richards-Mike | 9:45 PM | @ Warner Pacific College (50) | Gresham Terminators | vs | Team Fantasy |
Monday Winter 2 Women's Division | |||||||||||
Day | Team | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Below Average | 3 | 0 | 1.00 | 85 | 55 | 30 | 1.77 | L1 | 38.80 |
2 | Mon | The Golden Girls | 4 | 2 | 0.67 | 57 | 51 | 22 | 1.60 | W1 | 34.05 |
3 | Mon | Lady Hoopsters | 3 | 2 | 0.60 | 52 | 43 | 18 | 1.45 | L1 | 33.09 |
4 | Mon | Big Worms | 3 | 2 | 0.60 | 47 | 50 | 14 | 1.15 | L1 | 32.48 |
5 | Mon | U-Ballers | 2 | 2 | 0.50 | 64 | 66 | 18 | 1.70 | L1 | 32.09 |
6 | Mon | Low Expectations | 2 | 2 | 0.50 | 48 | 49 | 23 | 1.51 | W1 | 31.61 |
7 | Mon | Alley Oops ! | 1 | 3 | 0.25 | 40 | 55 | 19 | 1.28 | L4 | 28.01 |
8 | Mon | Le Dolla Beans | 0 | 4 | 0.00 | 38 | 56 | 19 | 1.59 | L4 | 25.32 |
Monday Winter 2 League Rankings | |||||||||||
Day | Team | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Koolaid Jammerz | 3 | 1 | 0.75 | 88 | 88 | 3 | 3.56 | W3 | 40.39 |
2 | Mon | LaCrosse Warriors | 6 | 1 | 0.86 | 80 | 71 | 9 | 2.54 | W1 | 40.06 |
3 | Mon | MasterCraft (MON) | 6 | 1 | 0.86 | 99 | 81 | 19 | 2.50 | W2 | 39.88 |
4 | Mon | The Wettersons | 3 | 3 | 0.50 | 66 | 65 | 7 | 3.11 | L2 | 36.17 |
5 | Mon | Dre's Doggs | 5 | 1 | 0.83 | 74 | 63 | 13 | 1.78 | W4 | 36.11 |
6 | Mon | Gresham Terminators | 4 | 1 | 0.80 | 74 | 72 | 8 | 2.09 | L1 | 36.03 |
7 | Mon | Team Matt Fiskum | 6 | 2 | 0.75 | 70 | 64 | 18 | 2.49 | W4 | 35.77 |
8 | Mon | Bruisers | 5 | 1 | 0.83 | 89 | 70 | 22 | 1.42 | W2 | 35.72 |
9 | Mon | Renegade | 3 | 3 | 0.50 | 79 | 72 | 18 | 2.87 | L2 | 35.63 |
10 | Mon | Alberta Park | 4 | 2 | 0.67 | 70 | 67 | 8 | 2.39 | L1 | 34.91 |
11 | Mon | Day Drinkers | 2 | 3 | 0.40 | 75 | 76 | 11 | 2.93 | L1 | 34.48 |
12 | Mon | Blazing Bandits | 4 | 2 | 0.67 | 67 | 67 | 10 | 1.83 | W2 | 34.08 |
13 | Mon | Robs Real Estate | 3 | 2 | 0.60 | 84 | 77 | 13 | 2.37 | L1 | 33.87 |
14 | Mon | Streamline | 4 | 2 | 0.67 | 79 | 67 | 18 | 1.57 | W1 | 33.78 |
15 | Mon | Indy Vancouver | 3 | 2 | 0.60 | 84 | 77 | 13 | 2.08 | W2 | 33.57 |
16 | Mon | Salty Karps | 3 | 2 | 0.60 | 65 | 59 | 9 | 1.80 | W3 | 33.31 |
17 | Mon | Damian Lillard's Toyotas | 2 | 4 | 0.33 | 64 | 68 | 7 | 2.23 | L2 | 33.27 |
18 | Mon | McLoughlin Middies | 3 | 2 | 0.60 | 84 | 79 | 13 | 1.74 | W2 | 33.17 |
19 | Mon | Team Friendship | 3 | 3 | 0.50 | 73 | 74 | 12 | 2.28 | W1 | 32.49 |
20 | Mon | Will Pay Tomorrow | 2 | 2 | 0.50 | 84 | 81 | 12 | 1.83 | W2 | 31.98 |
21 | Mon | Core Crushers | 1 | 5 | 0.17 | 70 | 71 | 11 | 2.41 | L5 | 31.23 |
22 | Mon | Calvin and friends | 3 | 5 | 0.38 | 74 | 76 | 12 | 2.23 | L1 | 31.10 |
23 | Mon | J.B.Ballerzz | 1 | 1 | 0.50 | 72 | 70 | 20 | 1.24 | W1 | 30.99 |
24 | Mon | Al's Gators | 2 | 3 | 0.40 | 72 | 76 | 11 | 1.99 | L1 | 30.88 |
25 | Mon | Cincinnati Zoo | 2 | 4 | 0.33 | 84 | 85 | 16 | 2.38 | L1 | 30.59 |
26 | Mon | Ankle Takers | 2 | 4 | 0.33 | 69 | 69 | 12 | 1.68 | L1 | 29.83 |
27 | Mon | Indy We're Gonna Need a Bigger Bol | 1 | 2 | 0.33 | 76 | 82 | 11 | 1.74 | W1 | 29.64 |
28 | Mon | Sonics | 2 | 4 | 0.33 | 75 | 72 | 16 | 1.45 | L1 | 29.55 |
29 | Mon | Gresham Bricklayers | 2 | 5 | 0.29 | 66 | 72 | 12 | 1.76 | L5 | 29.30 |
30 | Mon | Daffy's Ducks | 1 | 5 | 0.17 | 76 | 88 | 18 | 2.28 | L4 | 28.22 |
31 | Mon | Indy Return to Senden | 1 | 5 | 0.17 | 70 | 83 | 24 | 1.98 | L2 | 27.76 |
32 | Mon | WEST PAC | 1 | 6 | 0.14 | 66 | 84 | 21 | 1.70 | L4 | 27.16 |
33 | Mon | Indy Bob Whitsitt (West P2P) | 0 | 5 | 0.00 | 69 | 100 | 30 | 2.70 | L5 | 26.29 |
34 | Mon | Indy Rick Adelman | 0 | 4 | 0.00 | 81 | 96 | 15 | 2.20 | L4 | 26.13 |
Monday Winter 2 MASTERS LEAGUE | |||||||||||
Winter 2 Record | |||||||||||
Day | Team | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | MAC MASTERS | 3 | 3 | 0.50 | 73 | 77 | 12 | 2.75 | L1 | 35.47 |
2 | Mon | CompView | 4 | 1 | 0.80 | 82 | 75 | 16 | 1.22 | W2 | 34.93 |
3 | Mon | The Variants | 2 | 4 | 0.33 | 63 | 67 | 21 | 2.76 | L1 | 33.22 |
4 | Mon | Team Fantasy | 3 | 2 | 0.60 | 60 | 68 | 15 | 1.86 | L2 | 32.87 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |