Next Session: Winter 2
Sunday: Call to Join
Monday: Call to Join
Mon Women's: Call to Join
Wednesdays: Call to Join
Thursdays: Call to Join
*you will get 7 games either way but by starting early, you will get 7 games over 7 weeks (normal=7games over 6weeks)
Monday Winter 1 Basketball League
3rd Monday February 6th
Underline means two games this day
Troy Gamble 7:15pm @ Beaverton Hoop Ct #1 Youth League
Troy Jesse 8:25pm @ Beaverton Hoop Ct #1 MAC A (Sun) vs All In One 
Troy OSU-Mike 9:15pm @ Beaverton Hoop Ct #1 Up to Standard vs WWDD
Lashley Javier 7:15pm @ Beaverton Hoop Ct #2 Youth League
Miller Javier 8:30pm @ Beaverton Hoop Ct #2 Lights Out vs Lady Legends
Miller Javier 9:15pm @ Beaverton Hoop Ct #2 Wet J's vs Alley-Oops 2
JerryAllen Jerrell 7:15pm @ Beaverton Hoop Ct #3 Youth League
JerryAllen Jerrell 8:30pm @ Beaverton Hoop Ct #3 X-Warriors vs High School Legacy
JerryAllen Jerrell 9:20pm @ Beaverton Hoop Ct #3 X-Warriors vs The Cougar
RayRoberts Deckard 7:15pm @ Beaverton Hoop Ct #4 Youth League
RayRoberts Deckard 8:25pm @ Beaverton Hoop Ct #4 Black & Veatch vs Shawn Kemp's Illegitimate Children
RayRoberts Deckard 9:15pm @ Beaverton Hoop Ct #4 Old Dirty Ballers vs Band of Brothers
Lashley AaronB 8:25pm @ Beaverton Hoop Ct #5 Raining Buckets vs Sun Blazers
Lashley AaronB 9:15pm @ Beaverton Hoop Ct #5 Bacon Cats vs Team Fantasy
Gamble Hadden 8:25pm @ Beaverton Hoop Ct #6 Yikes! vs CraftMaster
Gamble Hadden 9:15pm @ Beaverton Hoop Ct #6 Boxers vs Somewhere Over Dwyane-bo
D-Wade JAdams 7:00pm @ The Courts ct#1 Robinson’s Canby vs GOOSE
D-Wade JAdams 7:50pm @ The Courts ct#1 Drunken Squirrel Posse vs Legion of Doom
D-Wade JAdams 8:50pm @ The Courts ct#1 First Tech Federal vs Corbett Fish House
D-Wade JAdams 9:45pm @ The Courts ct#1 First Tech Federal vs The Tebows
OSU-Mike RayW 7:00pm @ The Courts ct#2 Westside Shooters vs Slow White
Marshall RayW 7:55pm @ The Courts ct#2 Lady Luck vs Reruns 
Marshall RayW 8:50pm @ The Courts ct#2 Inglorious Ballstars vs L-Town Regulators
Marshall RayW 9:45pm @ The Courts ct#2 Inglorious Ballstars vs Corbett Fish House
PatH JR 6:30pm @ Hillside CC D. Newton's vs Ankle Breakers
PatH JR 7:30pm @ Hillside CC Jerry's Kids vs Bad Mama Jamas
PatH JR 8:20pm @ Hillside CC Slugs vs Toolby
NickWells Huffman 6:50pm @ SPARC Octane Infinity vs Freeride
NickWells Huffman 7:45pm @ SPARC Weiler Ducks vs Skanska USA 
NickWells Huffman 8:40pm @ SPARC Slump Busters vs Chumps
Duilio JJ 6:40pm @ OES Crab Knuckles vs Pick-to-Play Ballers
Duilio JJ 7:30pm @ OES Lazy Tarantulas vs Booger Breath
Duilio JJ 8:35pm @ OES Lazy Tarantulas vs Beast Mode
Duilio JJ 9:30pm @ OES Living the Dream vs Beast Mode
Roth Mike-J 9:20pm @ Cascade College Renewaballers vs Advantage NY
  212 Sports address: 11791 SE Hwy 212 Clackamas OR 97015
  From 205 take 212 East after you pass Wichita Pub (500ft) turn left at Emmert Business Park
Richards Bristol 6:30pm @ 212 Sports Heat ct Team Shocker vs The Squadron
THart Bristol 7:30pm @ 212 Sports Heat ct S.I.C. vs East County Express
THart Bristol 8:20pm @ 212 Sports Heat ct Toon Squad vs All Day
THart Bristol 9:20pm @ 212 Sports Heat ct Let 3's Fly vs Swisha Sweets
  212 Sports address: 11791 SE Hwy 212 Clackamas OR 97015
  From 205 take 212 East after you pass Wichita Pub (500ft) turn left at Emmert Business Park
Richards McElroy 8:05pm @ 212 Sports Lexi Ct. Terminators  vs Cooper Bussman
Richards McElroy 9:00pm @ 212 Sports Lexi Ct. Bros With No Fros vs Hot balls
Richards McElroy 9:50pm @ 212 Sports Lexi Ct. Bros With No Fros vs Prestige Worldwide
AlB MattN 7:30pm @ Mt. Scott Elementary Boise Elliott Crew vs Advantis Credit Union
AlB MattN 8:30pm @ Mt. Scott Elementary Spartans vs K. Neely Cash Cow
AlB MattN 9:20pm @ Mt. Scott Elementary SE Muddogs vs Tibetan Fox
Nelson SteveG 8:55pm @ Salvation Army Box Boyz vs Team River
Nelson SteveG 9:45pm @ Salvation Army Box Boyz vs Tree Blazers
Nelson GregR 7:30pm @ Pearl Courts Tanya's Indis vs Team Awesome
Leslie GregR 8:30pm @ Pearl Courts Pearl Indis vs She Scores
Leslie GregR 9:20pm @ Pearl Courts Tiny Giants vs She's Got Game
RReynolds Terrance 7:00pm @ Discovery Middle Schl #1 Orange vs Kenny's Roasters
RReynolds Terrance 8:00pm @ Discovery Middle Schl #1 Orange vs Hammer Construction
RReynolds Terrance 9:00pm @ Discovery Middle Schl #1 CABRAS vs The Billionaires
RayRoss PhilHopson 7:00pm @ Discovery Middle Schl #2 Child Please vs Deer Creek
RayRoss PhilHopson 8:00pm @ Discovery Middle Schl #2 The Knee Replacements vs Free Beer
RayRoss PhilHopson 9:00pm @ Discovery Middle Schl #2 Do You Know Jim Mains? vs Free Beer
StanW Justin 7:20pm @ Porltand Courts Rougriders Roos vs CompView
StanW Justin 8:15pm @ Porltand Courts Sellwood Crew vs CompView
Miller SteveG 5:10pm @ Nike Bo Jackson
Miller SteveG 6:10pm @ Nike Bo Jackson
Miller SteveG 7:05pm @ Nike Bo Jackson
Marshall Roth 5:10pm @ Nike Bo Jackson
Marshall Roth 6:10pm @ Nike Bo Jackson
Marshall Roth 7:05pm @ Nike Bo Jackson
Ezra Elise 5:10pm @ Nike Bo Jackson Score
Ezra Elise 6:10pm @ Nike Bo Jackson Score
Ezra Elise 7:05pm @ Nike Bo Jackson Score

Rankings Updated thru Feb 5th
Premier League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Mon Prmr All In One  3 0 1.00 85 75 10 4.33 W3 47.33
2 Mon Prmr Log Jammin 2 0 1.00 94 83 11 1.50 W2 44.41
3 Sun Prmr MAC Open  1 0 1.00 105 61 44 0.00 W1 43.29
4 Mon Prmr Box Boyz 1 0 1.00 103 74 29 0.00 W1 43.04
5 Sun Prmr S.W.A.T. 2 0 1.00 95 78 18 0.00 W2 42.92
6 Mon Prmr Lazy Tarantulas 1 1 0.50 76 84 15 3.00 L1 39.55
7 Wed Prmr JLS Custom Homes 1 1 0.50 87 88 10 2.50 W1 39.26
8 Mon Prmr Captain Crunch 0 0 0.00 0 0 0 0.00 0
A League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Sun A Call Us Daddy 3 0 1.00 93 80 13 1.00 W3 43.98
2 Mon A Lazy Tarantulas 2 0 1.00 96 86 10 1.00 W2 43.93
3 Wed A Go Gettaz 1 0 1.00 75 72 3 0.00 W1 42.85
4 Sun A Above the Rim 1 0 1.00 82 70 12 0.00 W1 42.76
5 Sun A SWAG Northwest 1 1 0.50 85 80 15 3.00 W1 39.76
6 Wed A Portland Marathon  1 1 0.50 80 82 12 2.00 L1 38.66
7 Wed A Orygunners 1 1 0.50 75 70 10 1.25 W1 38.03
8 Sun A MAC A Team 0 1 0.00 83 85 2 6.00 L1 37.06
9 Wed A PDX Hoopers 0 1 0.00 72 75 3 5.00 L1 35.80
10 Mon A Team River 0 2 0.00 82 91 10 3.50 L2 34.15
11 Wed A Duilio's Cyclones 0 2 0.00 76 86 11 3.50 L2 34.07
B League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Mon B Booger Breath 1 1 0.50 74 74 2 6.00 L1 43.53
2 Wed B From Downtown 1 1 0.50 81 83 6 3.00 L1 39.84
3 Wed B Duilios Vancouver Clones 1 1 0.50 89 94 9 2.00 L1 38.75
4 Sun B MAC AA Team 2 0 1.00 84 70 15 1.00 W2 36.34
5 Sun B Let's Get It 0 1 0.00 63 83 20 6.00 L1 36.26
6 Sun B Frail Blazers 1 0 1.00 54 38 16 2.00 W1 35.31
7 Wed B Perceptive Pixel 2 0 1.00 84 74 10 1.50 W2 35.25
8 Mon B Tree Blazers 2 0 1.00 95 85 10 0.00 W2 32.98
9 Sun B Mastercraft 1 1 0.50 73 77 5 3.00 L1 30.12
10 Mon B Bacon Cats 0 2 0.00 69 86 18 5.00 L2 25.84
11 Sun B Heatin' Up 0 1 0.00 80 105 25 6.00 L1 25.60
12 Sun B Crossroad Prodigies 0 1 0.00 70 82 12 5.00 L1 25.45
13 Sun B Petro 0 1 0.00 61 105 44 6.00 L1 25.35
14 Sun B Coming Out of Retirement 0 1 0.00 76 88 12 4.00 L1 25.02
15 Wed B MAC Masters 0 0 0.00 0 0 0 0.00 0
C League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Thu C Muffin Stuffers 1 0 1.00 150 142 18 2.50 W1 36.27
2 Wed C Ace of Spades 1 0 1.00 83 79 4 2.00 W1 35.95
3 Wed C JLS Custom Homes 2 0 1.00 103 76 27 1.25 W2 35.17
4 Sun C Ball So Hard U 1 0 1.00 80 52 28 1.50 W1 34.72
5 Sun C Wieden + Kennedy 2 0 1.00 82 67 16 1.00 W2 33.99
6 Mon C Rough Riders Roos 2 0 1.00 81 70 12 1.00 W2 33.97
7 Mon C NARPRO.com 3 0 1.00 77 68 8 0.67 W3 33.72
8 Mon C Deer Creek 1 0 1.00 81 39 42 0.00 W1 33.57
9 Mon C Somewhere Over Dwyane-bo 1 0 1.00 79 78 1 0.00 W1 33.54
10 Sun C The Shockers 2 0 1.00 64 53 11 0.50 W2 33.42
11 Wed C Rain All Day 2 0 1.00 107 79 29 0.00 W2 33.41
12 Wed C Chili Cheese Fritos 2 0 1.00 91 64 28 0.00 W2 33.22
13 Wed C SWAG Northwest 2 0 1.00 92 76 16 0.00 W2 33.13
14 Mon C The Billionaires 1 0 1.00 89 58 31 0.00 W1 33.11
15 Wed C MasterCraft Team 1 1 0 1.00 81 78 3 0.00 L1 33.06
16 Sun C Grimey 1 0 1.00 89 65 24 0.00 W1 32.98
17 Sun C Hard to the Hole  1 0 1.00 92 70 22 0.00 W1 32.96
18 Wed C 50 Minute Blackout  1 0 1.00 82 71 11 0.00 L1 32.92
19 Mon C Beast Mode 2 0 1.00 75 68 7 0.00 W2 32.90
20 Wed C Noyes Development Co. 2 0 1.00 60 52 9 0.00 W2 32.89
21 Sun C Storm Express 1 0 1.00 91 76 15 0.00 W1 32.87
22 Sun C Threat Level Midnight 2 0 1.00 80 70 10 0.00 W2 32.87
23 Sun C Pabst 2 0 1.00 71 62 9 0.00 W2 32.85
24 Sun C Crossfit Fort Vancouver 1 0 1.00 88 76 12 0.00 W1 32.83
25 Thu C The Clones 1 0 1.00 67 63 4 0.00 W1 32.53
26 Thu C Geeks N Sneaks 1 1 0.50 71 75 9 3.50 W1 30.36
27 Wed C Free Fallin' 1 1 0.50 80 75 10 2.25 W1 30.24
28 Mon C Boxers 1 1 0.50 72 68 21 3.00 W1 29.92
29 Wed C Noyes Development Co. 1 1 0.50 68 68 4 1.50 W1 29.24
30 Wed C Burrito Bar 1 1 0.50 88 81 16 1.50 L1 29.18
31 Sun C Bad Boyz 1 1 0.50 46 47 15 2.00 W1 28.84
32 Wed C Arvydas Functional 1 1 0.50 83 74 13 1.25 W1 28.80
33 Sun C Team Ogrady 1 1 0.50 55 58 22 2.00 L1 28.68
34 Thu C Double Rainbows 1 1 0.50 64 61 8 1.42 W1 28.19
35 Wed C Kazaam 1 1 0.50 77 67 14 0.67 L1 27.89
36 Mon C CompView 1 1 0.50 64 61 4 0.75 L1 27.83
37 Mon C Skanska USA  1 1 0.50 66 73 17 1.00 L1 27.56
38 Wed C Team 2 1 2 0.33 61 69 11 1.83 W1 27.32
39 Wed C Life After 30 0 1 0.00 89 100 11 4.00 L1 26.70
40 Thu C Legacy 1 1 0.50 77 76 24 0.00 W1 26.56
41 Wed C Puzzles 0 2 0.00 76 94 18 4.00 L2 26.46
42 Sun C Rebels 0 2 0.00 81 89 8 5.00 L2 26.19
43 Wed C Where's the Beer 0 3 0.00 70 90 20 3.67 L3 25.89
44 Wed C Dutch It 0 1 0.00 85 94 9 3.00 L1 25.20
45 Mon C Kenny's Roasters 0 1 0.00 74 78 4 4.00 L1 25.08
46 Thu C BlockStar 0 1 0.00 63 67 4 4.00 L1 25.01
47 Mon C Weiler Ducks 0 2 0.00 71 79 8 4.00 L2 25.00
48 Mon C Spartans 0 2 0.00 73 83 11 4.00 L2 24.93
49 Mon C Team Fantasy 0 2 0.00 86 91 5 3.50 L2 24.83
50 Sun C Clark County 0 1 0.00 76 91 15 4.00 L1 24.80
51 Mon C Hammer Construction 0 2 0.00 80 85 6 3.43 L2 24.59
52 Wed C Dirty Sneakers 0 2 0.00 58 89 31 3.00 L2 24.55
53 Wed C The Jimmer 0 1 0.00 73 86 13 2.50 L1 24.21
54 Sun C Old School 0 2 0.00 76 97 21 3.50 L2 24.22
55 Sun C Tebow Time 0 1 0.00 83 86 3 3.00 L1 24.15
56 Sun C Hatian Zoe Boys 0 2 0.00 66 71 5 3.00 L2 24.06
57 Wed C Scared Shotless 0 2 0.00 54 78 24 2.50 L2 23.85
58 Wed C Portland Trailmix Eaters 0 3 0.00 56 91 34 2.50 L3 23.79
59 Sun C The Caucasion Invasion 0 1 0.00 69 70 1 2.00 L1 23.64
60 Mon C Chumps 0 2 0.00 63 78 16 3.00 L2 23.63
61 Thu C Sugar Bush 0 3 0.00 56 73 17 3.00 L3 23.61
62 Thu C Rasheed's Bald Spot  0 2 0.00 67 75 8 2.75 L2 23.60
63 Sun C Rogers Park 0 1 0.00 63 77 14 3.00 L1 23.59
64 Wed C Average Joes 0 1 0.00 59 83 24 2.00 L1 23.14
65 Mon C Slump Busters 0 1 0.00 49 88 39 3.00 L1 23.15
66 Sun C PICK TO PLAY INDIS 0 3 0.00 53 72 18 2.00 L3 22.47
Coed League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Sun Coed Team Redickulous 2 0 1.00 110 68 42 0.75 W2 32.99
2 Sun Coed Rim Rockers 1 0 1.00 76 68 8 1.50 W1 32.41
3 Sun Coed FOTC 2 0 1.00 92 75 18 0.75 W2 32.14
4 Sun Coed Tims Co-Ed Basketball Team 1 0 1.00 102 57 45 0.00 W1 31.66
5 Sun Coed Pippen Aint Easy 1 0 1.00 78 28 50 0.00 W1 31.00
6 Sun Coed Rare Air 1 0 1.00 42 40 2 0.00 W1 29.35
7 Sun Coed Beavers on Fire 1 1 0.50 95 72 36 1.50 W1 27.27
8 Sun Coed The Bulls 1 1 0.50 61 74 20 2.25 L1 26.59
9 Sun Coed 6 Inch Vertical 1 1 0.50 69 66 11 1.50 L1 26.13
10 Sun Coed We Still Dive 1 1 0.50 56 51 11 1.50 W1 25.61
11 Sun Coed Yahoopsters! 1 1 0.50 60 58 12 1.00 W1 25.06
12 Sun Coed Home Grown 1 1 0.50 57 47 26 0.75 W1 24.56
13 Sun Coed Jenny Craig Saved Our Life 0 1 0.00 82 84 2 3.00 L1 23.03
14 Sun Coed The Better Half 0 1 0.00 57 102 45 3.00 L1 21.24
15 Sun Coed Your Vydas, My Vydas, Arvydas! 0 1 0.00 83 110 27 2.00 L1 21.18
16 Sun Coed D-Time 0 2 0.00 42 102 60 3.00 L2 20.50
17 Sun Coed Blazers JV2 0 2 0.00 35 54 19 2.25 L2 19.47
18 Sun Coed Weekend Warriors 0 1 0.00 56 70 14 1.50 L1 19.34
19 Sun Coed Triceratops 0 2 0.00 49 75 26 1.75 L2 19.28
20 Sun Coed RXP 0 1 0.00 51 110 59 1.50 L1 18.88
D League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Mon D Crab Knuckles 2 0 1.00 84 69 16 2.00 W2 31.98
2 Wed D New & Improved 1 0 1.00 83 82 1 1.50 L1 31.94
3 Wed D Shake-N-Bake 1 0 1.00 80 67 13 2.00 W1 31.85
4 Thu D Next in Line 1 0 1.00 91 90 1 2.00 W1 31.79
5 Mon D SE Muddogs 3 0 1.00 76 59 17 1.83 W3 31.74
6 Sun D The Dream Crushers 1 0 1.00 82 80 2 1.50 W1 31.44
7 Wed D Sasquatch 2 0 1.00 71 43 28 1.00 W2 30.69
8 Wed D BPA #1 3 0 1.00 75 62 13 0.98 W3 30.47
9 Wed D Pearl Indis  2 0 1.00 64 59 5 1.00 W2 30.45
10 Sun D Blooper Real 1 0 1.00 80 61 19 1.00 W1 30.45
11 Mon D Child Please 2 0 1.00 76 68 9 1.00 W2 30.44
12 Wed D Puddle Jumpers 1 0 1.00 65 59 6 1.00 W1 30.25
13 Thu D Drinky and the Big Bear 3 0 1.00 85 65 20 0.83 W3 30.21
14 Wed D Robinson’s Canby   2 0 1.00 76 59 17 0.75 W2 30.08
15 Wed D Mighty Ducks 2 0 1.00 76 60 16 0.75 W2 30.07
16 Wed D Squadron 2 0 1.00 82 48 34 0.50 W2 30.06
17 Sun D Zone Deez 2 0 1.00 56 54 2 0.00 W2 29.82
18 Sun D Sriracha 1 0 1.00 125 77 48 0.00 W1 29.80
19 Sun D LA Elite 2 0 1.00 79 73 6 0.50 W2 29.80
20 Thu D P-I-ZZ-A 2 0 1.00 65 41 24 0.33 W2 29.57
21 Sun D Bunch of Beaches 1 0 1.00 92 55 37 0.00 W1 29.36
22 Mon D Living the Dream 2 0 1.00 91 60 31 0.00 W2 29.27
23 Mon D Team Shocker 2 0 1.00 89 61 28 0.00 W2 29.21
24 Sun D Undrafted Free Agents 1 0 1.00 100 81 19 0.00 W1 29.20
25 Sun D HYFR 1 0 1.00 84 54 30 0.00 L1 29.20
26 Sun D ThunderCats 2 0 1.00 70 45 25 0.00 W2 29.15
27 Sun D The Wettersons 1 0 1.00 86 83 3 0.00 W1 29.13
28 Mon D Swisha Sweets 2 0 1.00 72 50 22 0.00 W2 29.06
29 Wed D Sex and the City 2 2 0 1.00 78 66 12 0.00 W2 28.97
30 Mon D Pick to Play Indis 1 0 1.00 77 58 19 0.00 W1 28.97
31 Wed D Ball & Oates 1 1 0.50 68 68 4 4.00 L1 28.91
32 Mon D The Tebows 2 0 1.00 65 58 8 0.00 W2 28.91
33 Sun D Maxim 1 0 1.00 77 63 14 0.00 W1 28.90
34 Sun D Team Reamers 2 0 1.00 62 53 9 0.00 W2 28.89
35 Sun D G 6 1 0 1.00 62 59 3 0.00 W1 28.87
36 Mon D S.I.C. 1 0 1.00 73 59 14 0.00 W1 28.87
37 Sun D Full Court Rest 1 0 1.00 62 49 13 0.00 L1 28.84
38 Sun D Shootin Hoops 1 0 1.00 62 58 4 0.00 W1 28.81
39 Sun D MAC Golden Masters 1 0 1.00 57 53 4 0.00 W1 28.79
40 Mon D Squadron (PCC) 1 0 1.00 106 55 51 0.00 W1 28.68
41 Thu D PDX Ballers 1 0 1.00 63 55 8 0.00 W1 28.64
42 Wed D Springdale Job Corps 2 1 0.67 76 75 9 1.50 L1 27.16
43 Wed D The Large Cats 1 1 0.50 69 70 5 2.50 W1 26.60
44 Wed D Ghetto Blasters 1 1 0.50 97 75 23 2.25 L1 26.52
45 Wed D Comcast Business Class 1 1 0.50 69 72 4 2.25 L1 26.39
46 Wed D Coyote 2 1 0.67 54 52 29 1.17 W1 26.31
47 Sun D Creamy Beige 1 1 0.50 71 69 4 1.83 W1 25.79
48 Wed D Creative 1 1 0.50 61 56 6 1.75 W1 25.50
49 Wed D West Coast Ballers 1 1 0.50 82 68 15 1.67 L1 25.45
50 Sun D The Honey Badgers 1 1 0.50 62 74 17 2.00 W1 25.39
51 Thu D Primal 1 1 0.50 67 67 10 1.67 L1 25.08
52 Wed D Old Gold 1 1 0.50 53 59 20 1.75 W1 25.01
53 Thu D Shot Bricks 1 1 0.50 79 86 13 1.50 W1 24.88
54 Mon D Slugs 1 1 0.50 43 43 11 1.50 L1 24.87
55 Mon D Legion of Doom 1 1 0.50 63 60 21 1.50 L2 24.84
56 Mon D Tibetan Fox 1 1 0.50 67 72 13 1.50 W1 24.83
57 Wed D Run-N-Gun 1 1 0.50 69 84 29 1.25 W1 24.28
58 Mon D CraftMaster 1 1 0.50 73 74 11 1.00 W1 24.23
59 Wed D Chitwood Fencing  1 1 0.50 63 59 6 0.75 L1 24.04
60 Mon D Step Brother 1 1 0.50 65 48 27 0.75 W1 24.03
61 Mon D Toolby 1 1 0.50 63 75 13 1.00 W1 23.95
62 Mon D Let 3's Fly 1 1 0.50 67 50 19 0.67 L1 23.94
63 Wed D Rim Reapers 1 1 0.50 57 54 14 0.75 L1 23.78
64 Mon D Sellwood Crew 1 2 0.33 72 69 14 2.00 L1 23.77
65 Sun D Optimus Prime Rib 1 2 0.33 73 77 12 2.00 W1 23.73
66 Mon D WWDD 1 1 0.50 48 67 31 0.75 W1 23.24
67 Wed D Swoosh! 0 1 0.00 51 54 3 4.00 L1 22.59
68 Sun D 40+ Legends 0 1 0.00 72 86 14 4.00 L1 22.38
69 Sun D www.yolouis.com 0 2 0.00 59 78 19 4.00 L2 22.18
70 Sun D Team O.P.M. 0 2 0.00 63 67 4 3.50 L2 22.07
71 Sun D The Raiders 0 2 0.00 57 64 8 3.50 L2 21.73
72 Wed D Intel 0 2 0.00 66 86 21 3.50 L2 21.52
73 Mon D K. Neely Cash Cow 0 2 0.00 60 84 25 3.50 L2 21.38
74 Mon D Up to Standard 0 2 0.00 67 72 6 3.00 L2 21.22
75 Sun D Dude Chillers 0 1 0.00 59 62 3 3.00 L1 21.16
76 Sun D Doug Fresh & the Chesters  0 1 0.00 53 57 4 3.00 L1 21.02
77 Sun D Hoop City 0 1 0.00 81 100 19 3.00 L1 21.01
78 Wed D Podunk 2.0 0 1 0.00 49 62 13 3.00 L1 20.66
79 Sun D Workaholics 0 1 0.00 43 56 13 3.00 L1 20.63
80 Wed D Domingos 0 2 0.00 70 81 11 2.50 L2 20.28
81 Wed D Opulence, We Has It 0 2 0.00 60 69 10 2.50 L2 20.21
82 Sun D VOA MRC 0 2 0.00 60 63 3 2.00 L2 20.03
83 Sun D LeadPoint Aztecas 0 1 0.00 67 69 2 2.00 L1 19.94
84 Sun D Man Eating Squirrels 0 2 0.00 83 92 10 2.00 L2 19.79
85 Mon D Robinson’s Canby 0 3 0.00 75 89 14 2.08 L3 19.77
86 Mon D CABRAS 0 2 0.00 56 66 10 2.00 L2 19.42
87 Sun D Salvation Army Team 0 1 0.00 40 54 14 2.00 L1 19.34
88 Mon D Prestige Worldwide 0 2 0.00 58 83 25 2.10 L2 19.29
89 Sun D Clunker Clan 0 1 0.00 60 76 16 2.00 L1 19.25
90 Mon D Boise Elliott Crew 0 3 0.00 57 73 16 1.92 L3 19.21
91 Thu D Stumble for the Cure 0 1 0.00 60 84 24 2.00 L1 19.15
92 Wed D SCHWAB 242 0 2 0.00 66 81 16 1.75 L2 19.03
93 Thu D Del Matadors 0 1 0.00 68 82 14 1.75 L1 19.02
94 Sun D Thomas Dentistry Ballers 0 1 0.00 67 72 5 1.50 L1 18.87
95 Mon D Advantis Credit Union 0 2 0.00 54 65 11 1.63 L2 18.84
96 Mon D GOOSE 0 1 0.00 46 90 44 1.50 L1 18.02
97 Mon D Black & Veatch 0 3 0.00 63 71 9 0.83 L3 17.94
98 Wed D The K.O.G.'s 0 2 0.00 50 70 20 1.00 L2 17.66
99 Mon D Orange 0 1 0.00 56 80 24 1.00 L1 17.63
100 Thu D Mobb Deep 0 1 0.00 43 53 10 1.25 L1 17.33
101 Sun D NE Phat Boyz 0 0 0.00 0 0 0 0.00 0
102 Sun D Burntwood Legends 0 0 0.00 0 0 0 0.00 0
103 Wed D Pick-to-Play Vancouver 0 0 0.00 0 0 0 0.00 0
104 Wed D Quarter Deck 0 0 0.00 0 0 0 0.00 0
105 Wed D Super Strokers 0 0 0.00 0 0 0 0.00 0
E League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Wed E Beaverton Toyota  1 0 1.00 62 58 4 3.00 W1 32.66
2 Mon E Freeride 2 0 1.00 76 59 17 1.25 W2 29.89
3 Wed E Stellar Realty 2 0 1.00 72 67 5 1.00 W2 29.67
4 Thu E Jive Turkeys 2 0 1.00 61 51 11 1.08 W2 29.45
5 Mon E Toon Squad 2 0 1.00 95 60 35 0.67 W2 29.40
6 Wed E Semi Ballers 3 0 1.00 63 45 18 0.67 W3 29.15
7 Wed E Caucasian Asians 1 0 1.00 61 58 3 0.67 W1 28.95
8 Wed E Ridiculously Awesome 3 0 1.00 62 57 6 0.50 W3 28.94
9 Sun E The M-Team 2 0 1.00 81 60 21 0.50 W2 28.89
10 Wed E Double Standard 2 0 1.00 61 56 5 0.50 W2 28.79
11 Sun E Clonus Brothers 2 0 1.00 73 53 21 0.33 W2 28.58
12 Mon E First Tech Federal 1 0 1.00 53 33 20 0.00 W1 28.16
13 Sun E Bruisers 1 0 1.00 64 40 24 0.00 W1 28.14
14 Sun E Squirtle Squad 1 0 1.00 90 67 23 0.00 W1 28.14
15 Thu E Team Basketball 2 0 1.00 88 62 26 0.00 W2 28.12
16 Sun E Chupacabras  1 0 1.00 89 71 18 0.00 W1 28.07
17 Sun E RX Only 2 0 1.00 54 38 16 0.00 W2 28.07
18 Wed E PineRiders 2 0 1.00 72 50 22 0.00 W2 28.07
19 Mon E East County Express 2 0 1.00 55 37 19 0.00 W2 28.03
20 Sun E Welpland Insurance 2 0 1.00 73 56 17 0.00 W2 27.99
21 Sun E Love Dawgs 2 0 1.00 73 64 9 0.00 W2 27.95
22 Sun E Welpland Insurance 2 0 1.00 71 59 13 0.00 W2 27.93
23 Wed E Sex Panthers 2 0 1.00 57 45 12 0.00 W2 27.93
24 Mon E All Day 2 0 1.00 76 57 19 0.00 W2 27.92
25 Sun E 4Hunnet  1 0 1.00 71 58 13 0.00 W1 27.86
26 Sun E Jack Boyz 1 0 1.00 63 53 10 0.00 W1 27.79
27 Mon E Yikes! 2 1 0.67 69 71 10 1.50 L1 26.05
28 Thu E DipCity 2 1 0.67 70 60 17 1.39 W1 26.04
29 Sun E Elite 1 1 0.50 69 54 22 2.50 L1 25.93
30 Wed E Obnoxious Undertones 1 1 0.50 66 63 9 2.25 L1 25.43
31 Mon E D. Newton's 2 1 0.67 50 38 17 0.67 W1 24.99
32 Mon E Band of Brothers 2 1 0.67 56 56 5 0.67 L1 24.72
33 Thu E Elite Electric Group (Red Army) 1 1 0.50 62 66 22 1.50 W1 23.89
34 Thu E Local 206 1 1 0.50 59 82 32 1.63 W1 23.83
35 Mon E Shawn Kemp's Illegitimate Children 1 1 0.50 56 63 14 1.50 L1 23.83
36 Wed E Injured Reserves 1 1 0.50 62 61 8 1.25 W1 23.81
37 Mon E Jerry's Kids 1 1 0.50 67 50 22 1.17 W1 23.79
38 Mon E Advantage NY 1 1 0.50 54 55 9 1.33 W1 23.69
39 Wed E Asylum Avenue Ballers 1 1 0.50 66 65 5 1.00 W1 23.59
40 Mon E Octane Infinity 1 1 0.50 62 61 8 1.17 W1 23.52
41 Wed E The Replacements 1 1 0.50 70 62 12 1.00 L1 23.47
42 Wed E Kenny Wheaton's Gonna Score 1 1 0.50 67 64 12 1.00 L1 23.36
43 Mon E Old Dirty Ballers 1 1 0.50 53 53 8 1.00 W1 23.19
44 Sun E Team Ram Rod 1 1 0.50 56 68 18 1.00 W1 22.98
45 Sun E Bingo Bingo 1 1 0.50 58 74 21 1.00 W1 22.96
