Memo
(March 13th) about Corona-Virus-
your season has been delayed TWO WEEKS
Society
wants limited interaction forcing us to postpone your league play for
15 days. We will
NOT have league games tonight/Friday
... and for the
next 15 days there will be NO league games.
We are not
shutting down the season;
we are simply putting your season on a
BREAK- and resuming
league play in 16 days.
Restated- between today (this memo) and including Saturday March 28th there will
be NO league games. The first potential league game could be 16 days from today-
Sunday March 29th.
Thanks,
Mikal Duilio -
PortlandBasketball.Com
As for
PicktoPlay (where individually, you can choose to play)
As of now, we plan to offer PicktoPlay options
starting tomorrow/Saturday.
This may change (whether or not we continue with PicktoPlay)- but
assuming we run PicktoPlay- these are the procedures
for that program:
1.
First
of all, PicktoPlay is individual based,
meaning- no one is compelled to play a scheduled league game.
2.
These would be the 'zero referee games'
(54 minute games-
without referees).
You can play as an individual or with your friends- typically these games are
$8.75 each. A game is 5 vs 5 with one substitute per team so you get a very
efficient, thorough workout.
3.
The
time in between PicktoPlay
games- will be longer- so the gym only has the 12 humans in the gym.
We ask you to leave
the gym when your game ends (no hanging around). We also ask that you do
not walk into the gym until 5 minutes before
(the listed game time).
4.
The
gym being used- will have 2 doors open
to create air flow (fresh air)
5.
Players will not be allowed to bring spectators
6.
Players will sanitize hands on their way in to the gym
7.
Of course, you should
NOT play if you are sick
8.
Of course, you should NOT play-
if you live with elderly or toddlers
9.
There
will be NO shaking
hands or fist bumps
10.
We will clean the basketball 4 x per game
We have some amazing matchups- for you- on 1 off-day per season.
Imagine your perfect matchup- a 5 point game- against a team you have never played against.
By playing 1 off-day per season, you will get that great game.
And in fact, because the other leagues will be (playing on an off-day, too)- you will get another great matchup.
So our off-day program will possibly give you 2 new teams to play a close game against! Its all about VARIETY and PARITY.
If your a Masters Team, you will get to play another Masters team from another day, if your an A team, you get an A team from another day.
That all being said, we realize that your time/days are valuable and spoken for-- so we want to give you advance notice of this off-day.
Please note your off day of play (now)- and make the appropriate adjustments ahead of time so you can make this game:
Masters 40+ Division | ||||||||||||||
Day | Team | W2 | W3 | W4 | AVG Pz22 | AVG Pz2 | AVG Pz | AVG Pz222 | AVG PA | AVG DIzz | STR Oz SCHED | STREAK | RANK PTS | |
1 | Mon | Polity Hoops (Masters) | 6 | 4 | 0.60 | 3 | 1 | 0.75 | 75 | 65 | 11 | 1.44 | L1 | 35.19 |
2 | Mon | Robinsons Canby (Mon) Masters | 5 | 7 | 0.42 | 2 | 2 | 0.50 | 86 | 78 | 23 | 1.98 | L1 | 32.89 |
3 | Mon | CompView (Masters) | 11 | 3 | 0.79 | 2 | 3 | 0.40 | 77 | 74 | 16 | 2.11 | W2 | 31.80 |
4 | Mon | Weiler Ducks (Masters) | 3 | 8 | 0.27 | 1 | 3 | 0.25 | 58 | 63 | 16 | 2.06 | W1 | 31.16 |
5 | Mon | Robs Real Estate Services (Masters) | 2 | 8 | 0.20 | 0 | 4 | 0.00 | 73 | 87 | 15 | 2.98 | L4 | 28.86 |
6 | Mon | Run-N-Gun (Masters) | 7 | 6 | 0.54 | 1 | 3 | 0.25 | 73 | 82 | 21 | 1.33 | W1 | 25.43 |
Monday Winter 1 & 2 A & B Division | ||||||||||||||
Playoff Eligibility Record | Winter 1 Record | Teams are currently ranked by Winter 2 record | ||||||||||||
Day | Team | W2 | L | Win % | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | J5 | 10 | 1 | 0.91 | 4 | 0 | 1.00 | 110 | 87 | 24 | 2.46 | W4 | 41.13 |
2 | Mon | Super Strokers | 4 | 8 | 0.33 | 3 | 1 | 0.75 | 84 | 83 | 2 | 2.03 | W1 | 39.14 |
3 | Mon | Super Katz | 7 | 5 | 0.58 | 3 | 1 | 0.75 | 82 | 75 | 11 | 2.78 | W2 | 38.14 |
4 | Mon | Big Boards and Blow | 11 | 2 | 0.85 | 3 | 2 | 0.60 | 79 | 74 | 15 | 3.50 | L1 | 36.80 |
5 | Mon | Trip City | -- | -- | -- | 2 | 2 | 0.50 | 83 | 93 | 12 | 3.88 | L1 | 35.77 |
6 | Mon | Koolaid Jammers | 4 | 9 | 0.31 | 2 | 2 | 0.50 | 74 | 73 | 6 | 2.79 | W1 | 35.36 |
7 | Mon | The Hoop | -- | -- | -- | 1 | 1 | 0.50 | 63 | 60 | 8 | 3.05 | W1 | 35.08 |
8 | Mon | Tanya's Six Shooters | 8 | 3 | 0.73 | 2 | 2 | 0.50 | 55 | 55 | 10 | 2.46 | W1 | 34.73 |
9 | Mon | Comeback Kids (Mon) | -- | -- | -- | 2 | 2 | 0.50 | 73 | 85 | 20 | 2.44 | L1 | 34.39 |
10 | Mon | Runners | 2 | 2 | 0.50 | 2 | 2 | 0.50 | 65 | 80 | 23 | 2.25 | W2 | 34.13 |
11 | Mon | Full Contact | 8 | 3 | 0.73 | 1 | 2 | 0.33 | 73 | 84 | 18 | 2.28 | L2 | 32.27 |
12 | Mon | Day Drinkers | 8 | 4 | 0.67 | 1 | 3 | 0.25 | 82 | 83 | 11 | 3.03 | L2 | 32.23 |
13 | Mon | Dad Bod | 1 | 2 | 0.33 | 1 | 2 | 0.33 | 65 | 85 | 25 | 2.00 | W1 | 31.82 |
14 | Mon | SE Muddogs | 2 | 10 | 0.17 | 1 | 3 | 0.25 | 59 | 65 | 7 | 2.19 | L3 | 31.54 |
15 | Mon | Weiler Ducks (Masters) | 3 | 8 | 0.27 | 1 | 3 | 0.25 | 58 | 63 | 16 | 2.06 | W1 | 31.16 |
15 | Mon | Robs Real Estate Services (Masters) | 2 | 8 | 0.20 | 0 | 4 | 0.00 | 73 | 87 | 15 | 2.98 | L4 | 28.86 |
Monday Winter 1 & 2 C Division | ||||||||||||||
Playoff Eligibility Record | Winter 1 Record | Teams are currently ranked by Winter 2 record | ||||||||||||
Day | Team | W2 | L | Win % | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Just the Tip In | 10 | 2 | 0.83 | 4 | 0 | 1.00 | 77 | 53 | 24 | 2.11 | W4 | 39.18 |
2 | Mon | Cincinnati Zoo | 9 | 2 | 0.82 | 5 | 0 | 1.00 | 83 | 68 | 15 | 2.00 | W5 | 39.10 |
3 | Mon | Ball Eagles | 9 | 2 | 0.82 | 4 | 0 | 1.00 | 88 | 64 | 24 | 1.85 | W4 | 38.90 |
4 | Mon | The Aloha Squad | -- | -- | -- | 1 | 0 | 1.00 | 72 | 64 | 8 | 2.00 | W1 | 38.66 |
5 | Mon | Will pay tomorrow | -- | -- | -- | 4 | 0 | 1.00 | 70 | 62 | 8 | 1.31 | W4 | 38.07 |
6 | Mon | Cagers | -- | -- | -- | 5 | 0 | 1.00 | 79 | 69 | 10 | 1.10 | W5 | 37.90 |
7 | Mon | Clackamas Als Gators | 10 | 2 | 0.83 | 3 | 1 | 0.75 | 75 | 72 | 6 | 3.03 | W1 | 37.60 |
8 | Mon | team Fantasy | -- | -- | -- | 1 | 0 | 1.00 | 72 | 56 | 16 | 1.00 | W1 | 37.34 |
9 | Mon | Full Send | 9 | 4 | 0.69 | 4 | 1 | 0.80 | 65 | 53 | 15 | 2.00 | W3 | 36.49 |
10 | Mon | Courtvision | 9 | 5 | 0.64 | 4 | 1 | 0.80 | 73 | 63 | 23 | 1.59 | W4 | 35.83 |
11 | Mon | Wet Nets | 8 | 4 | 0.67 | 3 | 1 | 0.75 | 63 | 60 | 15 | 2.00 | L1 | 35.65 |
12 | Mon | Money Shooters | 7 | 5 | 0.58 | 4 | 1 | 0.80 | 61 | 57 | 8 | 1.11 | L1 | 35.36 |
13 | Mon | Polity Hoops (Masters) | 6 | 4 | 0.60 | 3 | 1 | 0.75 | 75 | 65 | 11 | 1.44 | L1 | 35.19 |
14 | Mon | Index | 9 | 4 | 0.69 | 3 | 2 | 0.60 | 66 | 57 | 12 | 2.32 | L1 | 34.53 |
15 | Mon | Baggenstos Farms | 7 | 5 | 0.58 | 3 | 2 | 0.60 | 71 | 70 | 19 | 1.89 | L1 | 33.74 |
16 | Mon | Robinsons Canby (Mon) Masters | 5 | 7 | 0.42 | 2 | 2 | 0.50 | 86 | 78 | 23 | 1.98 | L1 | 32.89 |
17 | Mon | CompView (Masters) | 11 | 3 | 0.79 | 2 | 3 | 0.40 | 77 | 74 | 16 | 2.11 | W2 | 31.80 |
18 | Mon | Undetermined | 6 | 6 | 0.50 | 2 | 2 | 0.50 | 49 | 51 | 10 | 1.40 | L2 | 31.77 |
19 | Mon | PokeBallers | 4 | 9 | 0.31 | 2 | 3 | 0.40 | 69 | 69 | 10 | 2.06 | L1 | 31.77 |
20 | Mon | Knuckle Ballers | 5 | 8 | 0.38 | 2 | 3 | 0.40 | 68 | 71 | 8 | 1.96 | W1 | 31.69 |
21 | Mon | LP MonStarz | 4 | 4 | 0.50 | 1 | 3 | 0.25 | 63 | 68 | 6 | 3.24 | W1 | 31.69 |
22 | Mon | Slump Busters | 5 | 7 | 0.42 | 2 | 2 | 0.50 | 60 | 58 | 12 | 1.25 | L1 | 31.64 |
23 | Mon | Gresham Terminators | 7 | 4 | 0.64 | 1 | 3 | 0.25 | 73 | 73 | 5 | 2.65 | L3 | 31.25 |
24 | Mon | Will pay tomorrow | -- | -- | -- | 1 | 3 | 0.25 | 65 | 74 | 12 | 2.99 | L3 | 30.94 |
25 | Mon | 2s Only | 6 | 6 | 0.50 | 1 | 3 | 0.25 | 57 | 59 | 12 | 2.55 | L2 | 30.33 |
26 | Mon | Tanya's Six Shooters | 7 | 4 | 0.64 | 1 | 3 | 0.25 | 65 | 69 | 9 | 2.13 | L3 | 29.92 |
27 | Mon | Toolby (Masters) | 3 | 7 | 0.30 | 1 | 2 | 0.33 | 61 | 73 | 27 | 1.58 | L2 | 29.67 |
28 | Mon | Pick to Play Beaverton | 4 | 7 | 0.36 | 1 | 2 | 0.33 | 62 | 66 | 6 | 0.92 | L2 | 29.28 |
29 | Mon | Pick to Play Beaverton | 4 | 8 | 0.33 | 1 | 3 | 0.25 | 66 | 74 | 18 | 1.56 | L3 | 28.88 |
30 | Mon | Prestige World Wide | 7 | 5 | 0.58 | 1 | 3 | 0.25 | 60 | 65 | 15 | 1.28 | W1 | 28.48 |
31 | Mon | Team Recess | -- | -- | -- | 0 | 4 | 0.00 | 49 | 69 | 20 | 2.28 | L4 | 26.46 |
32 | Mon | Area 51 | 1 | 12 | 0.08 | 0 | 5 | 0.00 | 47 | 58 | 11 | 1.89 | L5 | 26.31 |
Monday Winter 1 & 2 Rec Division | ||||||||||||||
Playoff Eligibility Record | Winter 1 Record | Teams are currently ranked by Winter 2 record | ||||||||||||
Day | Team | W2 | L | Win % | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Free Ballers | -- | -- | -- | 4 | 1 | 0.80 | 65 | 53 | 17 | 1.17 | W4 | 32.14 |
2 | Mon | D-League All-Stars | 7 | 6 | 0.54 | 3 | 2 | 0.60 | 65 | 66 | 7 | 2.07 | L2 | 31.13 |
3 | Mon | Livin from Downtown | -- | -- | -- | 3 | 1 | 0.75 | 63 | 58 | 24 | 0.79 | W3 | 30.78 |
4 | Mon | First Tech | -- | -- | -- | 2 | 2 | 0.50 | 75 | 84 | 30 | 1.35 | L1 | 28.41 |
5 | Mon | 3J Consulting | 2 | 7 | 0.22 | 1 | 2 | 0.33 | 62 | 71 | 21 | 1.83 | W1 | 26.87 |
6 | Mon | Jerry Jones Landscaping | -- | -- | -- | 1 | 2 | 0.33 | 80 | 75 | 31 | 1.50 | W1 | 26.79 |
7 | Mon | Let 3s Fly | -- | -- | -- | 1 | 3 | 0.25 | 51 | 53 | 5 | 1.75 | W1 | 26.44 |
8 | Mon | Hammer Squad | 3 | 9 | 0.25 | 1 | 3 | 0.25 | 55 | 67 | 17 | 1.70 | L2 | 25.66 |
9 | Mon | Run-N-Gun (Masters) | 7 | 6 | 0.54 | 1 | 3 | 0.25 | 73 | 82 | 21 | 1.33 | W1 | 25.43 |
10 | Mon | Logan N Friends | -- | -- | -- | 0 | 2 | 0.00 | 53 | 60 | 8 | 1.88 | L2 | 22.98 |
11 | Mon | Ball don’t lie | 4 | 9 | 0.31 | 0 | 5 | 0.00 | 53 | 70 | 17 | 1.63 | L5 | 22.56 |
Monday Winter 1 & 2 Women's Division | ||||||||||||||
Playoff Eligibility Record | Winter 1 Record | Teams are currently ranked by Winter 2 record | ||||||||||||
Day | Team | W2 | L | Win % | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Roll Pios | -- | -- | -- | 2 | 0 | 1.00 | 90 | 44 | 46 | 1.13 | W2 | 38.23 |
2 | Mon | Hand down Man Down | -- | -- | -- | 3 | 1 | 0.75 | 69 | 55 | 34 | 1.38 | W3 | 34.86 |
3 | Mon | Westside Shooters 1 | 8 | 2 | 0.80 | 3 | 1 | 0.75 | 64 | 52 | 15 | 1.25 | W1 | 34.77 |
4 | Mon | We're trying Jennifer | 2 | 1 | 0.67 | 2 | 1 | 0.67 | 66 | 63 | 14 | 1.75 | W1 | 34.26 |
5 | Mon | Lady Hoopsters | 7 | 5 | 0.58 | 2 | 2 | 0.50 | 53 | 59 | 13 | 1.31 | L1 | 31.47 |
6 | Mon | Big Worms | 3 | 9 | 0.25 | 2 | 2 | 0.50 | 44 | 53 | 24 | 1.13 | W2 | 30.97 |
7 | Mon | Golden Girls | 5 | 7 | 0.42 | 1 | 3 | 0.25 | 54 | 67 | 18 | 1.81 | L2 | 29.01 |
8 | Mon | Swooshettes | -- | -- | -- | 1 | 3 | 0.25 | 47 | 60 | 17 | 1.69 | L3 | 28.76 |
8 | Mon | Lady Luck | -- | -- | -- | 0 | 4 | 0.00 | 43 | 63 | 20 | 1.50 | L4 | 25.32 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |