March 19th (6th Sunday of Winter2 season) | |||||||
UnderBold means two games this day | |||||||
Referee | Referee | Time | Location | Home Team | Visitor Team | ||
Location (Portland) 205 NE 92nd Avenue | |||||||
MarkNelson | Solo | 8:00am | Columbia Christian School (90) | Catlin White | vs | Catlin Black | |
MarkNelson | Solo | 9:30am | Columbia Christian School (54) | Zero Referee PicktoPlay | vs | Zero Referee PicktoPlay | |
MarkNelson | Solo | 10:30am | Columbia Christian School (50) | PicktoPlay Morning Ballers | vs | PicktoPlay Morning Ballers | |
MarkNelson | AnthonyWilson12 | 11:30am | Columbia Christian School (50) | Masters full season players (40+) | vs | Masters full season players (40+) | |
Solo | AnthonyWilson | 12:25 PM | Columbia Christian School (50) | Masters full season players (40+) | vs | Masters full season players (40+) | |
BobbyBarber | AnthonyWilson | 1:20 PM | Columbia Christian School (50) | Legacy Low | vs | PVO | |
MarkNelson | AnthonyWilson | 2:15 PM | Columbia Christian School (50) | VOA | vs | LDD | |
MarkNelson | AnthonyWilson | 3:10 PM | Columbia Christian School (50) | Masters Late Gamers | vs | Geeks in Sneaks | |
MarkNelson | Solo | 4:00 PM | Columbia Christian School | Volleyball league 4pm-6pm | Wild Ones- Team Fez | ||
MarkNelson | Solo | 4:00 PM | Columbia Christian School | Volleyball league 4pm-6pm | Loves Kiss - Big Red | ||
MarkNelson | Solo | 6:00 PM | Columbia Christian School | Volleyball league 6pm-8pm | Can You Dig It - 7Nation Army | ||
MarkNelson | Solo | 6:00 PM | Columbia Christian School | Volleyball league 6pm-8pm | Spicy Bulgogi - Team Crossbones | ||
AdzasuRosie 800pm | Solo | 8:05 PM | Columbia Christian School | Volleyball 2.5 hour rental 2nets | (plays till 10:50pm) | ||
AdzasuRosie 1030pm | Solo | 9:05 PM | Columbia Christian School Richards 1030pm | Volleyball 2.5 hour rental 2nets | (plays till 10:50pm) | ||
Location (Portland) 6800 SE Division Street | |||||||
MarkNelson | MarshallGarcia | 12:30pm | Moda Center (54 minutes) 1pm tip time | PicktoPlay Individuals | vs | TeamTBA | |
Location (Portland) 6800 SE Division Street | |||||||
Burns-T | JediaDorn | 10:20 AM | Warner Pacific College (48) | Fat and Slow | vs | Sesame Beef | |
Burns-T | JediaDorn | 11:15 AM | Warner Pacific College (48) | Snap Fitness Ballers | vs | Little Buff Boys | |
Burns-T | Ken Vaughn | 12:10 PM | Warner Pacific College (48) | Each one teach one | vs | Lethal Weapon | |
Burns-T | Ken Vaughn | 1:05 PM | Warner Pacific College (48) | Trisong | vs | The Meat (Gresham) | |
Burns-T | DorranceCaleb | 2:00 PM | Warner Pacific College (48) | Tropics | vs | Wolves | |
Burns-T | DorranceCaleb | 2:50 PM | Warner Pacific College (48) | Tropics | vs | Portland Blakers | |
Burns-T | DavidRose | 3:45 PM | Warner Pacific College (48) | Anklebreakers No More | vs | Indy Kevin Pritchard | |
DavidRose | AnthonyWilson | 4:40 PM | Warner Pacific College (48) | Elevate | vs | Green Beans 2.0 | |
Stinson-D | DavidEspinor | 5:30 PM | Warner Pacific College (48) | Basketball Boyz | vs | Same Energy | |
Stinson-D | DavidEspinor | 6:25 PM | Warner Pacific College (48) | 50 Shades of Klay | vs | Old School | |
Stinson-D | DavidEspinor | 7:20 PM | Warner Pacific College (48) | Sleepers | vs | The Mt. Scott Ballers | |
Stinson-D | MarkNelson | 8:15 PM | Warner Pacific College (48) | Tyler smith from high school | vs | The Mt. Scott Ballers | |
Stinson-D | MarkNelson | 9:05 PM | Warner Pacific College (50) | Glendo Hoopers | vs | Dunkin Demons | |
Location (NW Portland) 653 NW Culpepper Terrace | |||||||
BartowRobert | MikeRichards | 11:20 AM | Hillside Community Center (50) | Team Reamers | vs | F League Dream Team | |
BartowRobert | MikeRichards | 12:05 PM | Hillside Community Center (50) | Northwest Ghouls | vs | F League Dream Team | |
Richards/Bartow | Solo | 1:00 PM | HCC Pickleball 1pm-3pm | Pickleball 2 hour session | |||
BartowRobert | Solo | 2:00 PM | HCC Pickleball 1pm-3pm | Pickleball 2 hour session | |||
BartowRobert | Solo | 3:00 PM | HCC Pickleball 3pm-5pm Richards255pm | Pickleball 2.25 hour session | |||
BartowRobert | Solo | 4:00 PM | HCC Pickleball 3pm-5pm | Pickleball 2.25 hour session | |||
BartowRobert | JordanBlack | 5:15 PM | Hillside Community Center (48) | No Limit | vs | Still got that 10 inch vert | |
KennySmith | JordanBlack | 6:10 PM | Hillside Community Center (48) | Rose city rain | vs | Air Scrubs | |
BartowRobert | KennySmith | 7:05 PM | Hillside Community Center (48) | Blazers | vs | Air Scrubs | |
BartowRobert | KennySmith | 8:00 PM | Hillside Community Center (48) | Blazers | vs | Better at Golf | |
BartowRobert | MikeRichards | 8:55 PM | Hillside Community Center (50) | Fat Lebrons | vs | Better at Golf | |
Location (SW Portland) 8825 SW Barnes Road Park ONLY in designated parking spots and then walk down to the gym Do not park behind the gym (in the bus barn) Restated- park ONLY in designated actual parking spots at Catlin Gabel. |
|||||||
Richards/JordanBlack | JalenBallard | 2:00 PM | Catlin Gabel School (48) | Loco Botos | vs | Midnight Marauders | |
JordanBlack | JalenBallard | 2:50 PM | Catlin Gabel School (48) | Dont Look | vs | Mouse in the house | |
JordanBlack | MikeRichards | 3:45 PM | Catlin Gabel School (48) | Kellars Krew | vs | Guinea Horns | |
JacksonBlum | MikeRichards | 4:40 PM | Catlin Gabel School (48) | The Armin's | vs | Guinea Horns | |
JacksonBlum | MikeRichards | 5:35 PM | Catlin Gabel School (48) | MAC OPEN | vs | Shaqers | |
JacksonBlum | MikeRichards | 6:30 PM | Catlin Gabel School (48) | MAC A | vs | Eugene OG's | |
JacksonBlum | MikeRichards | 7:25 PM | Catlin Gabel School (48) | Supa Shootas | vs | Undetermined | |
Location (Vancouver) 6215 NE 63rd Street Vancouver Wa 98661 | |||||||
Tyler London | Wes Breitner | 6:35 PM | A1 Elite Gym (48) | Hoopaholics | vs | Johnson AirBallers | |
Tyler London | Wes Breitner | 7:30 PM | A1 Elite Gym (48) | BrickSquad | vs | Dad Bods | |
Tyler London | Wes Breitner | 8:25 PM | A1 Elite Gym (50) | LeOffsprings | vs | Dad Bods | |
PortlandBasketball.com Winter 2 A & B Division | |||||||||||
Day | Team | W | L | Win % | AVG Pf | AVG PA | AVG DIff | STR Of SCHED | STREAK | RANK PTS | |
1 | Sun | Elevate | 6 | 1 | 0.86 | 85 | 76 | 20 | 2.57 | W5 | 38.50 |
2 | Sun | Portland Blakers | 6 | 2 | 0.75 | 70 | 68 | 14 | 3.88 | W5 | 37.89 |
3 | Sun | Mouse in the house | 5 | 2 | 0.71 | 76 | 69 | 13 | 3.29 | W3 | 37.24 |
4 | Sun | Tropics | 4 | 3 | 0.57 | 73 | 74 | 19 | 3.29 | L1 | 35.40 |
5 | Sun | Guinea Horns | 4 | 3 | 0.57 | 77 | 77 | 12 | 2.86 | W1 | 35.27 |
6 | Sun | Basketball Boyz | 3 | 4 | 0.43 | 68 | 68 | 15 | 3.71 | W2 | 34.04 |
7 | Sun | Same Energy | 3 | 5 | 0.38 | 83 | 91 | 19 | 3.38 | L1 | 33.20 |
8 | Sun | The Meat (Gresham) | 2 | 5 | 0.29 | 73 | 74 | 13 | 4.29 | L3 | 32.80 |
9 | Sun | 50 Shades of Klay | 2 | 5 | 0.29 | 75 | 77 | 9 | 3.86 | W1 | 32.71 |
10 | Sun | Dont Look | 2 | 5 | 0.29 | 79 | 86 | 13 | 4.00 | L5 | 32.59 |
11 | Sun | The Armin's | 1 | 6 | 0.14 | 57 | 67 | 12 | 2.86 | L6 | 30.16 |
*Teams must play 8 games and be paid in full on time to be playoff eligible. | |||||||||||
**Top 4 in each Division will make playoffs after game 7. Playoffs are 1 day, single elimination. Game #8 is first playoff game. Championship is same day. | |||||||||||
Sunday Winter 2 C Division | |||||||||||
Day | Team | W | L | Win % | AVG Pf | AVG PA | AVG DIff | STR Of SCHED | STREAK | RANK PTS | |
1 | Sun | Lethal Weapon | 7 | 0 | 1.00 | 76 | 65 | 10 | 3.00 | W7 | 37.44 |
2 | Sun | No Limit | 5 | 2 | 0.71 | 82 | 76 | 11 | 3.86 | W5 | 34.68 |
3 | Sun | Rose city rain | 5 | 2 | 0.71 | 75 | 66 | 14 | 3.43 | W1 | 34.39 |
4 | Sun | Sleepers | 5 | 2 | 0.71 | 87 | 86 | 14 | 3.14 | W2 | 34.22 |
5 | Sun | Air Scrubs | 5 | 3 | 0.63 | 73 | 69 | 8 | 3.38 | W1 | 33.44 |
6 | Sun | PVO | 4 | 3 | 0.57 | 77 | 73 | 9 | 4.14 | L2 | 33.20 |
7 | Sun | Indy Kevin Pritchard | 4 | 3 | 0.57 | 77 | 83 | 19 | 3.43 | W1 | 32.50 |
8 | Sun | Undetermined | 4 | 3 | 0.57 | 68 | 60 | 18 | 2.71 | W1 | 32.23 |
9 | Sun | The Mt. Scott Ballers | 3 | 3 | 0.50 | 67 | 68 | 8 | 3.50 | L2 | 31.90 |
10 | Sun | Blazers | 3 | 4 | 0.43 | 83 | 77 | 9 | 3.71 | L3 | 31.43 |
11 | Sun | LDD | 3 | 4 | 0.43 | 76 | 72 | 21 | 3.57 | W1 | 31.03 |
12 | Sun | Better at Golf | 3 | 4 | 0.43 | 65 | 72 | 11 | 3.14 | L1 | 30.70 |
13 | Sun | Hoopaholics | 3 | 4 | 0.43 | 64 | 68 | 13 | 2.71 | W2 | 30.44 |
14 | Sun | Supa Shootas | 2 | 5 | 0.29 | 76 | 80 | 10 | 4.14 | L5 | 29.87 |
15 | Sun | Snap Fitness Ballers | 2 | 4 | 0.33 | 60 | 64 | 14 | 3.67 | W2 | 29.82 |
16 | Sun | Still got that 10 inch vert | 2 | 5 | 0.29 | 85 | 86 | 10 | 3.71 | L4 | 29.73 |
17 | Sun | Dunkin Demons | 1 | 6 | 0.14 | 70 | 75 | 11 | 3.29 | W1 | 27.62 |
18 | Sun | LeOffsprings | 1 | 6 | 0.14 | 64 | 74 | 11 | 2.86 | L4 | 27.26 |
19 | Sun | Glendo Hoopers | 0 | 7 | 0.00 | 51 | 75 | 24 | 3.29 | L7 | 25.25 |
*Teams must play 8 games and be paid in full on time to be playoff eligible. | |||||||||||
**Top 4 in each Division will make playoffs after game 7. Playoffs are 1 day, single elimination. Game #8 is first playoff game. Championship is same day. | |||||||||||
Sunday Winter 2 Rec Division | |||||||||||
Day | Team | W | L | Win % | AVG Pf | AVG PA | AVG DIff | STR Of SCHED | STREAK | RANK PTS | |
1 | Sun | BrickSquad | 6 | 1 | 0.86 | 79 | 72 | 8 | 2.43 | W5 | 33.65 |
2 | Sun | Midnight Marauders | 5 | 2 | 0.71 | 65 | 54 | 17 | 2.63 | W4 | 31.58 |
3 | Sun | Tyler smith from high school | 5 | 2 | 0.71 | 70 | 67 | 17 | 2.14 | W2 | 31.15 |
4 | Sun | Fat and Slow | 4 | 3 | 0.57 | 65 | 54 | 20 | 2.71 | W1 | 29.85 |
5 | Sun | Dad Bods | 3 | 3 | 0.50 | 60 | 61 | 10 | 3.17 | W1 | 29.35 |
6 | Sun | The Goon Squad | 4 | 4 | 0.50 | 66 | 64 | 11 | 2.63 | W2 | 29.15 |
7 | Sun | Anklebreakers No More | 3 | 4 | 0.43 | 59 | 58 | 9 | 2.86 | L1 | 28.46 |
8 | Sun | Sesame Beef | 3 | 4 | 0.43 | 61 | 63 | 13 | 2.71 | L1 | 28.10 |
9 | Sun | Northwest Ghouls | 3 | 4 | 0.43 | 60 | 72 | 20 | 2.86 | W2 | 27.84 |
10 | Sun | F League Dream Team | 2 | 5 | 0.29 | 52 | 63 | 13 | 3.57 | L2 | 26.76 |
11 | Sun | VOA | 1 | 5 | 0.17 | 62 | 73 | 15 | 2.67 | L5 | 24.66 |
12 | Sun | Little Buff Boys | 1 | 6 | 0.14 | 61 | 71 | 17 | 2.29 | L4 | 24.11 |
*Teams must play 8 games and be paid in full on time to be playoff eligible. | |||||||||||
**Top 4 in each Division will make playoffs after game 7. Playoffs are 1 day, single elimination. Game #8 is first playoff game. Championship is same day. | |||||||||||
Sunday Winter Teams Not Playoff Eligible | |||||||||||
Day | Team | W | L | Win % | AVG Pf | AVG PA | AVG DIff | STR Of SCHED | STREAK | RANK PTS | |
1 | Sun | MAC OPEN | 4 | 1 | 0.80 | 80 | 65 | 17 | 3.80 | L2 | 42.62 |
2 | Sun | MAC A | 4 | 0 | 1.00 | 97 | 72 | 24 | 5.00 | L1 | 41.87 |
3 | Sun | Trisong | 5 | 1 | 0.83 | 77 | 69 | 9 | 3.00 | W4 | 38.48 |
4 | Sun | Eugene OG's | 6 | 2 | 0.75 | 75 | 71 | 13 | 3.88 | L1 | 37.97 |
5 | Sun | Shaqers | 2 | 1 | 0.67 | 79 | 62 | 25 | 3.33 | L1 | 36.77 |
6 | Sun | Kellars Krew | 2 | 1 | 0.67 | 77 | 75 | 12 | 2.67 | W1 | 36.17 |
7 | Sun | Old School | 5 | 1 | 0.83 | 70 | 65 | 8 | 3.17 | L1 | 35.54 |
8 | Sun | Team Reamers | 4 | 0 | 1.00 | 59 | 45 | 14 | 3.25 | W4 | 35.42 |
9 | Sun | Legacy Low | 4 | 1 | 0.80 | 89 | 77 | 18 | 3.80 | W3 | 33.56 |
10 | Sun | Masters Late Gamers | 5 | 0 | 1.00 | 62 | 55 | 7 | 0.00 | W5 | 33.31 |
11 | Sun | Wolves | 1 | 5 | 0.17 | 55 | 58 | 7 | 2.33 | L3 | 30.51 |
12 | Sun | Geeks in Sneaks | 0 | 5 | 0.00 | 55 | 62 | 7 | 5.00 | L5 | 24.58 |
13 | Sun | Johnson AirBallers | 0 | 5 | 0.00 | 45 | 75 | 30 | 2.80 | L5 | 2.50 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |