| Tuesday May 21st Results | ||||||||||
| Underline means two games this day | ||||||||||
| Dickens-T | Capps-L | 6:00pm | @ Warner Pacific College | The Gorillas | vs | Lacrosse Warriors | 88 | 65 | ||
| Dickens-T | Capps-L | 7:00pm | @ Warner Pacific College | The Rubics Cubes | vs | Lap Basketball | 62 | 55 | ||
| Johnson-M | Hafford-P | 8:00pm | @ Warner Pacific College | WWDD | vs | Bouncing Betties | 47 | 61 | ||
| Johnson-M | Hafford-P | 8:50pm | @ Warner Pacific College | Accounts Payable | vs | Flagrent 2 | 43 | 65 | ||
| Nelson-M | Demry-J | 7:00pm | @ The Courts in Beaverton | Pick to play | vs | Bravo Insurance Agency | 80 | 107 | ||
| Nelson-M | Demry-J | 8:00pm | @ The Courts in Beaverton | Maxim (TUE) | vs | Maxim (Sun) | 76 | 60 | ||
| Nelson-M | Demry-J | 8:50pm | @ The Courts in Beaverton | Chumps | vs | Bling Bling | 70 | 80 | ||
| Roth-J | Burns-T | 7:30pm | @ Cascade College | Pick to play | vs | Western Stars | 77 | 71 | ||
| Roth-J | Burns-T | 8:30pm | @ Cascade College | Famous Daves | vs | Pho Kings | 80 | 82 | ||
| Roth-J | Burns-T | 9:20pm | @ Cascade College | Crab People | vs | RCO "Speedwagon" | 77 | 74 | ||
| Garcia-M | Wells-N | 8:00pm | @ 212 Sports Heat Court | The Saints | vs | Can be Players | 82 | 72 | ||
| Garcia-M | Wells-N | 8:50pm | @ 212 Sports Heat Court | RB Legacy Tuesday | vs | The Nice Guys | 64 | 73 | ||
| Rankings Updated thru May 23rd | ||||||||||||
| Premier League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Wed | Prmr | Lazy T's | 6 | 0 | 1.00 | 92 | 79 | 13 | 2.73 | W6 | 44.83 |
| 2 | Mon | Prmr | Captain Crunch | 4 | 1 | 0.80 | 93 | 81 | 12 | 2.07 | W2 | 41.97 |
| 3 | Mon | Prmr | Frosted Flakes | 3 | 1 | 0.75 | 98 | 91 | 10 | 2.08 | W2 | 41.34 |
| 4 | Wed | Prmr | Portland Marathon | 4 | 3 | 0.57 | 75 | 73 | 11 | 2.98 | W3 | 39.77 |
| 5 | Sun | Prmr | SWAG Northwest | 1 | 3 | 0.25 | 82 | 81 | 12 | 3.65 | L2 | 36.07 |
| 6 | Wed | Prmr | JLS Custom Homes | 1 | 3 | 0.25 | 94 | 105 | 21 | 3.50 | L1 | 35.79 |
| 7 | Mon | Prmr | Log Jammin | 1 | 4 | 0.20 | 92 | 98 | 9 | 2.86 | L2 | 35.19 |
| A-B League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | A-B | Three Days Late | 4 | 1 | 0.80 | 86 | 70 | 16 | 2.21 | W1 | 41.98 |
| 2 | Sun | A-B | Call Us Daddy | 4 | 1 | 0.80 | 82 | 68 | 14 | 1.72 | L1 | 41.71 |
| 3 | Mon | A-B | Coachs | 4 | 2 | 0.67 | 90 | 77 | 20 | 1.92 | L1 | 40.16 |
| 4 | Wed | A-B | Behind the Line | 4 | 3 | 0.57 | 78 | 76 | 9 | 3.26 | L1 | 40.10 |
| 5 | Mon | A-B | Tune Squad (Mon) | 3 | 3 | 0.50 | 85 | 85 | 15 | 3.07 | W1 | 38.78 |
| 6 | Mon | A-B | Ripped City | 5 | 0 | 1.00 | 85 | 78 | 6 | 2.92 | W5 | 38.06 |
| 7 | Mon | A-B | Bacon Cats | 5 | 1 | 0.83 | 74 | 61 | 17 | 2.40 | L1 | 35.42 |
| 8 | Wed | A-B | Life After 30 | 5 | 2 | 0.71 | 89 | 72 | 22 | 1.96 | L2 | 33.78 |
| 9 | Thu | A-B | Northwest Has Beens | 5 | 2 | 0.71 | 93 | 95 | 11 | 1.77 | L1 | 33.33 |
| 10 | Tue | A-B | The Saints | 3 | 2 | 0.60 | 86 | 75 | 22 | 2.80 | W1 | 32.57 |
| 11 | Sun | A-B | Terror Squad | 3 | 2 | 0.60 | 82 | 84 | 10 | 2.13 | L1 | 32.48 |
| 12 | Thu | A-B | Inglorious Baskets | 4 | 3 | 0.57 | 87 | 87 | 10 | 2.59 | W3 | 32.19 |
| 13 | Thu | A-B | Bad News | 3 | 2 | 0.60 | 93 | 86 | 10 | 1.49 | L2 | 31.90 |
| 14 | Sun | A-B | Snap Fitness Ballers | 3 | 2 | 0.60 | 79 | 78 | 16 | 1.40 | W2 | 31.87 |
| 15 | Sun | A-B | Pick to Play Elite | 1 | 2 | 0.33 | 74 | 83 | 9 | 1.78 | L1 | 28.74 |
| 16 | Mon | A-B | Pick to Play Elite | 1 | 6 | 0.14 | 71 | 94 | 27 | 2.70 | L1 | 26.70 |
| 17 | Sun | A-B | Mastercraft | 0 | 6 | 0.00 | 79 | 96 | 17 | 3.20 | L6 | 25.59 |
| 18 | Sun | A-B | Rebels | 0 | 2 | 0.00 | 70 | 94 | 24 | 3.17 | L2 | 25.15 |
| C League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | C | Steady Progression | 5 | 1 | 0.83 | 74 | 68 | 12 | 2.78 | W4 | 33.98 |
| 2 | Wed | D | Albino Mambas | 6 | 1 | 0.86 | 82 | 63 | 22 | 1.60 | W1 | 33.55 |
| 3 | Sun | C | Team Redickulous | 4 | 1 | 0.80 | 75 | 66 | 10 | 2.69 | W3 | 33.54 |
| 4 | Wed | C | Blue Chips #1 | 5 | 1 | 0.83 | 79 | 75 | 23 | 1.42 | W3 | 32.73 |
| 5 | Tue | C | Maxim | 4 | 1 | 0.80 | 76 | 68 | 13 | 2.27 | W3 | 32.66 |
| 6 | Mon | C | Bugs | 5 | 1 | 0.83 | 73 | 60 | 17 | 1.41 | W1 | 32.54 |
| 7 | Wed | C | Kenny's Roasters | 5 | 2 | 0.71 | 93 | 73 | 28 | 2.08 | W5 | 32.47 |
| 8 | Tue | C | Bravo Insurance Agency | 3 | 1 | 0.75 | 88 | 75 | 23 | 1.33 | W1 | 31.19 |
| 9 | Mon | C | CompView | 4 | 2 | 0.67 | 80 | 73 | 21 | 2.11 | W3 | 31.10 |
| 10 | Sun | C | Gervais | 4 | 2 | 0.67 | 83 | 75 | 18 | 2.01 | W1 | 31.06 |
| 11 | Sun | C | Hand Down Man Down | 4 | 2 | 0.67 | 86 | 77 | 13 | 1.82 | L1 | 31.04 |
| 12 | Mon | C | Living the Dream | 4 | 2 | 0.67 | 82 | 71 | 20 | 1.79 | L1 | 30.85 |
| 13 | Thu | C | P.I.L. Posse | 5 | 2 | 0.71 | 84 | 81 | 6 | 1.28 | L1 | 30.81 |
| 14 | Thu | C | Todd's Team | 4 | 2 | 0.67 | 92 | 80 | 18 | 1.57 | W1 | 30.51 |
| 15 | Tue | C | Vibe | 1 | 2 | 0.33 | 70 | 93 | 39 | 2.20 | L1 | 30.51 |
| 16 | Tue | C | Bling Bling | 3 | 2 | 0.60 | 83 | 74 | 23 | 2.30 | W1 | 30.35 |
| 17 | Wed | C | PMDZ | 4 | 3 | 0.57 | 69 | 69 | 9 | 1.50 | W2 | 30.09 |
| 18 | Sun | C | Crossfit Fort Vancouver | 3 | 2 | 0.60 | 83 | 78 | 16 | 1.77 | L2 | 29.97 |
| 19 | Sun | C | Licence to Lillard | 3 | 3 | 0.50 | 80 | 80 | 8 | 2.50 | L1 | 29.87 |
| 20 | Thu | C | Deadly Milk Shakes | 4 | 3 | 0.57 | 86 | 79 | 10 | 1.63 | W2 | 29.50 |
| 21 | Wed | C | Team Hustle | 3 | 4 | 0.43 | 78 | 79 | 4 | 1.63 | L1 | 29.45 |
| 22 | Thu | C | Drinky & The Big Bear | 4 | 3 | 0.57 | 87 | 94 | 14 | 1.77 | L1 | 29.44 |
| 23 | Thu | C | Slow And Steady | 4 | 3 | 0.57 | 93 | 79 | 22 | 1.55 | W2 | 29.40 |
| 24 | Wed | C | Dream Team | 1 | 6 | 0.14 | 60 | 72 | 16 | 2.27 | L2 | 29.40 |
| 25 | Thu | C | 3 balls Deep | 4 | 3 | 0.57 | 79 | 71 | 18 | 1.34 | W1 | 29.06 |
| 26 | Wed | C | Fowler Power | 3 | 4 | 0.43 | 91 | 95 | 17 | 2.15 | L1 | 29.02 |
| 27 | Wed | C | JLS Custom Homes #2 | 2 | 2 | 0.50 | 96 | 99 | 21 | 1.48 | L1 | 28.86 |
| 28 | Sun | C | All Fam | 3 | 3 | 0.50 | 78 | 74 | 7 | 1.33 | W2 | 28.79 |
| 29 | Wed | C | 50 Minute Blackout | 3 | 4 | 0.43 | 76 | 92 | 21 | 2.23 | W2 | 28.76 |
| 30 | Sun | C | The Honey Badgers | 2 | 3 | 0.40 | 76 | 76 | 4 | 1.84 | W1 | 28.61 |
| 31 | Wed | C | Air Foils | 3 | 4 | 0.43 | 84 | 84 | 17 | 1.72 | W2 | 28.43 |
| 32 | Thu | C | Ram Jam | 3 | 3 | 0.50 | 70 | 80 | 27 | 1.80 | L1 | 28.31 |
| 33 | Wed | C | Dirty Sneakers | 2 | 4 | 0.33 | 58 | 66 | 12 | 2.64 | L3 | 28.25 |
| 34 | Thu | C | Twerk Team | 3 | 4 | 0.43 | 78 | 71 | 12 | 1.99 | L1 | 28.16 |
| 35 | Mon | C | Jerry's Kids | 2 | 3 | 0.40 | 73 | 77 | 10 | 2.18 | L3 | 28.02 |
| 36 | Thu | C | Get Buckets | 3 | 4 | 0.43 | 65 | 58 | 12 | 1.76 | L1 | 27.89 |
| 37 | Sun | C | Old School | 2 | 3 | 0.40 | 73 | 76 | 11 | 2.06 | L1 | 27.84 |
| 38 | Mon | C | Night Fury | 2 | 3 | 0.40 | 74 | 75 | 7 | 1.72 | L3 | 27.82 |
| 39 | Thu | C | Westside Jagers | 3 | 4 | 0.43 | 80 | 80 | 11 | 1.71 | L3 | 27.82 |
| 40 | Sun | C | Jimmy Wet Buckets | 2 | 3 | 0.40 | 82 | 89 | 10 | 1.86 | W1 | 27.72 |
| 41 | Sun | C | the armadillos | 2 | 3 | 0.40 | 74 | 76 | 9 | 1.79 | L2 | 27.69 |
| 42 | Sun | C | Pop-a-Shot | 2 | 3 | 0.40 | 79 | 86 | 10 | 1.82 | L2 | 27.64 |
| 43 | Tue | C | Chumps | 2 | 4 | 0.33 | 71 | 70 | 18 | 2.68 | L4 | 27.50 |
| 44 | Mon | C | Weiler Ducks | 2 | 3 | 0.40 | 86 | 80 | 18 | 1.68 | L2 | 27.47 |
| 45 | Mon | C | The Muffin Stuffers | 2 | 3 | 0.40 | 80 | 87 | 15 | 1.77 | W1 | 27.41 |
| 46 | Wed | C | MasterCraft Team 1 | 2 | 5 | 0.29 | 77 | 82 | 10 | 2.11 | L2 | 27.38 |
| 47 | Wed | C | Acumed Ballers | 1 | 5 | 0.17 | 57 | 57 | 9 | 1.89 | L1 | 25.60 |
| 48 | Wed | C | Banks | 1 | 6 | 0.14 | 77 | 89 | 18 | 2.18 | W1 | 25.37 |
| 49 | Thu | C | Rasheeds Bald Spot | 1 | 4 | 0.20 | 65 | 79 | 18 | 1.90 | L1 | 24.84 |
| 50 | Thu | C | The Hobbits | 1 | 6 | 0.14 | 67 | 80 | 15 | 1.88 | W1 | 24.35 |
| 51 | Sun | C | Vancouver Grizzlies | 0 | 1 | 0.00 | 77 | 79 | 2 | 3.00 | L1 | 24.11 |
| 52 | Wed | C | Team 2 | 0 | 7 | 0.00 | 59 | 68 | 9 | 1.74 | L7 | 23.38 |
| 53 | Sun | C | Hard to the Hole | 0 | 4 | 0.00 | 60 | 74 | 14 | 2.59 | L4 | 23.20 |
| 54 | Tue | C | Famous Daves | 0 | 5 | 0.00 | 57 | 71 | 14 | 1.92 | L5 | 22.55 |
| 55 | Mon | C | Strangeland | 0 | 6 | 0.00 | 52 | 77 | 25 | 1.44 | L6 | 21.75 |
| Coed League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | Coed | Beavers on Fire | 4 | 1 | 0.80 | 94 | 68 | 26 | 1.26 | L1 | 28.47 |
| 2 | Sun | Coed | No Limit | 3 | 2 | 0.60 | 87 | 75 | 17 | 1.20 | W1 | 25.84 |
| 3 | Sun | Coed | Burn the Nets | 3 | 2 | 0.60 | 79 | 75 | 15 | 0.68 | L1 | 25.04 |
| 4 | Sun | Coed | Brick House Ballers | 4 | 3 | 0.57 | 68 | 75 | 25 | 0.60 | W2 | 24.31 |
| 5 | Sun | Coed | We R….. | 1 | 2 | 0.33 | 79 | 82 | 19 | 0.60 | L2 | 21.48 |
| 6 | Sun | Coed | Sea-Ballers | 0 | 6 | 0.00 | 50 | 86 | 36 | 0.40 | L6 | 16.57 |
| D League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Wed | D | Blue Chips #2 | 6 | 0 | 1.00 | 100 | 90 | 10 | 1.52 | W6 | 31.52 |
| 2 | Sun | D | The Dream Crushers | 5 | 0 | 1.00 | 73 | 62 | 16 | 1.38 | W5 | 30.80 |
| 3 | Mon | D | Crab Knuckles | 5 | 0 | 1.00 | 85 | 67 | 19 | 1.00 | W5 | 30.44 |
| 4 | Tue | D | Pho Kings | 5 | 1 | 0.83 | 82 | 63 | 20 | 2.23 | W4 | 29.80 |
| 5 | Tue | D | Bouncing Betties | 5 | 1 | 0.83 | 73 | 65 | 14 | 2.13 | W1 | 29.49 |
| 6 | Wed | D | PGE | 6 | 1 | 0.86 | 84 | 62 | 25 | 1.35 | W4 | 29.26 |
| 7 | Wed | D | Mighty Ducks | 6 | 1 | 0.86 | 68 | 62 | 12 | 1.35 | W1 | 29.22 |
| 8 | Sun | D | Hatian Zoe Boys | 5 | 1 | 0.83 | 76 | 63 | 14 | 1.52 | W5 | 29.15 |
| 9 | Mon | D | Dynamite Hack | 5 | 1 | 0.83 | 80 | 71 | 10 | 1.24 | W2 | 28.93 |
| 10 | Sun | D | Meat Slap | 4 | 1 | 0.80 | 68 | 65 | 8 | 1.66 | L1 | 28.90 |
| 11 | Thu | D | The Wolfpack | 6 | 1 | 0.86 | 67 | 62 | 6 | 1.42 | W2 | 28.85 |
| 12 | Mon | D | Expanison | 5 | 1 | 0.83 | 77 | 68 | 18 | 1.31 | W1 | 28.72 |
| 13 | Tue | D | The Nice Guys | 4 | 2 | 0.67 | 78 | 68 | 25 | 2.89 | W1 | 28.55 |
| 14 | Wed | D | Cultural Blends | 5 | 2 | 0.71 | 105 | 86 | 22 | 1.97 | L1 | 28.49 |
| 15 | Wed | D | Rim Reapers | 5 | 2 | 0.71 | 85 | 72 | 17 | 1.75 | L1 | 28.04 |
| 16 | Wed | D | Team Shocker | 5 | 2 | 0.71 | 87 | 76 | 16 | 1.65 | W1 | 27.94 |
| 17 | Wed | D | Assurety NW | 5 | 2 | 0.71 | 72 | 64 | 11 | 1.54 | W2 | 27.88 |
| 18 | Thu | D | Pick to Play Beaverton | 5 | 1 | 0.83 | 81 | 70 | 20 | 1.31 | W4 | 27.48 |
| 19 | Sun | D | Maxim | 4 | 2 | 0.67 | 73 | 71 | 15 | 1.84 | L1 | 27.37 |
| 20 | Wed | D | PineRiders | 5 | 2 | 0.71 | 66 | 57 | 12 | 1.18 | L1 | 27.33 |
| 21 | Thu | D | Dip City | 5 | 2 | 0.71 | 70 | 65 | 9 | 1.47 | L1 | 27.28 |
| 22 | Wed | D | SWAG Northwest | 4 | 2 | 0.67 | 83 | 77 | 9 | 1.40 | W1 | 27.20 |
| 23 | Wed | D | The Sharpshooters | 4 | 2 | 0.67 | 70 | 66 | 9 | 1.36 | W3 | 26.97 |
| 24 | Wed | D | Intel | 4 | 2 | 0.67 | 81 | 86 | 14 | 1.39 | L2 | 26.78 |
| 25 | Tue | D | Western Stars | 3 | 3 | 0.50 | 62 | 62 | 8 | 3.00 | L1 | 26.76 |
| 26 | Sun | D | Baby Daddys | 4 | 2 | 0.67 | 72 | 68 | 7 | 0.97 | W3 | 26.72 |
| 27 | Wed | D | Hoop Staff | 4 | 2 | 0.67 | 74 | 70 | 13 | 1.28 | L2 | 26.71 |
| 28 | Mon | D | Dutch Rudders | 3 | 2 | 0.60 | 63 | 63 | 8 | 1.76 | L1 | 26.59 |
| 29 | Tue | D | RB Legacy Tuesday | 3 | 3 | 0.50 | 73 | 72 | 13 | 2.90 | L1 | 26.54 |
| 30 | Sun | D | Gorilla Goons | 4 | 2 | 0.67 | 66 | 64 | 16 | 1.22 | W1 | 26.46 |
| 31 | Mon | D | SE Muddogs | 3 | 2 | 0.60 | 90 | 79 | 13 | 1.59 | W1 | 26.45 |
| 32 | Mon | D | Elite 8 | 4 | 3 | 0.57 | 67 | 59 | 13 | 1.80 | W1 | 26.37 |
| 33 | Sun | D | Lobos | 3 | 2 | 0.60 | 61 | 60 | 15 | 1.80 | W1 | 26.34 |
| 34 | Wed | D | Swoosh! | 4 | 3 | 0.57 | 77 | 77 | 10 | 1.71 | W1 | 26.33 |
| 35 | Thu | D | Pick to Play East | 4 | 2 | 0.67 | 75 | 69 | 11 | 1.11 | W2 | 26.23 |
| 36 | Mon | D | Chinchillas | 4 | 2 | 0.67 | 68 | 59 | 19 | 0.97 | W1 | 26.22 |
| 37 | Sun | D | Pabst | 3 | 2 | 0.60 | 80 | 74 | 9 | 1.39 | L1 | 26.21 |
| 38 | Sun | D | Beleibers | 3 | 2 | 0.60 | 74 | 74 | 9 | 1.46 | L2 | 26.20 |
| 39 | Mon | D | The Ruckus | 3 | 2 | 0.60 | 70 | 68 | 14 | 1.61 | W3 | 26.19 |
| 40 | Wed | D | UGot2B Shootin Me | 4 | 3 | 0.57 | 75 | 74 | 9 | 1.43 | W2 | 26.07 |
| 41 | Sun | D | Team Reamers | 3 | 2 | 0.60 | 71 | 65 | 16 | 1.45 | W3 | 26.00 |
| 42 | Wed | D | Magic Mike | 4 | 3 | 0.57 | 68 | 68 | 14 | 1.59 | W1 | 25.93 |
| 43 | Wed | D | Robinson’s Canby | 4 | 3 | 0.57 | 88 | 85 | 10 | 1.27 | L2 | 25.92 |
| 44 | Wed | D | Zone Thugz and Harmony | 4 | 3 | 0.57 | 70 | 75 | 11 | 1.47 | L1 | 25.85 |
| 45 | Thu | D | Cobra Kai | 4 | 3 | 0.57 | 73 | 54 | 24 | 1.53 | W1 | 25.84 |
| 46 | Sun | D | The Scrubs | 3 | 3 | 0.50 | 72 | 67 | 11 | 1.87 | W1 | 25.58 |
| 47 | Sun | D | Team Bugaboo | 3 | 2 | 0.60 | 76 | 73 | 14 | 1.07 | W2 | 25.54 |
| 48 | Mon | D | Polity Hoops | 3 | 3 | 0.50 | 78 | 75 | 10 | 1.77 | L2 | 25.49 |
| 49 | Tue | D | Crab People | 3 | 3 | 0.50 | 66 | 70 | 16 | 2.16 | W2 | 25.43 |
| 50 | Tue | D | Pick to play | 3 | 4 | 0.43 | 72 | 76 | 9 | 2.55 | W1 | 25.35 |
| 51 | Sun | D | Vertical C's | 2 | 2 | 0.50 | 86 | 87 | 6 | 1.55 | L2 | 25.29 |
| 52 | Sun | D | Burntwood Legends | 3 | 3 | 0.50 | 68 | 71 | 11 | 1.63 | L3 | 25.13 |
| 53 | Sun | D | Fat & Slow | 3 | 3 | 0.50 | 69 | 70 | 6 | 1.17 | W2 | 25.06 |
| 54 | Sun | D | Smell Mop Who | 3 | 3 | 0.50 | 85 | 85 | 6 | 0.93 | W1 | 24.88 |
| 55 | Sun | D | Old Men Running | 3 | 3 | 0.50 | 59 | 65 | 11 | 1.49 | W1 | 24.86 |
| 56 | Sun | D | #Hashtag | 3 | 3 | 0.50 | 69 | 70 | 14 | 1.50 | L1 | 24.85 |
| 57 | Mon | D | Jubitz Travel Center | 3 | 3 | 0.50 | 82 | 78 | 24 | 1.44 | W2 | 24.78 |
| 58 | Tue | D | RCO "Speedwagon" | 2 | 3 | 0.40 | 64 | 65 | 5 | 2.27 | L3 | 24.76 |
| 59 | Sun | D | Weekend Warriors | 3 | 3 | 0.50 | 66 | 69 | 10 | 1.26 | W2 | 24.67 |
| 60 | Mon | D | Creamy Beige | 3 | 3 | 0.50 | 68 | 70 | 12 | 1.26 | L1 | 24.59 |
| 61 | Wed | D | Old Gold | 3 | 3 | 0.50 | 70 | 75 | 13 | 1.29 | W1 | 24.58 |
| 62 | Wed | D | Super Strokers | 3 | 4 | 0.43 | 77 | 81 | 11 | 1.76 | W2 | 24.58 |
| 63 | Wed | D | Wet | 3 | 4 | 0.43 | 62 | 62 | 7 | 1.49 | W1 | 24.56 |
| 64 | Wed | D | Critter Control | 3 | 4 | 0.43 | 77 | 79 | 9 | 1.53 | W1 | 24.41 |
| 65 | Sun | D | Hoop City | 3 | 3 | 0.50 | 67 | 71 | 16 | 1.20 | L1 | 24.35 |
| 66 | Wed | D | Podunk 2.0 | 3 | 4 | 0.43 | 71 | 74 | 12 | 1.67 | L3 | 24.34 |
| 67 | Wed | D | Ghetto Blasters | 3 | 4 | 0.43 | 78 | 80 | 20 | 1.65 | W2 | 24.17 |
| 68 | Sun | D | Hop Devils | 3 | 3 | 0.50 | 68 | 64 | 13 | 0.82 | W1 | 24.07 |
| 69 | Sun | D | RoseCity Garage Doors | 2 | 3 | 0.40 | 78 | 74 | 18 | 1.83 | L1 | 24.06 |
| 70 | Wed | D | CH2MHILL | 2 | 2 | 0.50 | 66 | 71 | 13 | 0.87 | W1 | 23.84 |
| 71 | Sun | D | Encore | 2 | 3 | 0.40 | 76 | 77 | 12 | 1.58 | L1 | 23.82 |
| 72 | Sun | D | 2nd Round Draft Picks | 2 | 3 | 0.40 | 83 | 83 | 13 | 1.54 | W1 | 23.80 |
| 73 | Thu | D | Delontes Peak | 3 | 4 | 0.43 | 67 | 70 | 16 | 1.44 | W2 | 23.72 |
| 74 | Thu | D | Vista Del Mar Restaurant | 3 | 4 | 0.43 | 62 | 66 | 16 | 1.48 | L2 | 23.71 |
| 75 | Sun | D | Extra Medium | 2 | 3 | 0.40 | 79 | 62 | 20 | 1.40 | L2 | 23.68 |
| 76 | Sun | D | Sharpened Toothpicks | 2 | 3 | 0.40 | 64 | 77 | 19 | 1.68 | L2 | 23.54 |
| 77 | Sun | D | Game Plan #2 | 2 | 3 | 0.40 | 78 | 71 | 11 | 1.19 | W1 | 23.44 |
| 78 | Mon | D | Pick to Play Beaverton | 2 | 3 | 0.40 | 80 | 85 | 12 | 1.11 | W2 | 23.20 |
| 79 | Wed | D | The Bettsys | 3 | 4 | 0.43 | 69 | 74 | 15 | 0.88 | L2 | 23.18 |
| 80 | Mon | D | Robs Real Estate Services | 2 | 4 | 0.33 | 66 | 75 | 13 | 1.81 | L2 | 23.16 |
| 81 | Mon | D | All Day | 2 | 4 | 0.33 | 65 | 66 | 11 | 1.49 | W1 | 22.97 |
| 82 | Mon | D | Slump Busters | 2 | 4 | 0.33 | 61 | 62 | 15 | 1.56 | W2 | 22.88 |
| 83 | Wed | D | Pick to Play Beaverton | 2 | 5 | 0.29 | 80 | 85 | 9 | 1.59 | L2 | 22.79 |
| 84 | Sun | D | Game Plan | 2 | 3 | 0.40 | 77 | 73 | 14 | 0.74 | W1 | 22.71 |
| 85 | Mon | D | TeIam | 1 | 3 | 0.25 | 48 | 50 | 4 | 1.45 | L3 | 22.46 |
| 86 | Sun | D | PICK TO PLAY Beaverton | 1 | 2 | 0.33 | 79 | 66 | 19 | 1.11 | L2 | 22.34 |
| 87 | Sun | D | Spartans | 2 | 4 | 0.33 | 70 | 87 | 20 | 1.31 | L2 | 22.30 |
| 88 | Wed | D | "Always Sunny in Portland" | 2 | 5 | 0.29 | 64 | 67 | 11 | 1.41 | W1 | 22.29 |
| 89 | Sun | D | RB Legacy | 2 | 4 | 0.33 | 66 | 65 | 9 | 0.80 | L1 | 22.21 |
| 90 | Mon | D | Child Please | 1 | 4 | 0.20 | 75 | 88 | 16 | 2.31 | L2 | 22.14 |
| 91 | Wed | D | The Wascally Babbits | 2 | 5 | 0.29 | 73 | 77 | 13 | 1.31 | W1 | 22.14 |
| 92 | Wed | D | Ball Dont Lie | 2 | 5 | 0.29 | 64 | 73 | 18 | 1.54 | W1 | 22.14 |
| 93 | Wed | D | Stellar Realty | 2 | 5 | 0.29 | 70 | 82 | 24 | 1.51 | L4 | 22.03 |
| 94 | Wed | D | Beaver Mania | 2 | 5 | 0.29 | 58 | 65 | 13 | 1.29 | L1 | 21.95 |
| 95 | Thu | D | Sofa King Cool | 2 | 5 | 0.29 | 58 | 66 | 9 | 1.20 | W1 | 21.89 |
| 96 | Tue | D | WWDD | 1 | 4 | 0.20 | 52 | 78 | 33 | 2.53 | L1 | 21.83 |
| 97 | Wed | D | Just the Tip In | 2 | 5 | 0.29 | 64 | 69 | 14 | 1.14 | L3 | 21.79 |
| 98 | Tue | D | The Rubics Cubes | 1 | 5 | 0.17 | 55 | 76 | 23 | 2.67 | W1 | 21.79 |
| 99 | Tue | D | Lacrosse Warriors | 1 | 5 | 0.17 | 64 | 73 | 11 | 2.22 | L2 | 21.69 |
| 100 | Sun | D | LTRMN | 2 | 4 | 0.33 | 49 | 58 | 12 | 0.66 | W1 | 21.63 |
| 101 | Mon | D | Robinson’s Canby | 1 | 4 | 0.20 | 68 | 79 | 13 | 1.83 | L4 | 21.52 |
| 102 | Mon | D | Ostrich Boots | 1 | 5 | 0.17 | 65 | 72 | 12 | 1.79 | W1 | 21.18 |
| 103 | Mon | D | Toolby | 1 | 4 | 0.20 | 70 | 73 | 16 | 1.48 | L1 | 21.11 |
| 104 | Sun | D | PICK TO PLAY Eastside | 1 | 2 | 0.33 | 63 | 62 | 24 | 0.33 | L1 | 21.03 |
| 105 | Wed | D | JE Dunk | 1 | 6 | 0.14 | 58 | 66 | 10 | 1.33 | L4 | 20.48 |
| 106 | Wed | D | Priority Payments | 1 | 6 | 0.14 | 56 | 65 | 12 | 1.23 | W1 | 20.17 |
| 107 | Tue | D | Accounts Payable | 0 | 5 | 0.00 | 51 | 75 | 25 | 2.92 | L5 | 20.03 |
| 108 | Wed | D | Both Teams Played Hard | 1 | 6 | 0.14 | 58 | 70 | 16 | 1.26 | L6 | 20.03 |
| 109 | Sun | D | PICK TO PLAY Vancouver | 0 | 2 | 0.00 | 73 | 83 | 10 | 2.23 | L2 | 19.51 |
| 110 | Sun | D | The Hamburglars | 0 | 6 | 0.00 | 63 | 71 | 11 | 1.63 | L6 | 19.02 |
| 111 | Thu | D | Maxim | 0 | 6 | 0.00 | 53 | 80 | 26 | 1.68 | L6 | 18.44 |
| 112 | Sun | D | PICK TO PLAY Eastside | 0 | 3 | 0.00 | 71 | 84 | 13 | 1.40 | L3 | 18.40 |
| 113 | Mon | D | Pale Blazers (Mon) | 0 | 6 | 0.00 | 58 | 73 | 15 | 0.89 | L6 | 17.78 |
| E League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Tue | E | The Gorillas | 5 | 1 | 0.83 | 72 | 58 | 15 | 2.26 | W5 | 30.05 |
| 2 | Mon | E | A1 | 4 | 0 | 1.00 | 87 | 72 | 15 | 0.97 | W4 | 29.73 |
| 3 | Mon | E | Yikes! | 4 | 1 | 0.80 | 77 | 73 | 7 | 2.02 | W4 | 29.19 |
