Monday League

Diamond Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Flavortown 3 0 1.00 76 64 0.17 W3
2 The comeback queens 2 0 1.00 67 43 0.00 W2
3 Ball Up Top 2 0 1.00 68 51 0.00 W2
4 IcyHot 1 0 1.00 98 55 0.00 W1
5 Angel’s Little Meatballs 2 0 1.00 59 56 0.00 W2
6 Ballhers 1 1 0.50 55 54 0.75 L1
7 Big Worms 1 1 0.50 54 52 0.25 W1
8 Rose City Ballers 0 4 0.00 47 62 1.00 L4
9 Orthopedic Nightmares 0 2 0.00 66 75 1.00 L2
10 Short Players 0 2 0.00 61 89 1.00 L2
11 Sparkle Sisters 0 2 0.00 50 68 0.75 L2
Platinum Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 2tuff 1 0 1.00 96 81 0.50 W1
2 Will Pay Tomorrow 2 0 1.00 76 64 0.25 W2
3 McLoughlin Middies 2 0 1.00 84 76 0.25 W2
4 Undetermined 1 0 1.00 64 56 0.00 W1
5 Butter Boys 3 0 1.00 81 59 0.00 W3
6 Day Drinkers 2 0 1.00 86 77 0.00 W2
7 Koolaid Jammerz 1 1 0.50 84 83 0.75 L1
8 Assisted Living 1 1 0.50 70 68 0.50 W1
9 Honey Dipped 1 1 0.50 74 77 0.25 W1
10 The Wettersons 0 2 0.00 68 79 1.00 L2
11 Imperial Cabinets 0 1 0.00 93 96 1.00 L1
12 Vancouver Elite 0 0 0.00 0 0 0.00 -
Gold Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Imperial Cabinets #2 1 0 1.00 77 59 0.00 W1
2 Robs Real Estate (MON) 2 0 1.00 83 64 0.00 W2
3 Gresham Terminators 1 1 0.50 77 83 0.50 L1
4 Team Fantasy 0 2 0.00 59 76 1.00 L2
5 Indy Sebastian Telfair 0 2 0.00 62 79 1.00 L2
6 First Builder Ballers 0 2 0.00 56 70 0.75 L2
7 West Coast Gorillas 0 2 0.00 60 73 0.75 L2
8 Honey Dipped #2 0 2 0.00 66 77 0.75 L2
9 Indy Martel Webster 0 0 0.00 0 0 0.00 -