Wednesday League

Bronze Masters 40+
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Extra Pass 3 0 1.00 87 55 0.50 W3
2 Robs Real Estate Services (MASTERS) 3 0 1.00 64 47 0.42 W3
3 40s 1 0 1.00 57 47 0.00 W1
4 MasterCraft (WED) 2 1 0.67 65 59 0.64 W1
5 Pine Riders (MASTERS) 2 1 0.67 60 56 0.56 W2
6 Cobras (MASTERS) 2 1 0.67 67 60 0.56 L1
7 TransAm (MASTERS) 2 1 0.67 64 51 0.33 W1
8 Masters of the West 1 2 0.33 65 73 0.67 L2
9 Masters PicktoPlay Team 1 2 0.33 50 63 0.44 L1
10 Breaking Bald (MASTERS) 1 2 0.33 54 62 0.33 L1
11 Tracker Jackers (MASTERS) 0 4 0.00 41 52 0.58 L4
12 Learn from MASTERS 0 0 0.00 0 0 0.00 -
Platinum Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Hoopers Hoop 3 0 1.00 94 84 0.50 W3
2 3 & D 2 1 0.67 83 85 0.56 L1
3 J5 2 1 0.67 93 85 0.50 W2
4 Nice 2 2 0.50 74 69 0.65 W2
5 Benched 2 2 0.50 85 85 0.50 L1
6 Spirit of Sabonis 1 2 0.33 81 87 0.72 W1
7 JOTP 0 2 0.00 71 86 0.58 L2
Gold Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Pick and Role Players 2 0 1.00 70 64 0.46 W2
2 Let 3's fly 3 0 1.00 60 53 0.33 W3
3 The Standard 2 1 0.67 85 75 0.53 L1
4 Golden Shopping Carts (WED) 1 3 0.25 62 56 0.69 L3
5 Washed Up 1 3 0.25 68 76 0.65 L1
6 Super Strokers 1 3 0.25 72 80 0.42 L1
Silver Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Blu's Boys 1 0 1.00 83 74 0.25 W1
2 Stumptown Swishin’ 3 1 0.75 74 65 0.35 W1
3 Legacy RB (WED) 2 1 0.67 94 81 0.56 L1
4 The Standard #2 2 1 0.67 90 78 0.42 W2
5 Past Our Prime 2 2 0.50 65 74 0.29 L2
6 KLP Landscaping 1 2 0.33 70 74 0.58 W1
7 Indy Wesley Mathews 1 2 0.33 64 81 0.47 L2
8 As real as it gets 1 2 0.33 65 82 0.47 W1
9 Casual Athletes 1 3 0.25 56 69 0.63 W1
10 Break from the Fam 1 3 0.25 69 82 0.58 L1
11 Shut up, knees 1 3 0.25 71 76 0.52 L2
12 Indy Joel Przybilla 0 0 0.00 0 0 0.00 -