Sunday League

Platinum Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 No Limit 3 0 1.00 82 73 0.39 W3
2 Lethal Weapon 2 0 1.00 78 47 0.33 W2
3 Shooting Stars 2 0 1.00 74 57 0.25 W2
4 Still Got That 10 Inch Vert 2 0 1.00 72 67 0.17 W2
5 The Meat 1 1 0.50 55 58 0.67 L1
6 Lebrons Tropics 1 1 0.50 62 70 0.50 L1
7 Go Beavs 1 2 0.33 74 69 0.78 L2
8 Wymee 1 2 0.33 60 75 0.67 L2
9 Golden Shopping Carts (SUN) 1 2 0.33 51 53 0.50 W1
10 Basketball Boyz 0 2 0.00 60 69 0.75 L2
11 82nd’s Finest 0 0 0.00 0 0 0.00 -
Gold Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Fat & Slow 2 0 1.00 63 53 0.25 W2
2 Old Man and the 8 2 0 1.00 68 58 0.17 W2
3 RimGrazers 2 0 1.00 67 58 0.00 W2
4 Timberline Vodka 1 2 0.33 61 65 0.50 L1
5 All Grit 1 2 0.33 56 66 0.44 W1
6 Midnight Marauders 0 1 0.00 60 77 1.00 L1
7 Rim Riot 0 3 0.00 49 57 0.56 L3
Silver Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Legacy Low 2 0 1.00 84 58 0.17 W2
2 Rose City Rain 1 1 0.50 60 61 0.67 L1
3 Old School 0 2 0.00 65 71 1.00 L2
4 Pick to Play Buck Williams 0 2 0.00 51 65 0.67 L2
5 PNW DEAF BALLERS 0 2 0.00 59 80 0.67 L2