Hoopsters
Monday Fall 1 2026
Season Record
0 - 7
#6 of 6 (Silver)
Best Win
N/A
Offense Rank
#4 of 6
51.0 PPG (Silver)
Defense Rank
#6 of 6
66.3 OPPG (Silver)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| Nov 2 | 6:35 PM | Hillside Community Center | vs Big Worms |
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 26 | Orthopedic Nightmares | Loss | 43 - 56 | |
| Oct 19 | Rose City Ballers | Loss | 57 - 62 | |
| Oct 12 | Short Players | Loss | 55 - 88 | |
| Oct 5 | Ballhers | Loss | 62 - 78 | |
| Sep 28 | Orthopedic Nightmares | Loss | 46 - 67 | |
| Sep 28 | Big Worms | Loss | 50 - 57 | |
| Sep 21 | Rose City Ballers | Loss | 44 - 56 |
▶ CAPTAINS CORNER