Short Players
Monday Fall 1 2026
Season Record
7 - 0
#1 of 6 (Silver)
Best Win
Offense Rank
#1 of 6
72.0 PPG (Silver)
Defense Rank
#3 of 6
53.7 OPPG (Silver)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| Nov 2 | 7:00 PM | Catlin Gabel School | vs Ballhers |
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 26 | Big Worms | Win | 60 - 45 | |
| Oct 19 | Ballhers | Win | 49 - 41 | |
| Oct 12 | Orthopedic Nightmares | Win | 82 - 66 | |
| Oct 12 | Hoopsters | Win | 88 - 55 | |
| Oct 5 | Big Worms | Win | 93 - 54 | |
| Sep 28 | Rose City Ballers | Win | 63 - 60 | |
| Sep 21 | Ballhers | Win | 69 - 55 |
▶ CAPTAINS CORNER