Sunday League

Platinum Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Phantom Troupes 7 1 0.88 79 67 0.59 W5
2 Shooting Stars 7 1 0.88 69 57 0.45 L1
3 Run It Back 6 2 0.75 80 76 0.62 W3
4 Air Fryers 6 2 0.75 80 70 0.53 L1
5 Lethal Weapon 6 2 0.75 67 60 0.48 W1
6 No Limit 5 3 0.63 81 72 0.56 L1
7 The Meat 4 3 0.57 65 64 0.54 W2
8 Golden Shopping Carts (SUN) 3 5 0.38 71 72 0.54 L1
9 Still Got That 10 Inch Vert 2 6 0.25 70 74 0.68 L5
10 Basketball Boyz 2 6 0.25 64 72 0.67 L2
Gold Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 We need subs 7 1 0.88 81 66 0.41 W7
2 All Grit 5 3 0.63 68 62 0.59 W1
3 Fat & Slow 4 4 0.50 64 66 0.50 L2
4 Timberline Vodka 4 4 0.50 64 56 0.46 L1
5 No knees only 3s 4 4 0.50 61 60 0.40 W3
6 Rim Riot 3 5 0.38 69 74 0.55 L1
7 Team Diddy 3 5 0.38 70 79 0.38 W1
8 Rose City Rain 2 5 0.29 77 84 0.47 L1
9 Midnight Marauders 2 6 0.25 58 68 0.55 L4
Silver Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Legacy Low 5 2 0.71 70 63 0.37 W1
2 Old School 4 3 0.57 73 76 0.49 W1
3 PNW DEAF BALLERS 3 5 0.38 49 51 0.33 W1
4 Pick to Play Buck Williams 1 2 0.33 49 62 0.36 W1
5 Hoosier Daddies 0 5 0.00 55 86 0.53 L5