Big Worms
Monday Fall 1 2026
Season Record
3 - 4
#4 of 6 (Silver)
Best Win
Offense Rank
#6 of 6
49.6 PPG (Silver)
Defense Rank
#5 of 6
58.7 OPPG (Silver)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| Nov 2 | 6:35 PM | Hillside Community Center | vs Hoopsters |
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 26 | Short Players | Loss | 45 - 60 | |
| Oct 19 | Orthopedic Nightmares | Loss | 46 - 66 | |
| Oct 12 | Rose City Ballers | Win | 49 - 39 | |
| Oct 12 | Ballhers | Loss | 48 - 70 | |
| Oct 5 | Short Players | Loss | 54 - 93 | |
| Sep 28 | Hoopsters | Win | 57 - 50 | |
| Sep 21 | Rose City Ballers | Win | 48 - 33 |
▶ CAPTAINS CORNER