Nelson Coaches (MASTERS)
Wednesday Summer 1 2026
Season Record
2 - 3
#13 of 20 (Silver)
Best Win
Offense Rank
#13 of 20
62.8 PPG (Silver)
Defense Rank
#4 of 20
60.0 OPPG (Silver)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| No upcoming games scheduled. | ||||
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 2 | Pine Riders (MASTERS) | Loss | 60 - 61 | |
| Aug 26 | Extra Pass | Loss | 36 - 70 | |
| Aug 19 | Robs Real Estate Services (MASTERS) | Win | 75 - 51 | |
| Aug 12 | Masters PicktoPlay Team | Loss | 69 - 73 | |
| Aug 5 | Breaking Bald (MASTERS) | Win | 74 - 45 |
▶ CAPTAINS CORNER