Wednesday December 4th (3 of 7) | ||||||
UnderBold means two games this day | ||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |
Address (Portland): 205 NE 92nd Avenue (do not enter gym till 6:31pm please) | ||||||
MarkNelson | RosieAdzasu | 6:35 PM | Columbia Christian School (50) | Indy Kwame Brown | vs | Bad News Bears |
MarkNelson | RosieAdzasu | 7:30 PM | Columbia Christian School (50) | Masters PicktoPlay Team | vs | Tracker Jackers (MASTERS) |
Rosie Solo | Richards920pm | 8:20 PM | Columbia Christian VB 2.5 hours | VB 2.5 hours 8:20pm- 10:50pm | ||
MRichards | Setup 645pm | Address (Vancouver): 800 E 40th Street (do not enter gym till 7:01pm please) | ||||
TLondon 715pm | BobbyBarber | 7:10 PM | Discovery Middle School East Ct | The Standard #1 | vs | Let 3's fly |
TLondon | BobbyBarber | 8:00 PM | Discovery Middle School East Ct | The Standard #2 | vs | Washed |
TLondon | BobbyBarber | 8:55 PM | Discovery Middle School East Ct | Imperial Cabinets #2 | vs | Washed |
DeshawnStinson | DTidmore | 7:10 PM | Discovery Middle School West Ct | Cobras (MASTERS) | vs | Pine Riders (MASTERS) |
DeshawnStinson | DTidmore | 8:00 PM | Discovery Middle School West Ct | Imperial Cabinets #1 | vs | Why Not? |
DeshawnStinson | DTidmore | 8:55 PM | Discovery Middle School West Ct | Tanyas team | vs | Why Not? |
RDoble | Setup 755pm | Address (NW Portland): 653 NW Culpepper Terrace (stay in lobby till 8:01pm) | ||||
RobertDoble | DanteaFrazier | 8:05 PM | Hillside Community Center (48) | Calvin and friends | vs | Stumptown Swishin’ |
RobertDoble | DanteaFrazier | 8:55 PM | Hillside Community Center (48) | Jerry Jones Landscaping | vs | Stumptown Swishin’ |
Address (Portland): 6800 SE Division Street (stay in lobby till 9:01pm) | ||||||
MichaelSullivan | TommyPham | 9:05 PM | Warner Pacific College (48) | Pick and Role Players | vs | Wet Bandits |
MichaelSullivan | TommyPham | 9:50 PM | Warner Pacific College (50) | Legacy RB (WED) | vs | Wet Bandits |
Address (Tigard): 10330 SW Scholls Ferry Road (wait outside in car till 5:50pm) | ||||||
GregRichardson | RobertBartow | 6:00 PM | Muslim Education Trust (48) | Shut up, knees | vs | RUSTY BUCKETS |
Ken Vaughn | RobertBartow | 6:50 PM | Muslim Education Trust (48) | Make A Swish Foundation | vs | RUSTY BUCKETS |
Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 8:01pm) | ||||||
Kennysmith | Jordan Black | 8:05 PM | Beaverton Hoop Ct #1 (50) | 3 & D | vs | Threes Company |
Kennysmith | Jordan Black | 8:55 PM | Beaverton Hoop Ct #1 (50) | JOTP | vs | Decrepit Elite |
AC Coleman815 | JaylenRussell | 8:05 PM | Beaverton Hoop Ct #4 (50) | Denzel Valentine Heat Check | vs | Benched |
AC Coleman | JaylenRussell | 8:55 PM | Beaverton Hoop Ct #4 (50) | MasterCraft (WED) | vs | Benched |
KenVaughn | GeoffKane | 8:05 PM | Beaverton Hoop Ct #6 (50) | Indy Joe Cronin | vs | TransAm (MASTERS) |
KenVaughn | GeoffKane | 8:55 PM | Beaverton Hoop Ct #6 (50) | Rob's Real Estate Services (MASTERS) | vs | super strokers |
Jeff Hadden | RichardBriggs | 8:05 PM | Beaverton Hoop Ct #5 (50) | JOTP | vs | J5 |
Jeff Hadden | RichardBriggs | 8:55 PM | Beaverton Hoop Ct #5 (50) | Breaking Bald | vs | Pat and Pals |
Volleyball | RobertBartow | 8:05 PM | Beaverton Hoop Ct #2 VOLLEYBALL | VB 8:05pm- 10:15pm | ||
Volleyball | RobertBartow | 8:55 PM | Beaverton Hoop Ct #3 VOLLEYBALL | VB 8:05pm- 10:15pm | ||
Wednesday December 11th (4 of 7) | ||||||
UnderBold means two games this day | ||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |
Address (Portland): 205 NE 92nd Avenue (do not enter gym till 6:31pm please) | ||||||
MarkNelson | RosieAdzasu | 6:35 PM | Columbia Christian School (50) | Indy Kwame Brown | vs | |
MarkNelson | RosieAdzasu | 7:30 PM | Columbia Christian School (50) | Masters PicktoPlay Team | vs | |
Mark or Rosie | Solo VB | 8:20 PM | Columbia Christian VB 2.5 hours | |||
MRichards | Setup 645pm | Address (Vancouver): 800 E 40th Street (do not enter gym till 7:01pm please) | ||||
DamikoTidmore | BobbyBarber | 7:10 PM | Discovery Middle School East Ct | vs | ||
DamikoTidmore | BobbyBarber | 8:00 PM | Discovery Middle School East Ct | vs | ||
DamikoTidmore | BobbyBarber | 8:55 PM | Discovery Middle School East Ct | vs | ||
DeshawnStinson | WesBreitner | 7:10 PM | Discovery Middle School West Ct | vs | ||
DeshawnStinson | WesBreitner | 8:00 PM | Discovery Middle School West Ct | vs | ||
DeshawnStinson | WesBreitner | 8:55 PM | Discovery Middle School West Ct | vs | ||
RDoble | Setup 755pm | Address (NW Portland): 653 NW Culpepper Terrace (stay in lobby till 8:01pm) | ||||
RobertDoble | DanteaFrazier | 8:05 PM | Hillside Community Center (48) | vs | ||
RobertDoble | DanteaFrazier | 8:55 PM | Hillside Community Center (48) | vs | ||
Address (Portland): 6800 SE Division Street (stay in lobby till 9:01pm) | ||||||
DavidEspinor | TommyPham | 9:05 PM | Warner Pacific College (48) | vs | ||
DavidEspinor | TommyPham | 9:50 PM | Warner Pacific College (50) | vs | ||
Address (Tigard): 10330 SW Scholls Ferry Road (wait outside in car till 5:51pm) | ||||||
GregRichardson | RobertBartow | 6:00 PM | Muslim Education Trust (48) | vs | ||
Ken Vaughn | RobertBartow | 6:50 PM | Muslim Education Trust (48) | vs | ||
Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 8:01pm) | ||||||
KennySmith | GeoffKade | 8:05 PM | Beaverton Hoop Ct #1 (50) | vs | ||
KennySmith | GeoffKade | 8:55 PM | Beaverton Hoop Ct #1 (50) | vs | ||
AC Coleman | JaylenRussell | 8:05 PM | Beaverton Hoop Ct #4 (50) | vs | ||
AC Coleman | JaylenRussell | 8:55 PM | Beaverton Hoop Ct #4 (50) | vs | ||
KenVaughn | Jeff Hadden | 8:05 PM | Beaverton Hoop Ct #6 (50) | Indy Joe Cronin | vs | |
KenVaughn | Jeff Hadden | 8:55 PM | Beaverton Hoop Ct #6 (50) | vs | ||
Jordan Black | RichardBriggs | 8:05 PM | Beaverton Hoop Ct #5 (50) | vs | ||
Jordan Black | RichardBriggs | 8:55 PM | Beaverton Hoop Ct #5 (50) | vs | ||
Volleyball | RobertBartow | 8:05 PM | Beaverton Hoop Ct #2 VOLLEYBALL | VB 8:05pm- 10:15pm | ||
Volleyball | RobertBartow | 8:55 PM | Beaverton Hoop Ct #3 VOLLEYBALL | VB 8:05pm- 10:15pm |
JOTP Wednesday Summer Champions Fall 1 2024 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |