| Sunday August 2nd (2nd of 7 Sundays) | ||||||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| Location (Portland) 205 NE 92nd Avenue | ||||||||
| ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | ||||
| ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | ||||
| ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobZittenfield | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:00 PM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | MarshallGarcia | 12:50 PM | Columbia Christian School (50) | Legacy Low | vs | Cobra Kai | ||
| RobertBartow | MarshallGarcia | 1:50 PM | Columbia Christian School (50) | Rim Riot | vs | PNW Deaf Ballers | ||
| RobertBartow | MarshallGarcia | 2:50 PM | Columbia Christian School (50) | Pick to Play Buck Williams | vs | Air Fryers | ||
| RobertBartow | Solo | 4:00 PM | Columbia Christian | VB Team Play 4-6pm | ||||
| RobertBartow | Solo | 6:00 PM | Columbia Christian | VB Team Play 6-8pm | ||||
| RobertBartow | KevinMcElroy | 8:15 PM | Columbia Christian School (50) | Still Got That 10 Inch Vert | vs | TNS | ||
| RobertBartow | KevinMcElroy | 9:05 PM | Columbia Christian School (50) | Old School | vs | TNS | ||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| BobWolfe | Solo | 11:00 AM | Hillside CC | Pickleball 2 hours (lessons) | ||||
| BobWolfe | Solo | 1:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| BobWolfe | Solo | 3:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| DamikoTidmore | JoshStouli | 5:05 PM | Hillside Community Center | Basketball Boyz | vs | The Meat | ||
| DamikoTidmore | JoshStouli | 5:55 PM | Hillside Community Center | Timberline Vodka | vs | Northside Ballers | ||
| Location (Beaverton) 9685 SW Harvest Court (do not enter the courts area till 8pm) | ||||||||
| DeshawnStinson | KevinBuse | 2:00 PM | Beaverton Hoop Ct #4 (48) | Wednesday Night Lights | vs | Gym Rats | ||
| DeshawnStinson | KevinBuse | 2:50 PM | Beaverton Hoop Ct #4 (48) | No knees only 3s | vs | No Limit | ||
| DeshawnStinson | KevinBuse | 3:45 PM | Beaverton Hoop Ct #4 (48) | Midnight Marauders | vs | Rose City Rain | ||
| DeshawnStinson | KevinBuse | 4:40 PM | Beaverton Hoop Ct #4 (48) | Fat & Slow | vs | Rose City Rain | ||
| ScottLashley | TerrenceBurns | 2:00 PM | Beaverton Hoop Ct #5 (48) | No knees only 3s | vs | Phantom Troupes | ||
| ScottLashley | TerrenceBurns | 2:50 PM | Beaverton Hoop Ct #5 (48) | Wednesday Night Lights | vs | Phantom Troupes | ||
| ScottLashley | TerrenceBurns | 3:45 PM | Beaverton Hoop Ct #5 (48) | All Grit | vs | BBQ Chicken | ||
| ScottLashley | TerrenceBurns | 4:40 PM | Beaverton Hoop Ct #5 (48) | All Grit | vs | Midnight Marauders | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom Troupes | 3 | 0 | 1.00 | 84 | 60 | 0.22 | W3 |
| 2 | No Limit | 2 | 0 | 1.00 | 95 | 70 | 0.00 | W2 |
| 3 | TNS | 1 | 0 | 1.00 | 85 | 65 | 0.33 | W1 |
| 4 | Basketball Boyz | 1 | 2 | 0.33 | 63 | 71 | 0.67 | W1 |
| 5 | Still Got That 10 Inch Vert | 0 | 1 | 0.00 | 85 | 92 | 1.00 | L1 |
| 6 | Gym Rats | 0 | 2 | 0.00 | 68 | 87 | 0.83 | L2 |
| 7 | The Meat | 0 | 2 | 0.00 | 61 | 75 | 0.67 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | BBQ Chicken | 2 | 0 | 1.00 | 75 | 63 | 0.42 | W2 |
| 2 | Air Fryers | 2 | 0 | 1.00 | 71 | 58 | 0.17 | W2 |
| 3 | Timberline Vodka | 2 | 0 | 1.00 | 52 | 28 | 0.00 | W2 |
| 4 | Rim Riot | 2 | 0 | 1.00 | 74 | 55 | 0.00 | W2 |
| 5 | Wednesday Night Lights | 2 | 1 | 0.67 | 66 | 65 | 0.56 | L1 |
| 6 | Rose City Rain | 2 | 1 | 0.67 | 61 | 64 | 0.22 | W2 |
| 7 | Cobra Kai | 1 | 1 | 0.50 | 61 | 67 | 0.25 | L1 |
| 8 | All Grit | 1 | 2 | 0.33 | 54 | 58 | 0.67 | W1 |
| 9 | Pick to Play Buck Williams | 0 | 2 | 0.00 | 46 | 67 | 1.00 | L2 |
| 10 | Northside Ballers | 0 | 2 | 0.00 | 38 | 67 | 1.00 | L2 |
| 11 | Midnight Marauders | 0 | 3 | 0.00 | 47 | 60 | 0.50 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Old School | 1 | 0 | 1.00 | 66 | 59 | 0.33 | W1 |
| 2 | Legacy Low | 1 | 1 | 0.50 | 81 | 70 | 0.75 | W1 |
| 3 | PNW DEAF BALLERS | 0 | 1 | 0.00 | 48 | 62 | 1.00 | L1 |
| 4 | Fat & Slow | 0 | 2 | 0.00 | 67 | 79 | 0.83 | L2 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |