| Sunday February 15th (7 of 7 Sundays) | ||||||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | ||||
| ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | ||||
| ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertZittenfield | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:00 PM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:50 PM | Columbia Christian School (50) | Women's+ Open Gym | Women's+ Open Gym | |||
| BurnsT | Solo | 2:00 PM | Columbia Christian | VB Women Only 2-4pm | ||||
| BurnsT | Solo | 4:00 PM | Columbia Christian | VB Team Play 4-6pm | ||||
| Bartow630 | Solo | 6:00 PM | Columbia Christian | VB Team Play 6-8pm | ||||
| BurnsT | Solo | 8:00 PM | Columbia Christian | VB Team Play 8-10pm | ||||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| Bob Wolfe | Solo | 12:00 PM | Hillside CC | Pickleball 2 hours (lessons) | ||||
| Bob Wolfe | Solo | 2:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Bob Wolfe | Solo | 4:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| TerenceBurns | DeshawnStinson | 10:45 AM | Warner Pacific College (50) | Fat & Slow | vs | PNW Deaf Ballers | ||
| TerenceBurns | DeshawnStinson | 11:40 AM | Warner Pacific College (48) | Fat & Slow | vs | Certified UNCS PDX | ||
| TerenceBurns | DeshawnStinson | 12:35 PM | Warner Pacific College (48) | Legacy Low | vs | Midnight Marauders | ||
| TerenceBurns | DeshawnStinson | 1:25 PM | Warner Pacific College (48) | Pick to Play Kevin Duckworth | vs | On The Horizon | ||
| TerenceBurns | DeshawnStinson | 2:20 PM | Warner Pacific College (48) | Golden Shopping Carts | vs | Still Got That 10 Inch Vert | ||
| DamikoTidmore | DeshawnStinson | 3:15 PM | Warner Pacific College (48) | #3 Basketball Boyz | vs | #2 Lethal Weapon | ||
| Josh Stouli | 4:05 PM | Warner Pacific College (48) | #1 Lebrons Tropics | vs | #4 Never Home Music | |||
| DamikoTidmore | Josh Stouli | 5:00 PM | Warner Pacific College (48) | Championship Game 40 minute game | ||||
| DamikoTidmore | Josh Stouli | 5:45 PM | Warner Pacific College (48) | BBQ Chicken | vs | The Bouncing Balls | ||
| Location (SW Portland) 8825 SW Barnes Road | ||||||||
| park in only designated parking spots (mostly above tennis court) | ||||||||
| Do not park in back of building (near busses) | ||||||||
| Clean 3p-345pm | ||||||||
| KenVaughn | RobertDoble | 3:45 PM | Catlin Gabel School (50) | B4 Rose City Rain | vs | B1 No knees only 3s | ||
| KenVaughn | RobertDoble | 4:40 PM | Catlin Gabel School (50) | B3 Tinkle Time | vs | B2 BTA Hoopers | ||
| KenVaughn | RobertDoble | 5:35 PM | Catlin Gabel School (50) | Championship Game 40 minute game | ||||
| KenVaughn | RobertDoble | 6:25 PM | Catlin Gabel School (50) | Burntwood Legends | vs | Sloppy Joes | ||
| KenVaughn | RobertDoble | 7:15 PM | Catlin Gabel School (50) | Phantom Troupes | vs | All Grit | ||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| RobertDoble | DanGresham | 6:05 PM | Hillside Community Center (50) | The Meat | vs | NW Elite | ||
| RobertDoble | DanGresham | 6:55 PM | Hillside Community Center (50) | Shooting Stars | vs | No Limit | ||
| RobertDoble | DanGresham | 7:50 PM | Hillside Community Center (50) | Old School | vs | Rim Riot | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Lebrons Tropics | 6 | 1 | 0.86 | 86 | 72 | 0.51 | W5 |
| 2 | Basketball Boyz | 5 | 2 | 0.71 | 72 | 66 | 0.54 | L1 |
| 3 | Lethal Weapon | 5 | 2 | 0.71 | 74 | 63 | 0.51 | L1 |
| 4 | Never Home Music | 5 | 2 | 0.71 | 78 | 71 | 0.63 | W1 |
| 5 | NW Elite | 5 | 2 | 0.71 | 84 | 79 | 0.53 | W3 |
| 6 | The Meat | 4 | 3 | 0.57 | 68 | 73 | 0.55 | W1 |
| 7 | Shooting Stars | 3 | 4 | 0.43 | 68 | 67 | 0.61 | L2 |
| 8 | All Grit | 3 | 4 | 0.43 | 68 | 71 | 0.60 | W2 |
| 9 | No Limit | 3 | 4 | 0.43 | 71 | 74 | 0.47 | W1 |
| 10 | Still Got That 10 Inch Vert | 3 | 4 | 0.43 | 67 | 69 | 0.50 | W1 |
| 11 | Golden Shopping Carts | 2 | 5 | 0.29 | 64 | 73 | 0.54 | L4 |
| 12 | Phantom Troupes | 1 | 6 | 0.14 | 69 | 75 | 0.57 | L2 |
| 13 | Burntwood Legends | 1 | 6 | 0.14 | 71 | 76 | 0.41 | L6 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | No knees only 3s | 7 | 0 | 1.00 | 77 | 53 | 0.49 | W7 |
| 2 | Old School | 6 | 1 | 0.86 | 75 | 66 | 0.52 | W4 |
| 3 | BTA Hoopers | 5 | 2 | 0.71 | 65 | 60 | 0.42 | W1 |
| 4 | Legacy Low | 4 | 2 | 0.67 | 84 | 74 | 0.43 | L1 |
| 5 | Midnight Marauders | 4 | 3 | 0.57 | 64 | 65 | 0.57 | W2 |
| 6 | Tinkle Time | 4 | 3 | 0.57 | 72 | 65 | 0.52 | L1 |
| 7 | Rose City Rain | 4 | 3 | 0.57 | 69 | 71 | 0.48 | W1 |
| 8 | Sloppy Joes | 4 | 3 | 0.57 | 56 | 63 | 0.43 | L1 |
| 9 | BBQ Chicken | 1 | 1 | 0.50 | 54 | 58 | 0.50 | L1 |
| 10 | Rim Riot | 3 | 4 | 0.43 | 64 | 60 | 0.55 | W1 |
| 11 | The Bouncing Balls | 3 | 4 | 0.43 | 57 | 62 | 0.53 | L3 |
| 12 | PNW Deaf Ballers | 2 | 3 | 0.40 | 55 | 55 | 0.33 | L1 |
| 13 | Pick to Play Kevin Duckworth | 3 | 6 | 0.33 | 64 | 69 | 0.47 | W2 |
| 14 | Fat & Slow | 2 | 4 | 0.33 | 57 | 57 | 0.42 | L2 |
| 15 | Pick to Play Buck Williams | 1 | 4 | 0.20 | 58 | 75 | 0.55 | L1 |
| 16 | On The Horizon | 1 | 5 | 0.17 | 59 | 76 | 0.39 | W1 |
| 17 | Certified UNCS PDX | 1 | 6 | 0.14 | 57 | 76 | 0.42 | L4 |
| 18 | CPRJ | 0 | 1 | 0.00 | 62 | 90 | 0.86 | L1 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |