| Monday May 4th (Week 4 of 7) | |||||||
| UnderBold means two games this day | |||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||
| Location (Portland) 205 NE 92nd Avenue (do not enter building till 5:51pm) | |||||||
| TerrenceBurns | MikeRichards/Tidmore | 6:00 PM | Columbia Christian School (50) | Team Fantasy | vs | Gresham Terminators | |
| TerrenceBurns | DamikoTidmore | 6:50 PM | Columbia Christian School (50) | Indy Sebastian Telfair | vs | Shanghai Sharks | |
| TerrenceBurns | Kevin McElroy | 7:40 PM | Columbia Christian School (50) | Day Drinkers | vs | The Wettersons | |
| TerrenceBurns | Kevin McElroy | 8:35 PM | Columbia Christian School (50) | Snail Blazers | vs | Team Friendship | |
| Location (Portland) 6800 SE Division Street (do not enter building till 7:51pm) | |||||||
| JoshStouli | DamikoTidmore | 8:00 PM | Warner Pacific College (50) | Hoopsters | vs | Tribal Connect | |
| JoshStouli | DamikoTidmore | 8:55 PM | Warner Pacific College (50) | Ballhers | vs | Tribal Connect | |
| Location (Beaverton) 9685 SW Harvest Court (do not enter the courts area till 8pm) | |||||||
| Ken Vaughn | AndyJamison | 8:05 PM | Beaverton Hoop Ct #1 (50) | Ball Dont Lie | vs | Guinea Horns | |
| MattSullivan | AndyJamison | 8:55 PM | Beaverton Hoop Ct #1 (50) | First Builder Ballers | vs | Robs Real Estate (MON) | |
| RobertBartow | JordanBlack | 8:05 PM | Beaverton Hoop Ct #5 (50) | Assisted Living | vs | Male Pattern Ballness | |
| RobertBartow | JordanBlack | 8:55 PM | Beaverton Hoop Ct #5 (50) | Will Pay Tomorrow | vs | Indy Martel Webster | |
| RobertBartow | Solo | 8:05 PM | Beaverton Hoop Ct #6 (Volleyball 2hr) | 1 net volleyball 8:05pm - 10:15pm | |||
| Location (NW Portland) 653 NW Culpepper Terrace (do not enter building till 7pm) | |||||||
| MikeRichards | LandonRiggins | 7:05 PM | Hillside Community Center (50) | Flavortown | vs | Orthopedic Nightmares | |
| MikeRichards | LandonRiggins | 8:00 PM | Hillside Community Center (50) | Short Players | vs | Orthopedic Nightmares | |
| Location (Vancouver) 800 E 40th St (do not enter building till 7:01pm) | |||||||
| BobbyBarber | JalenBallard | 7:10 PM | Discovery Middle School West Ct (50) | Washed | vs | McLoughlin Middies | |
| BobbyBarber | JalenBallard | 8:05 PM | Discovery Middle School West Ct (50) | Vancouver Elite | vs | West Coast Gorillas | |
| BobbyBarber | JalenBallard | 9:00 PM | Discovery Middle School West Ct (50) | Vancouver Elite | vs | Cincinnati Zoo | |
| Location (SW Portland) 8825 SW Barnes Road | |||||||
| Park in only designated parking spots (mostly above tennis court) | |||||||
| Do not park in back of building (near busses) | |||||||
| ScottLashley | MarshallGarcia | 7:05 PM | Catlin Gabel School (50) | Big steppers | vs | Undetermined | |
| ScottLashley | MarshallGarcia | 8:00 PM | Catlin Gabel School (50) | IcyHot | vs | NARPS | |
| ScottLashley | MarshallGarcia | 8:55 PM | Catlin Gabel School (50) | IcyHot | vs | Big Worms | |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | IcyHot | 3 | 0 | 1.00 | 85 | 67 | 0.42 | W3 |
| 2 | Big Worms | 3 | 0 | 1.00 | 58 | 43 | 0.11 | W3 |
| 3 | Flavortown | 3 | 1 | 0.75 | 71 | 61 | 0.65 | L1 |
| 4 | NARPS | 3 | 1 | 0.75 | 77 | 52 | 0.35 | W3 |
| 5 | Ballhers | 2 | 2 | 0.50 | 69 | 64 | 0.44 | W2 |
| 6 | Orthopedic Nightmares | 1 | 2 | 0.33 | 51 | 64 | 0.58 | L2 |
| 7 | Tribal Connect | 1 | 2 | 0.33 | 61 | 77 | 0.50 | W1 |
| 8 | Hoopsters | 0 | 4 | 0.00 | 54 | 78 | 0.71 | L4 |
| 9 | Short Players | 0 | 4 | 0.00 | 55 | 76 | 0.65 | L4 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | McLoughlin Middies | 4 | 0 | 1.00 | 77 | 69 | 0.54 | W4 |
| 2 | Washed | 3 | 0 | 1.00 | 98 | 77 | 0.11 | W3 |
| 3 | Day Drinkers | 3 | 1 | 0.75 | 84 | 75 | 0.38 | W3 |
| 4 | Big steppers | 2 | 1 | 0.67 | 85 | 70 | 0.53 | W1 |
| 5 | The Wettersons | 2 | 1 | 0.67 | 82 | 72 | 0.50 | W2 |
| 6 | Guinea Horns | 3 | 2 | 0.60 | 81 | 84 | 0.55 | W3 |
| 7 | Will Pay Tomorrow | 2 | 2 | 0.50 | 73 | 72 | 0.58 | L1 |
| 8 | Snail Blazers | 1 | 2 | 0.33 | 77 | 83 | 0.92 | L2 |
| 9 | Male Pattern Ballness | 1 | 3 | 0.25 | 47 | 57 | 0.54 | L2 |
| 10 | Vancouver Elite | 0 | 2 | 0.00 | 78 | 95 | 0.88 | L2 |
| 11 | Cincinnati Zoo | 0 | 3 | 0.00 | 77 | 95 | 0.81 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Ball Dont Lie | 3 | 1 | 0.75 | 84 | 75 | 0.40 | L1 |
| 2 | Undetermined | 3 | 1 | 0.75 | 79 | 66 | 0.25 | W2 |
| 3 | First Builder Ballers | 3 | 1 | 0.75 | 75 | 67 | 0.25 | W2 |
| 4 | West Coast Gorillas | 3 | 1 | 0.75 | 57 | 53 | 0.23 | W3 |
| 5 | Team Friendship | 2 | 1 | 0.67 | 66 | 67 | 0.58 | W2 |
| 6 | Assisted Living | 2 | 2 | 0.50 | 75 | 75 | 0.55 | W1 |
| 7 | Team Fantasy | 1 | 2 | 0.33 | 63 | 71 | 0.50 | L2 |
| 8 | Gresham Terminators | 1 | 2 | 0.33 | 69 | 70 | 0.45 | L2 |
| 9 | Robs Real Estate (MON) | 1 | 2 | 0.33 | 75 | 72 | 0.42 | L2 |
| 10 | Indy Martel Webster | 1 | 3 | 0.25 | 57 | 79 | 0.52 | L1 |
| 11 | Indy Sebastian Telfair | 0 | 2 | 0.00 | 49 | 69 | 0.75 | L2 |
| 12 | Shanghai Sharks | 0 | 4 | 0.00 | 56 | 63 | 0.52 | L4 |
| Monday, February 16, 2026 | ||
| NARPS | 62 - 68 | IcyHot |
| Hoopsters | 52 - 42 | Big Worms |
| Ballhers | 77 - 102 | IcyHot |
| Flavortown | 48 - 72 | NARPS |
| Fruity on Duty | 64 - 32 | Beta Blockers |
| Monday, February 2, 2026 | ||
| IcyHot | 74 - 44 | Ballhers |
| IcyHot | 76 - 68 | Flavortown |
| Beta Blockers | 23 - 64 | Fruity on Duty |
| Hoopsters | 58 - 45 | Fruity on Duty |
| Flavortown | 91 - 44 | Big Worms |
| Beta Blockers | 49 - 81 | NARPS |
| NARPS | 75 - 55 | Fruity on Duty |
| Hoopsters | 39 - 95 | NARPS |
| NARPS | 76 - 64 | Ballhers |
| Beta Blockers | 44 - 37 | Big Worms |
| Monday, January 26, 2026 | ||
| IcyHot | 98 - 31 | Fruity on Duty |
| NARPS | 56 - 49 | Flavortown |
| Big Worms | 53 - 68 | Ballhers |
| Hoopsters | 41 - 34 | Beta Blockers |
| Monday, January 19, 2026 | ||
| Ballhers | 60 - 59 | Fruity on Duty |
| Hoopsters | 54 - 56 | Big Worms |
| IcyHot | 80 - 91 | NARPS |
| Flavortown | 64 - 53 | Fruity on Duty |
| Monday, January 12, 2026 | ||
| Flavortown | 59 - 50 | Ballhers |
| IcyHot | 49 - 48 | Ballhers |
| Hoopsters | 36 - 43 | Fruity on Duty |
| NARPS | 71 - 22 | Big Worms |
| Monday, January 5, 2026 | ||
| Flavortown | 120 - 65 | Hoopsters |
| Big Worms | 56 - 87 | IcyHot |
| Ballhers | 67 - 47 | Hoopsters |
| Flavortown | 50 - 62 | IcyHot |
| Monday, February 16, 2026 | ||
| West Coast Gorillas | 80 - 44 | Big Brick Energy |
| Gladstone | 103 - 75 | Indy Martel Webster |
| Team Fantasy | 91 - 113 | Honey Dipped #2 |
| Shanghai Sharks | 65 - 92 | Will Pay Tomorrow |
| Vancouver Elite | 90 - 77 | McLoughlin Middies |
| Team Friendship | 56 - 49 | Assisted Living |
| Undetermined | 44 - 77 | Honey Dipped |
| Day Drinkers | 86 - 78 | Bridgetown Ballers |
| Indy Will Barton | 50 - 67 | Robs Real Estate (MON) |
| Gresham Terminators | 59 - 55 | Ballers Academy |
| Indy Travis Outlaw | 74 - 76 | The Wettersons |
| Butter Boys | 68 - 81 | Cincinnati Zoo |
| Monday, February 2, 2026 | ||
| The Wettersons | 84 - 69 | Basketball Boyz |
| Team Friendship | 64 - 70 | Honey Dipped #2 |
| Will Pay Tomorrow | 80 - 68 | Undetermined |
| Butter Boys | 65 - 68 | Honey Dipped #2 |
| Cincinnati Zoo | 74 - 90 | Vancouver Elite |
| West Coast Gorillas | 60 - 80 | Gresham Terminators |
| McLoughlin Middies | 63 - 57 | Honey Dipped |
| Team Fantasy | 64 - 83 | Shanghai Sharks |
| Ballers Academy | 91 - 65 | Robs Real Estate (MON) |
| Will Pay Tomorrow | 69 - 78 | Robs Real Estate (MON) |
| The Wettersons | 66 - 67 | Gladstone |
| JOTP | 90 - 76 | Day Drinkers |
| West Coast Gorillas | 51 - 64 | Bridgetown Ballers |
| Cincinnati Zoo | 53 - 60 | Honey Dipped |
| MAC A Team | 77 - 84 | Day Drinkers |
| Benched | 74 - 86 | Vancouver Elite |
| Indy Martel Webster | 46 - 53 | Assisted Living |
| Indy Martel Webster | 52 - 102 | Gladstone |
| Indy Will Barton | 71 - 78 | Team Friendship |
| Indy Will Barton | 67 - 81 | Butter Boys |
| Undetermined | 69 - 88 | Ballers Academy |
| Bridgetown Ballers | 69 - 86 | McLoughlin Middies |
| Indy Sebastian Telfair | 72 - 61 | Big Brick Energy |
| Indy Sebastian Telfair | 44 - 59 | Shanghai Sharks |
| Indy Travis Outlaw | 51 - 77 | Gresham Terminators |
| Indy Travis Outlaw | 66 - 58 | Team Fantasy |
| Big Brick Energy | 46 - 89 | Assisted Living |
| Monday, January 26, 2026 | ||
| The Wettersons | 80 - 87 | Bridgetown Ballers |
| Cincinnati Zoo | 102 - 60 | Assisted Living |
| Team Fantasy | 62 - 101 | Robs Real Estate (MON) |
| Honey Dipped | 64 - 58 | Gladstone |
| Indy Travis Outlaw | 68 - 93 | Team Friendship |
| Ballers Academy | 99 - 73 | Big Brick Energy |
| Butter Boys | 61 - 84 | McLoughlin Middies |
| Honey Dipped #2 | 60 - 46 | Assisted Living |
| Vancouver Elite | 74 - 76 | Day Drinkers |
| Indy Martel Webster | 74 - 109 | McLoughlin Middies |
| Indy Sebastian Telfair | 40 - 65 | West Coast Gorillas |
| Gresham Terminators | 69 - 72 | Undetermined |
| Shanghai Sharks | 56 - 63 | Will Pay Tomorrow |
| Monday, January 19, 2026 | ||
| Butter Boys | 58 - 68 | Team Friendship |
| West Coast Gorillas | 62 - 39 | Big Brick Energy |
| Gladstone | 72 - 103 | Vancouver Elite |
| Shanghai Sharks | 56 - 73 | Assisted Living |
| Indy Will Barton | 68 - 141 | Cincinnati Zoo |
| Bridgetown Ballers | 88 - 84 | Undetermined |
| Indy Martel Webster | 72 - 71 | Robs Real Estate (MON) |
| Gresham Terminators | 59 - 66 | Honey Dipped #2 |
| Indy Sebastian Telfair | 72 - 72 | Team Fantasy |
| Ballers Academy | 54 - 52 | Honey Dipped |
| Will Pay Tomorrow | 69 - 95 | The Wettersons |
| Monday, January 12, 2026 | ||
| Gresham Terminators | 70 - 63 | Team Friendship |
| Cincinnati Zoo | 81 - 97 | Bridgetown Ballers |
| Will Pay Tomorrow | 59 - 74 | Gladstone |
| Undetermined | 56 - 48 | Honey Dipped #2 |
| Indy Will Barton | 71 - 81 | Team Fantasy |
| Day Drinkers | 62 - 57 | Butter Boys |
| Robs Real Estate (MON) | 103 - 67 | Shanghai Sharks |
| Vancouver Elite | 102 - 70 | Bridgetown Ballers |
| Undetermined | 54 - 67 | Gladstone |
| Will Pay Tomorrow | 44 - 47 | Honey Dipped |
| Day Drinkers | 97 - 63 | McLoughlin Middies |
| The Wettersons | 73 - 80 | Assisted Living |
| Indy Martel Webster | 70 - 80 | Shanghai Sharks |
| Ballers Academy | 97 - 51 | West Coast Gorillas |
| Indy Sebastian Telfair | 56 - 58 | Big Brick Energy |
| Monday, January 5, 2026 | ||
| Cincinnati Zoo | 73 - 104 | McLoughlin Middies |
| Will Pay Tomorrow | 77 - 68 | Ballers Academy |
| Undetermined | 63 - 70 | Butter Boys |
| Robs Real Estate (MON) | 74 - 60 | Team Friendship |
| Indy Will Barton | 76 - 104 | McLoughlin Middies |
| Day Drinkers | 115 - 87 | Ballers Academy |
| Vancouver Elite | 79 - 76 | Honey Dipped #2 |
| Indy Martel Webster | 80 - 88 | Team Friendship |
| Indy Travis Outlaw | 64 - 82 | The Wettersons |
| Team Fantasy | 69 - 71 | Big Brick Energy |
| Bridgetown Ballers | 76 - 65 | Honey Dipped |
| Indy Sebastian Telfair | 55 - 69 | West Coast Gorillas |
| Gresham Terminators | 88 - 91 | The Wettersons |
| Shanghai Sharks | 85 - 45 | Big Brick Energy |
| Assisted Living | 59 - 52 | West Coast Gorillas |
| Monday, December 29, 2025 | ||
| Cincinnati Zoo | 72 - 86 | Vancouver Elite |
| Indy Sebastian Telfair | 32 - 62 | Butter Boys |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |