|
Brandon Roy Game 4- get pumped up for your game tonight with this video! |
Rule of Verticality Illustrated |
Adult rec players are required to know the Principal of Verticality for safety reasons |
| 5th Thursday February 23rd | ||||||||
| 8:30pm | @ Beaverton Hoop #1 | Comcastic | vs | Mobb Deep | ||||
| 9:20pm | @ Beaverton Hoop #1 | Boys 2 Men | vs | Mobb Deep | ||||
| Bubbie | PhilHopson | 8:10pm | @ Lincoln Elementary | BlockStar | vs | Next in Line | ||
| Bubbie | PhilHopson | 9:00pm | @ Lincoln Elementary | BlockStar | vs | Elite Electric Group (Red Army) | ||
| Rreynolds | 9:20PM | @ Cascade College | P-I-ZZ-A | vs | Double Rainbows | |||
| StanW* | RobKey | 7:25pm | @ Portland Courts | Del Matadors | vs | Local 206 | ||
| StanW* | RobKey | 8:15pm | @ Portland Courts | DipCity | vs | The Bruins | ||
| NickWells | Richards | 6:15pm | @ Portland State Dwnstairs | Flailing Arm Tube Men | vs | Huron Healthcare | ||
| NickWells | Richards | 7:10pm | @ Portland State Dwnstairs | Lazy Tarantulas (Mon) | vs | Legacy | ||
| NickWells | Richards | 8:10pm | @ Portland State Dwnstairs | Lazy Tarantulas (Mon) | vs | Geeks N Sneaks | ||
| NickWells | Richards | 9:00pm | @ Portland State Dwnstairs | Muffin Stuffers | vs | The Clones | ||
| Troy* | Nejuan | 6:45pm | @ OES | Primal | vs | Shot Bricks | ||
| Troy* | Nejuan | 7:40pm | @ OES | Sugar Bush | vs | Stumble for the Cure | ||
| Troy* | JoshK | 8:35pm | @ OES | Drinky and the Big Bear | vs | Stumble for the Cure | ||
| Troy* | JoshK | 9:30pm | @ OES | PDX Ballers | vs | Jive Turkeys | ||
| Marshall | Kate | 8:00pm | @ The Courts #3 | Goose (MON) | vs | Team Basketball | ||
| Marshall | Kate | 8:50pm | @ The Courts #3 | Fab Rejects | vs | Last Shot | ||
| Terrance | Cedric | 4:30pm | @ Beaverton Hoop Ct #1 | Youth League | ||||
| Terrance | Cedric | 5:30pm | @ Beaverton Hoop Ct #1 | Youth League | ||||
| Miller | Cedric | 6:30pm | @ Beaverton Hoop Ct #1 | Youth League | ||||
| 7:30pm | @ Beaverton Hoop Ct #1 | Youth League | ||||||
| NickWells | Nejuan | 4:30pm | @ Beaverton Hoop Ct #2 | Youth League | ||||
| Richards | JAdams | 4:30pm | @ Beaverton Hoop Ct #3 | Youth League | ||||
| Miller | SteveG | 4:30pm | @ Beaverton Hoop Ct #4 | Youth League | ||||
| Chip | Marshall | 5:30pm | @ Beaverton Hoop Ct #4 | Youth League | ||||
| SteveG | Marshall | 6:30pm | @ Beaverton Hoop Ct #4 | Youth League | ||||
| 7:30pm | @ Beaverton Hoop Ct #4 | Youth League | ||||||
| Chip | Marshall | 4:30pm | @ Beaverton Hoop Ct #5 | Youth League | ||||
| RayRoss | JR | 6:00pm | Clear Creek | |||||
| RayRoss | JR | 7:15pm | Clear Creek | |||||
| Thart | Justin | 6:00pm | Dexter McCarty | |||||
| Thart | Justin | 7:15pm | Gordon Russell | |||||
| Rreynolds | Leslie | 7:15pm | Walt Morey | |||||
| Rankings Updated thru Feb 16th | ||||||||||||
| Premier League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | Prmr | MAC Open | 2 | 0 | 1.00 | 103 | 77 | 26 | 2.50 | W2 | 46.75 |
| 2 | Mon | Prmr | Box Boyz | 4 | 0 | 1.00 | 85 | 74 | 12 | 2.31 | W4 | 46.63 |
| 3 | Mon | Prmr | All In One | 5 | 1 | 0.83 | 90 | 78 | 12 | 3.67 | L1 | 45.74 |
| 4 | Sun | Prmr | S.W.A.T. | 2 | 1 | 0.67 | 90 | 82 | 15 | 1.78 | L1 | 42.09 |
| 5 | Mon | Prmr | Lazy Tarantulas | 2 | 2 | 0.50 | 80 | 88 | 13 | 3.06 | L1 | 40.84 |
| 6 | Mon | Prmr | Captain Crunch | 1 | 1 | 0.50 | 85 | 81 | 16 | 4.00 | W1 | 39.49 |
| 7 | Wed | Prmr | JLS Custom Homes | 2 | 2 | 0.50 | 93 | 99 | 15 | 3.69 | L1 | 39.34 |
| 8 | Mon | Prmr | Log Jammin | 0 | 1 | 0.00 | 93 | 100 | 7 | 5.00 | L1 | 36.15 |
| A League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Mon | A | Lazy Tarantulas | 4 | 0 | 1.00 | 93 | 82 | 10 | 1.15 | W4 | 43.86 |
| 2 | Wed | A | Orygunners | 3 | 1 | 0.75 | 80 | 71 | 12 | 2.71 | W3 | 41.87 |
| 3 | Sun | A | Call Us Daddy | 3 | 1 | 0.75 | 92 | 83 | 10 | 2.50 | L1 | 41.80 |
| 4 | Wed | A | Duilio's Cyclones | 2 | 1 | 0.67 | 82 | 80 | 12 | 3.00 | W2 | 40.87 |
| 5 | Sun | A | SWAG Northwest | 2 | 1 | 0.67 | 87 | 80 | 13 | 2.83 | W2 | 40.82 |
| 6 | Wed | A | Go Gettaz | 2 | 1 | 0.67 | 80 | 80 | 9 | 2.22 | L1 | 40.35 |
| 7 | Mon | A | Beast Mode | 3 | 2 | 0.60 | 77 | 79 | 8 | 1.92 | L1 | 39.60 |
| 8 | Sun | A | MAC A Team | 1 | 1 | 0.50 | 89 | 77 | 14 | 3.25 | W1 | 39.10 |
| 9 | Wed | A | PDX Hoopers | 1 | 3 | 0.25 | 79 | 85 | 8 | 3.13 | L1 | 36.08 |
| 10 | Mon | A | Team River | 1 | 3 | 0.25 | 79 | 85 | 10 | 3.00 | W1 | 35.91 |
| 11 | Wed | A | Portland Marathon | 1 | 3 | 0.25 | 73 | 81 | 13 | 2.21 | L3 | 35.21 |
| B League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Wed | B | 50 Minute Blackout | 4 | 0 | 1.00 | 87 | 80 | 7 | 2.20 | W4 | 37.80 |
| 2 | Sun | B | MAC AA Team | 3 | 0 | 1.00 | 91 | 75 | 16 | 1.00 | W3 | 36.68 |
| 3 | Wed | B | From Downtown | 3 | 1 | 0.75 | 87 | 84 | 8 | 3.33 | W2 | 35.52 |
| 4 | Wed | B | Ace of Spades | 3 | 1 | 0.75 | 75 | 77 | 6 | 2.06 | W2 | 34.63 |
| 5 | Sun | B | Mastercraft | 3 | 1 | 0.75 | 85 | 84 | 5 | 3.63 | W2 | 34.02 |
| 6 | Mon | B | Booger Breath | 2 | 2 | 0.50 | 75 | 72 | 6 | 4.25 | W1 | 33.24 |
| 7 | Mon | B | Tree Blazers | 3 | 1 | 0.75 | 86 | 80 | 9 | 2.56 | W1 | 32.73 |
| 8 | Wed | B | Perceptive Pixel | 2 | 2 | 0.50 | 83 | 80 | 7 | 3.27 | L2 | 32.45 |
| 9 | Wed | B | MAC Masters | 0 | 1 | 0.00 | 54 | 56 | 2 | 2.00 | L1 | 32.38 |
| 10 | Sun | B | Above the Rim | 1 | 1 | 0.50 | 79 | 76 | 9 | 1.33 | L1 | 30.71 |
| 11 | Sun | B | Coming Out of Retirement | 1 | 1 | 0.50 | 74 | 62 | 24 | 1.33 | W1 | 30.71 |
| 12 | Wed | B | Duilios Vancouver Clones | 2 | 4 | 0.33 | 89 | 93 | 7 | 2.04 | L3 | 29.82 |
| 13 | Sun | B | Rebels | 1 | 2 | 0.33 | 79 | 84 | 6 | 2.33 | W1 | 29.64 |
| 14 | Sun | B | Frail Blazers | 1 | 1 | 0.50 | 62 | 67 | 21 | 2.83 | L1 | 29.32 |
| 15 | Wed | B | Kazaam | 1 | 3 | 0.25 | 70 | 67 | 9 | 1.80 | L3 | 28.26 |
| 16 | Sun | B | Petro | 0 | 1 | 0.00 | 61 | 105 | 44 | 6.00 | L1 | 27.24 |
| 17 | Sun | B | Heatin' Up | 0 | 2 | 0.00 | 83 | 105 | 22 | 5.00 | L2 | 27.00 |
| 18 | Sun | B | Let's Get It | 0 | 2 | 0.00 | 70 | 80 | 11 | 3.67 | L2 | 26.13 |
| 19 | Sun | B | Crossroad Prodigies | 0 | 2 | 0.00 | 73 | 84 | 11 | 2.58 | L2 | 25.37 |
| 20 | Mon | B | Bacon Cats | 0 | 3 | 0.00 | 70 | 85 | 15 | 4.00 | L3 | 24.52 |
| 21 | Mon | B | Fast Don't Lie | 0 | 1 | 0.00 | 73 | 82 | 9 | 1.25 | L1 | 17.95 |
| C League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | C | Ball So Hard U | 2 | 0 | 1.00 | 79 | 59 | 20 | 2.00 | W2 | 34.97 |
| 2 | Sun | C | The Shockers | 3 | 0 | 1.00 | 69 | 55 | 15 | 1.89 | W3 | 34.87 |
| 3 | Mon | C | NARPRO.com | 4 | 0 | 1.00 | 75 | 67 | 8 | 0.83 | W4 | 33.97 |
| 4 | Wed | C | Chili Cheese Fritos | 3 | 1 | 0.75 | 88 | 74 | 16 | 2.50 | W1 | 33.50 |
| 5 | Mon | C | The Billionaires | 3 | 0 | 1.00 | 95 | 68 | 26 | 0.25 | W3 | 33.36 |
| 6 | Sun | C | Threat Level Midnight | 3 | 0 | 1.00 | 86 | 69 | 16 | 0.00 | W3 | 32.98 |
| 7 | Sun | C | Hard to the Hole | 2 | 0 | 1.00 | 89 | 77 | 12 | 0.00 | W2 | 32.92 |
| 8 | Wed | C | The Jimmer | 3 | 1 | 0.75 | 83 | 77 | 12 | 2.08 | W3 | 32.85 |
| 9 | Wed | C | Burrito Bar | 3 | 1 | 0.75 | 91 | 75 | 20 | 1.88 | W2 | 32.64 |
| 10 | Wed | C | Rain All Day | 3 | 1 | 0.75 | 99 | 82 | 20 | 1.78 | L1 | 32.63 |
| 11 | Wed | C | SWAG Northwest | 3 | 1 | 0.75 | 80 | 71 | 22 | 2.00 | W1 | 32.60 |
| 12 | Mon | C | Rough Riders Roos | 3 | 1 | 0.75 | 80 | 75 | 10 | 2.32 | L1 | 32.33 |
| 13 | Wed | C | Noyes Development Co. | 3 | 1 | 0.75 | 62 | 63 | 13 | 1.75 | L1 | 32.13 |
| 14 | Thu | C | Legacy | 4 | 1 | 0.80 | 76 | 63 | 22 | 1.62 | W4 | 31.99 |
| 15 | Thu | C | Geeks N Sneaks | 3 | 1 | 0.75 | 70 | 66 | 11 | 2.25 | W3 | 31.91 |
| 16 | Sun | C | Storm Express | 2 | 1 | 0.67 | 81 | 77 | 10 | 2.61 | L1 | 31.52 |
| 17 | Wed | C | Free Fallin' | 2 | 1 | 0.67 | 76 | 72 | 8 | 1.64 | W2 | 31.23 |
| 18 | Sun | C | Wieden + Kennedy | 3 | 1 | 0.75 | 76 | 68 | 9 | 0.83 | W3 | 30.92 |
| 19 | Sun | C | Crossfit Fort Vancouver | 2 | 1 | 0.67 | 77 | 70 | 8 | 1.72 | W2 | 30.75 |
| 20 | Sun | C | Clark County | 2 | 1 | 0.67 | 91 | 89 | 12 | 1.72 | W1 | 30.66 |
| 21 | Mon | C | Boxers | 2 | 1 | 0.67 | 74 | 70 | 15 | 1.78 | W2 | 30.55 |
| 22 | Thu | C | The Clones | 2 | 1 | 0.67 | 73 | 67 | 11 | 1.74 | W1 | 30.44 |
| 23 | Sun | C | Pabst | 2 | 1 | 0.67 | 66 | 68 | 13 | 1.67 | L1 | 30.34 |
| 24 | Wed | C | Arvydas Functional | 2 | 2 | 0.50 | 81 | 74 | 10 | 2.10 | W1 | 29.95 |
| 25 | Wed | C | Puzzles | 2 | 2 | 0.50 | 80 | 86 | 12 | 2.25 | W2 | 29.93 |
| 26 | Thu | C | Muffin Stuffers | 2 | 2 | 0.50 | 77 | 75 | 8 | 2.78 | L1 | 29.62 |
| 27 | Sun | C | Bad Boyz | 2 | 1 | 0.67 | 58 | 51 | 18 | 0.67 | W2 | 29.48 |
| 28 | Wed | C | Dirty Sneakers | 2 | 2 | 0.50 | 72 | 80 | 23 | 2.06 | W2 | 29.41 |
| 29 | Mon | C | Spartans | 2 | 2 | 0.50 | 79 | 79 | 11 | 2.44 | W2 | 29.38 |
| 30 | Sun | C | Grimey | 1 | 1 | 0.50 | 92 | 84 | 17 | 2.25 | L1 | 29.12 |
| 31 | Thu | C | Next in Line | 1 | 1 | 0.50 | 75 | 86 | 12 | 2.50 | L1 | 28.99 |
| 32 | Sun | C | Jumping Jahosefats | 2 | 2 | 0.50 | 58 | 60 | 16 | 2.25 | L2 | 28.93 |
| 33 | Thu | C | Double Rainbows | 3 | 2 | 0.60 | 65 | 65 | 10 | 0.84 | L1 | 28.69 |
| 34 | Sun | C | The Caucasion Invasion | 1 | 1 | 0.50 | 72 | 63 | 10 | 1.50 | W1 | 28.35 |
| 35 | Wed | C | MasterCraft Team 1 | 1 | 3 | 0.25 | 80 | 92 | 14 | 2.95 | L2 | 27.79 |
| 36 | Mon | C | CompView | 2 | 3 | 0.40 | 69 | 69 | 5 | 1.41 | W1 | 27.73 |
| 37 | Wed | C | JLS Custom Homes | 1 | 3 | 0.25 | 85 | 82 | 20 | 2.70 | L3 | 27.56 |
| 38 | Mon | C | Weiler Ducks | 1 | 2 | 0.33 | 72 | 69 | 13 | 2.67 | W1 | 27.45 |
| 39 | Thu | C | BlockStar | 1 | 2 | 0.33 | 77 | 67 | 13 | 2.39 | W1 | 27.23 |
| 40 | Mon | C | Somewhere Over Dwyane-bo | 1 | 2 | 0.33 | 74 | 77 | 3 | 1.42 | L2 | 26.80 |
| 41 | Wed | C | Noyes Development Co. | 1 | 3 | 0.25 | 67 | 73 | 8 | 1.81 | L2 | 26.40 |
| 42 | Wed | C | Team 2 | 1 | 4 | 0.20 | 65 | 75 | 11 | 2.30 | L2 | 26.32 |
| 43 | Mon | C | Slump Busters | 1 | 2 | 0.33 | 51 | 60 | 18 | 1.83 | L1 | 26.29 |
| 44 | Wed | C | Where's the Beer | 1 | 4 | 0.20 | 77 | 89 | 13 | 2.10 | W1 | 26.07 |
| 45 | Mon | C | Skanska USA | 1 | 3 | 0.25 | 62 | 73 | 16 | 2.33 | L3 | 25.87 |
| 46 | Thu | C | Rasheed's Bald Spot | 1 | 3 | 0.25 | 74 | 74 | 14 | 2.02 | L1 | 25.75 |
| 47 | Wed | C | Portland Trailmix Eaters | 1 | 4 | 0.20 | 57 | 84 | 29 | 2.25 | L1 | 25.69 |
| 48 | Mon | C | Chumps | 1 | 3 | 0.25 | 60 | 66 | 16 | 1.65 | W1 | 25.25 |
| 49 | Sun | C | Old School | 0 | 3 | 0.00 | 73 | 97 | 24 | 4.00 | L3 | 24.42 |
| 50 | Sun | C | Hatian Zoe Boys | 0 | 3 | 0.00 | 65 | 70 | 5 | 3.00 | L3 | 24.06 |
| 51 | Mon | C | Kenny's Roasters | 0 | 3 | 0.00 | 82 | 99 | 17 | 3.42 | L3 | 24.04 |
| 52 | Wed | C | Life After 30 | 0 | 3 | 0.00 | 87 | 93 | 5 | 1.93 | L3 | 23.84 |
| 53 | Mon | C | Hammer Construction | 0 | 3 | 0.00 | 79 | 90 | 11 | 2.70 | L3 | 23.44 |
| 54 | Wed | C | Scared Shotless | 0 | 4 | 0.00 | 55 | 77 | 22 | 2.31 | L4 | 23.41 |
| 55 | Sun | C | Tebow Time | 0 | 2 | 0.00 | 69 | 80 | 11 | 2.50 | L2 | 23.03 |
| 56 | Wed | C | Average Joes | 0 | 4 | 0.00 | 60 | 80 | 20 | 1.94 | L4 | 23.00 |
| 57 | Mon | C | Team Fantasy | 0 | 3 | 0.00 | 82 | 92 | 10 | 2.19 | L3 | 22.97 |
| 58 | Thu | C | Sugar Bush | 0 | 4 | 0.00 | 57 | 71 | 14 | 2.39 | L4 | 22.89 |
| 59 | Sun | C | Rogers Park | 0 | 2 | 0.00 | 61 | 80 | 20 | 2.08 | L2 | 22.36 |
| 60 | Sun | C | PICK TO PLAY INDIS | 0 | 4 | 0.00 | 55 | 75 | 20 | 1.83 | L4 | 22.16 |
| Coed League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | Coed | Suglasses & Ibuprofen | 1 | 0 | 1.00 | 86 | 80 | 6 | 1.50 | W1 | 34.35 |
| 2 | Sun | Coed | Team Redickulous | 3 | 0 | 1.00 | 100 | 67 | 33 | 1.67 | W3 | 31.49 |
| 3 | Sun | Coed | FOTC | 3 | 0 | 1.00 | 83 | 70 | 13 | 1.50 | W3 | 30.99 |
| 4 | Sun | Coed | Tims Co-Ed Basketball Team | 2 | 0 | 1.00 | 85 | 57 | 28 | 0.75 | W2 | 30.12 |
| 5 | Sun | Coed | We Still Dive | 2 | 1 | 0.67 | 57 | 53 | 8 | 1.50 | W2 | 26.87 |
| 6 | Sun | Coed | Beavers on Fire | 2 | 1 | 0.67 | 91 | 67 | 32 | 1.25 | W2 | 26.74 |
| 7 | Sun | Coed | Home Grown | 2 | 1 | 0.67 | 63 | 47 | 27 | 1.00 | W2 | 26.26 |
| 8 | Sun | Coed | The Bulls | 2 | 2 | 0.50 | 65 | 68 | 15 | 2.50 | L2 | 25.95 |
| 9 | Sun | Coed | Pippen Aint Easy | 1 | 1 | 0.50 | 79 | 57 | 28 | 2.25 | L1 | 25.94 |
| 10 | Sun | Coed | Rim Rockers | 2 | 1 | 0.67 | 66 | 64 | 13 | 0.75 | W2 | 25.71 |
| 11 | Sun | Coed | Jenny Craig Saved Our Life | 1 | 1 | 0.50 | 75 | 70 | 8 | 1.50 | W1 | 24.85 |
| 12 | Sun | Coed | The Better Half | 1 | 1 | 0.50 | 76 | 83 | 38 | 1.50 | W1 | 24.50 |
| 13 | Sun | Coed | D-Time | 2 | 2 | 0.50 | 47 | 74 | 33 | 1.38 | W1 | 23.87 |
| 14 | Sun | Coed | Rare Air | 1 | 2 | 0.33 | 52 | 59 | 8 | 1.33 | L1 | 22.40 |
| 15 | Sun | Coed | Yahoopsters! | 1 | 2 | 0.33 | 55 | 64 | 18 | 1.33 | L1 | 22.20 |
| 16 | Sun | Coed | 6 Inch Vertical | 1 | 3 | 0.25 | 62 | 69 | 14 | 1.50 | L2 | 21.60 |
| 17 | Sun | Coed | Your Vydas, My Vydas, Arvydas! | 0 | 2 | 0.00 | 70 | 89 | 19 | 2.50 | L2 | 19.67 |
| 18 | Sun | Coed | RXP | 0 | 2 | 0.00 | 51 | 87 | 37 | 2.00 | L2 | 18.56 |
| 19 | Sun | Coed | Blazers JV2 | 0 | 3 | 0.00 | 37 | 53 | 16 | 1.50 | L3 | 18.24 |
| 20 | Sun | Coed | Triceratops | 0 | 3 | 0.00 | 53 | 81 | 28 | 1.50 | L3 | 18.08 |
| 21 | Sun | Coed | Weekend Warriors | 0 | 2 | 0.00 | 56 | 69 | 14 | 1.13 | L2 | 17.82 |
| D League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | D | The Dream Crushers | 2 | 0 | 1.00 | 72 | 67 | 6 | 2.00 | W2 | 31.68 |
| 2 | Wed | D | Sasquatch | 4 | 0 | 1.00 | 76 | 47 | 29 | 1.56 | W4 | 31.38 |
| 3 | Mon | D | SE Muddogs | 5 | 0 | 1.00 | 79 | 57 | 22 | 1.55 | W5 | 31.26 |
| 4 | Wed | D | Mighty Ducks | 4 | 0 | 1.00 | 80 | 64 | 17 | 1.31 | W4 | 30.86 |
| 5 | Mon | D | Crab Knuckles | 4 | 0 | 1.00 | 87 | 73 | 15 | 1.15 | W4 | 30.68 |
| 6 | Wed | D | BPA #1 | 5 | 0 | 1.00 | 77 | 64 | 13 | 1.07 | W5 | 30.59 |
| 7 | Sun | D | Full Court Rest | 4 | 0 | 1.00 | 68 | 58 | 10 | 1.06 | W4 | 30.52 |
| 8 | Sun | D | Sriracha | 3 | 0 | 1.00 | 111 | 78 | 33 | 0.72 | W3 | 30.38 |
| 9 | Mon | D | Squadron (PCC) | 4 | 0 | 1.00 | 94 | 74 | 21 | 1.44 | W4 | 30.14 |
| 10 | Sun | D | Blooper Real | 3 | 0 | 1.00 | 73 | 62 | 11 | 0.58 | W3 | 29.77 |
| 11 | Sun | D | The Wettersons | 2 | 0 | 1.00 | 80 | 72 | 8 | 0.50 | W2 | 29.63 |
| 12 | Sun | D | Bunch of Beaches | 2 | 0 | 1.00 | 75 | 52 | 23 | 0.33 | W2 | 29.49 |
| 13 | Sun | D | G 6 | 2 | 0 | 1.00 | 68 | 63 | 5 | 0.38 | W2 | 29.48 |
| 14 | Thu | D | PDX Ballers | 2 | 0 | 1.00 | 71 | 63 | 8 | 0.40 | W2 | 29.18 |
| 15 | Wed | D | The Large Cats | 3 | 1 | 0.75 | 72 | 70 | 6 | 2.00 | W3 | 28.98 |
| 16 | Thu | D | Drinky and the Big Bear | 4 | 1 | 0.80 | 82 | 69 | 16 | 1.37 | W1 | 28.31 |
| 17 | Wed | D | Ghetto Blasters | 3 | 1 | 0.75 | 90 | 65 | 26 | 1.50 | W2 | 28.22 |
| 18 | Sun | D | Thomas Dentistry Ballers | 3 | 1 | 0.75 | 76 | 69 | 9 | 1.50 | W1 | 28.12 |
| 19 | Wed | D | Squadron | 3 | 1 | 0.75 | 80 | 60 | 22 | 1.50 | L1 | 28.10 |
| 20 | Mon | D | Living the Dream | 3 | 1 | 0.75 | 95 | 74 | 21 | 1.33 | W1 | 28.00 |
| 21 | Mon | D | Child Please | 3 | 1 | 0.75 | 72 | 64 | 9 | 1.35 | L1 | 27.95 |
| 22 | Wed | D | Robinson’s Canby | 3 | 1 | 0.75 | 72 | 65 | 10 | 1.39 | L1 | 27.94 |
| 23 | Wed | D | Shake-N-Bake | 3 | 1 | 0.75 | 89 | 76 | 19 | 1.20 | L1 | 27.69 |
| 24 | Mon | D | Swisha Sweets | 3 | 1 | 0.75 | 70 | 63 | 18 | 1.36 | L1 | 27.68 |
| 25 | Wed | D | Creative | 3 | 1 | 0.75 | 64 | 59 | 6 | 1.01 | W3 | 27.66 |
| 26 | Wed | D | West Coast Ballers | 3 | 1 | 0.75 | 79 | 70 | 10 | 1.08 | W2 | 27.58 |
| 27 | Wed | D | Puddle Jumpers | 3 | 1 | 0.75 | 72 | 59 | 21 | 1.20 | W2 | 27.55 |
| 28 | Wed | D | Comcast Business Class | 3 | 1 | 0.75 | 68 | 62 | 9 | 1.06 | W2 | 27.49 |
| 29 | Sun | D | The Honey Badgers | 2 | 1 | 0.67 | 67 | 74 | 12 | 2.08 | W2 | 27.47 |
| 30 | Thu | D | P-I-ZZ-A | 3 | 1 | 0.75 | 65 | 60 | 20 | 1.34 | W1 | 27.43 |
| 31 | Sun | D | Doug Fresh & the Chesters | 2 | 1 | 0.67 | 62 | 56 | 9 | 1.83 | W2 | 27.41 |
| 32 | Wed | D | Pearl Indis | 3 | 1 | 0.75 | 67 | 60 | 10 | 0.87 | W1 | 27.20 |
| 33 | Mon | D | Orange | 3 | 1 | 0.75 | 80 | 78 | 14 | 0.86 | W3 | 27.09 |
| 34 | Mon | D | S.I.C. | 2 | 1 | 0.67 | 77 | 69 | 12 | 1.57 | L1 | 27.05 |
| 35 | Wed | D | Springdale Job Corps | 3 | 2 | 0.60 | 74 | 73 | 9 | 1.99 | W1 | 27.01 |
| 36 | Sun | D | LA Elite | 3 | 1 | 0.75 | 86 | 78 | 9 | 0.56 | W3 | 26.98 |
| 37 | Wed | D | PineRiders | 3 | 1 | 0.75 | 70 | 56 | 18 | 0.70 | L1 | 26.92 |
| 38 | Thu | D | Stumble for the Cure | 1 | 1 | 0.50 | 101 | 127 | 33 | 2.93 | W1 | 26.76 |
| 39 | Sun | D | Creamy Beige | 2 | 1 | 0.67 | 75 | 66 | 11 | 1.17 | W2 | 26.55 |
| 40 | Mon | D | WWDD | 3 | 1 | 0.75 | 53 | 61 | 17 | 0.71 | W3 | 26.48 |
| 41 | Sun | D | Zone Deez | 2 | 1 | 0.67 | 56 | 58 | 4 | 1.00 | L1 | 26.45 |
| 42 | Wed | D | Quarter Deck | 2 | 1 | 0.67 | 71 | 67 | 7 | 1.00 | W2 | 26.39 |
| 43 | Sun | D | Team Reamers | 2 | 1 | 0.67 | 57 | 58 | 12 | 1.17 | L1 | 26.25 |
| 44 | Wed | D | Spirit Mountaineers | 1 | 1 | 0.50 | 80 | 75 | 6 | 2.25 | W1 | 26.05 |
| 45 | Mon | D | The Tebows | 3 | 2 | 0.60 | 65 | 57 | 14 | 1.35 | W1 | 26.02 |
| 46 | Sun | D | www.yolouis.com | 1 | 1 | 0.50 | 58 | 56 | 16 | 2.50 | W1 | 26.01 |
| 47 | Mon | D | Team Shocker | 2 | 2 | 0.50 | 87 | 76 | 16 | 2.06 | L2 | 25.86 |
| 48 | Mon | D | CraftMaster | 2 | 1 | 0.67 | 76 | 68 | 16 | 0.67 | W2 | 25.77 |
| 49 | Wed | D | New & Improved | 2 | 2 | 0.50 | 75 | 73 | 8 | 1.88 | L1 | 25.65 |
| 50 | Sun | D | MAC Golden Masters | 2 | 2 | 0.50 | 64 | 62 | 10 | 2.00 | L1 | 25.62 |
| 51 | Wed | D | Ball & Oates | 2 | 2 | 0.50 | 69 | 67 | 11 | 1.88 | W1 | 25.45 |
| 52 | Mon | D | Pick to Play Indis | 1 | 1 | 0.50 | 76 | 70 | 13 | 1.83 | L1 | 25.28 |
| 53 | Wed | D | Super Strokers | 1 | 1 | 0.50 | 77 | 84 | 12 | 1.90 | L1 | 25.26 |
| 54 | Mon | D | Tibetan Fox | 2 | 2 | 0.50 | 64 | 69 | 10 | 1.80 | W1 | 25.23 |
| 55 | Wed | D | Coyote | 3 | 2 | 0.60 | 54 | 55 | 21 | 0.92 | L1 | 25.12 |
| 56 | Wed | D | Old Gold | 2 | 2 | 0.50 | 63 | 64 | 13 | 1.70 | W1 | 25.07 |
| 57 | Wed | D | The K.O.G.'s | 2 | 2 | 0.50 | 65 | 62 | 14 | 1.64 | W1 | 25.03 |
| 58 | Wed | D | Mashers | 2 | 2 | 0.50 | 68 | 65 | 15 | 1.50 | W1 | 24.84 |
| 59 | Wed | D | Run-N-Gun | 2 | 2 | 0.50 | 73 | 76 | 23 | 1.58 | W1 | 24.81 |
| 60 | Sun | D | Maxim | 1 | 1 | 0.50 | 72 | 73 | 15 | 1.50 | L1 | 24.68 |
| 61 | Mon | D | Toolby | 2 | 2 | 0.50 | 66 | 73 | 9 | 1.34 | L1 | 24.68 |
| 62 | Wed | D | Sex and the City 2 | 2 | 2 | 0.50 | 67 | 70 | 15 | 1.44 | L2 | 24.66 |
| 63 | Sun | D | Undrafted Free Agents | 1 | 1 | 0.50 | 86 | 78 | 11 | 1.25 | L1 | 24.64 |
| 64 | Thu | D | Shot Bricks | 2 | 2 | 0.50 | 73 | 78 | 19 | 1.48 | W1 | 24.58 |
| 65 | Sun | D | HYFR | 2 | 2 | 0.50 | 64 | 60 | 17 | 1.04 | L1 | 24.20 |
| 66 | Mon | D | Sellwood Crew | 2 | 3 | 0.40 | 66 | 67 | 13 | 1.87 | L1 | 24.19 |
